|
2006 SPARTAN INVITATIONAL CROSS COUNTRY
|
| Place | No. | Name | Class | School | Time | |
|---|---|---|---|---|---|---|
| 1 | 126 | Stephan Shay | SO | Michigan State | 24:58 | |
| 2 | 115 | Lex Williams | SO | Michigan | 25:09 | |
| 3 | 108 | Brandon Fellows | FR | Michigan | 25:19 | |
| 4 | 104 | Andrew Bauer | SR | Michigan | 25:23 | |
| 5 | 109 | Sean McNamara | FR | Michigan | 25:27 | |
| 6 | 130 | Justin Zonotti | SR | Michigan State | 25:31 | |
| 7 | 129 | Dustin Voss | SO | Michigan State | 25:39 | |
| 8 | 128 | Adam Sprangel | JR | Michigan State | 25:46 | |
| 9 | 19 | Dave Niemira | SR | Edinboro | 25:48 | |
| 10 | 114 | Seth Thibodeau | JR | Michigan | 25:52 | |
| 11 | 117 | David Bills | JR | Michigan State | 26:01 | |
| 12 | 120 | Josh Hofbauer | FR | Michigan State | 26:06 | |
| 13 | 107 | Mike Dobmeier | FR | Michigan | 26:06 | |
| 14 | 110 | Tony Nalli | FR | Michigan | 26:09 | |
| 15 | 127 | Robert Sherman | SR | Michigan State | 26:20 | |
| 16 | 13 | Josh Arthur | SO | Edinboro | 26:28 | |
| 17 | 236 | Jasion Young | Oakland University | 26:30 | ||
| 18 | 112 | James Reichardt | JR | Michigan | 26:34 | |
| 19 | 18 | Jeffrey McCabe | SR | Edinboro | 26:40 | |
| 20 | 227 | Zack Jones | Oakland University | 26:44 | ||
| 21 | 201 | Kevin Mills | SR | Spring Arbor | 26:45 | |
| 22 | 87 | Dennis Kimeli | SO | Lansing Cc | 26:55 | |
| 23 | 105 | Roger Billhardt | FR | Michigan | 26:57 | |
| 24 | 111 | Mark Pokora | SO | Michigan | 27:03 | |
| 25 | 123 | Daniel Lewis | FR | Michigan State | 27:10 | |
| 26 | 124 | Jim Pancoast | JR | Michigan State | 27:15 | |
| 27 | 82 | Marcel Franklin | FR | Lansing Cc | 27:18 | |
| 28 | 121 | Amol Huprikar | FR | Michigan State | 27:19 | |
| 29 | 56 | Scott Hosie | SR | Lake Superior State | 27:20 | |
| 30 | 66 | Tom Thornton | JR | Lake Superior State | 27:21 | |
| 31 | 113 | Justin Switzer | SO | Michigan | 27:27 | |
| 32 | 125 | Dana Pitcok | FR | Michigan State | 27:29 | |
| 33 | 228 | Andrew Lawrick | Oakland University | 27:29 | ||
| 34 | 235 | Kenny Wassus | Oakland University | 27:35 | ||
| 35 | 14 | David Blend | JR | Edinboro | 27:42 | |
| 36 | 38 | Ray Rollet | JR | Ferris State | 27:46 | |
| 37 | 155 | Ben Love | JR | Northwood | 27:47 | |
| 38 | 119 | Max Goldak | FR | Michigan State | 27:48 | |
| 39 | 151 | Josh Jerome | SO | Northwood | 27:54 | |
| 40 | 234 | Ross Solanskey | Oakland University | 27:56 | ||
| 41 | 63 | Chris Olds | JR | Lake Superior State | 27:58 | |
| 42 | 36 | Corey Reinke | SR | Ferris State | 28:01 | |
| 43 | 2935 | Jason Shovan | So | Macomb Community College | 28:01 | |
| 44 | 15 | Eric Brenner | FR | Edinboro | 28:02 | |
| 45 | 205 | Josh Sprunger | JR | Spring Arbor | 28:04 | |
| 46 | 233 | Pat Sarver | Oakland University | 28:11 | ||
| 47 | 221 | Brian Buntman | Oakland University | 28:17 | ||
| 48 | 88 | Shane Knoll | SO | Lansing Cc | 28:19 | |
| 49 | 34 | Mike Mangieri | SO | Ferris State | 28:20 | |
| 50 | 225 | Mike Craze | Oakland University | 28:20 | ||
| 51 | 21 | Andrew Thoman | SO | Edinboro | 28:27 | |
| 52 | 58 | Charles Johnson | JR | Lake Superior State | 28:29 | |
| 53 | 198 | Kevin Gienapp | SR | Spring Arbor | 28:33 | |
| 54 | 2936 | Tom Posner | Fr | Macomb Community College | 28:34 | |
| 55 | 94 | Drew Wilson | FR | Lansing Cc | 28:35 | |
| 56 | 86 | Shae Kermiet | FR | Lansing Cc | 28:37 | |
| 57 | 222 | Jason Bigelow | Oakland University | 28:37 | ||
| 58 | 158 | Zak Noles | SO | Northwood | 28:38 | |
| 59 | 232 | Tim Rowland | Oakland University | 28:42 | ||
| 60 | 200 | Steve Lane | FR | Spring Arbor | 28:47 | |
| 61 | 17 | Chris Lantinen | FR | Edinboro | 28:49 | |
| 62 | 32 | Matt Jozwiak | FR | Ferris State | 28:50 | |
| 63 | 224 | Jason Clement | Oakland University | 28:56 | ||
| 64 | 90 | Matthew McDowell | FR | Lansing Cc | 28:58 | |
| 65 | 229 | Matt Lehmann | Oakland University | 28:59 | ||
| 66 | 147 | Josh Dugan | JR | Northwood | 29:05 | |
| 67 | 91 | Tyler Mohlman | SO | Lansing Cc | 29:09 | |
| 68 | 223 | Brett Busuttil | Oakland University | 29:13 | ||
| 69 | 2940 | Nate Jalbert | So | Macomb Community College | 29:20 | |
| 70 | 31 | Barrington Dykes | SR | Ferris State | 29:29 | |
| 71 | 40 | Dan Volk | FR | Ferris State | 29:30 | |
| 72 | 156 | Kurtis Marlowe | SR | Northwood | 29:32 | |
| 73 | 89 | Tim Langenberg | SO | Lansing Cc | 29:38 | |
| 74 | 2939 | Marion Body | Fr | Macomb Community College | 29:40 | |
| 75 | 29 | Brian Counsil | FR | Ferris State | 29:40 | |
| 76 | 61 | Kevin Macomber | JR | Lake Superior State | 29:41 | |
| 77 | 2941 | Eric Nowiki | Fr | Macomb Community College | 29:47 | |
| 78 | 204 | Payton Saunders | SO | Spring Arbor | 29:49 | |
| 79 | 35 | Nate Penny | JR | Ferris State | 29:50 | |
| 80 | 220 | Andrew Barc | Oakland University | 29:53 | ||
| 81 | 206 | Robert Voss | FR | Spring Arbor | 29:55 | |
| 82 | 68 | Evan Williams | SO | Lake Superior State | 30:01 | |
| 83 | 157 | Larz McElroy | SR | Northwood | 30:03 | |
| 84 | 2943 | Ryan Ritterman | Fr | Macomb Community College | 30:05 | |
| 85 | 20 | Ryan Sheer | FR | Edinboro | 30:06 | |
| 86 | 148 | Greg Foley | FR | Northwood | 30:06 | |
| 87 | 55 | Jake Hoover | FR | Lake Superior State | 30:11 | |
| 88 | 37 | Brian Reynolds | FR | Ferris State | 30:13 | |
| 89 | 52 | Luke Allen | SO | Lake Superior State | 30:17 | |
| 90 | 39 | Bill Stroo | FR | Ferris State | 30:20 | |
| 91 | 54 | Jason Ferguson | JR | Lake Superior State | 30:27 | |
| 92 | 2938 | Doug Mercier | Fr | Macomb Community College | 30:31 | |
| 93 | 93 | Guido Saltarelli | SO | Lansing Cc | 30:35 | |
| 94 | 30 | Dan Deleeuw | SO | Ferris State | 30:46 | |
| 95 | 85 | Adam Hemingway | FR | Lansing Cc | 30:51 | |
| 96 | 92 | Steven Mortensen | FR | Lansing Cc | 30:53 | |
| 97 | 59 | Josh Johnson | FR | Lake Superior State | 30:58 | |
| 98 | 2942 | Jon Davis | Fr | Macomb Community College | 31:19 | |
| 99 | 199 | Ben Lane | JR | Spring Arbor | 31:24 | |
| 100 | 153 | Keith Knaiz | FR | Northwood | 31:37 | |
| 101 | 28 | Curtis Begley | SO | Ferris State | 31:47 | |
| 102 | 80 | Eric Clark | FR | Lansing Cc | 31:49 | |
| 103 | 7 | Steven Schmidt | FR | Concordia (mi) | 32:12 | |
| 104 | 231 | Mario Palomino | Oakland University | 32:12 | ||
| 105 | 4 | Michael Haiderer | SO | Concordia (mi) | 33:02 | |
| 106 | 226 | Matt Harkings | Oakland University | 33:25 | ||
| 107 | 64 | Brian Reid | FR | Lake Superior State | 34:00 | |
| 108 | 195 | Matt Chase | FR | Spring Arbor | 34:20 | |
| 109 | 149 | Jessup Hoyt | SO | Northwood | 36:52 | |
| 110 | 2 | Garet Ellis | JR | Concordia (mi) | 37:26 | |
| 111 | 3 | Kevin Ellis | FR | Concordia (mi) | 37:31 | |
| 112 | 1 | John Alderson | JR | Concordia (mi) | 40:20 |
2006 SPARTAN INVITATIONAL CROSS COUNTRY FRIDAY, SEPTEMBER 15, 2006
----------------------------------------------------------------------------
TEAM COLLEGE MEN RESULTS
----------------------------------------------------------------------------
1. 24 Michigan ( 25:26 2:07:10)
==========================================================
1 2 115 Lex Williams SO 25:09 2 3 108 Brandon Fellows FR 25:19 3 4 104 Andrew Bauer SR 25:23 4 5 109 Sean McNamara FR 25:27 5 10 114 Seth Thibodeau JR 25:52 6 ( 13) 107 Mike Dobmeier FR 26:06 7 ( 14) 110 Tony Nalli FR 26:09 2. 33 Michigan State ( 25:35 2:07:55)
==========================================================
1 1 126 Stephan Shay SO 24:58 2 6 130 Justin Zonotti SR 25:31 3 7 129 Dustin Voss SO 25:39 4 8 128 Adam Sprangel JR 25:46 5 11 117 David Bills JR 26:01 6 ( 12) 120 Josh Hofbauer FR 26:06 7 ( 15) 127 Robert Sherman SR 26:20 3. 105 Edinboro ( 26:56 2:14:40)
==========================================================
1 9 19 Dave Niemira SR 25:48 2 16 13 Josh Arthur SO 26:28 3 18 18 Jeffrey McCabe SR 26:40 4 27 14 David Blend JR 27:42 5 35 15 Eric Brenner FR 28:02 6 ( 41) 21 Andrew Thoman SO 28:27 7 ( 49) 17 Chris Lantinen FR 28:49 4. 118 Oakland University ( 27:15 2:16:14)
==========================================================
1 17 236 Jasion Young 26:30 2 19 227 Zack Jones 26:44 3 25 228 Andrew Lawrick 27:29 4 26 235 Kenny Wassus 27:35 5 31 234 Ross Solanskey 27:56 6 ( 37) 233 Pat Sarver 28:11 7 ( 38) 221 Brian Buntman 28:17 5. 173 Lansing CC ( 27:57 2:19:44)
==========================================================
1 21 87 Dennis Kimeli SO 26:55 2 22 82 Marcel Franklin FR 27:18 3 39 88 Shane Knoll SO 28:19 4 45 94 Drew Wilson FR 28:35 5 46 86 Shae Kermiet FR 28:37 6 ( 51) 90 Matthew McDowell FR 28:58 7 ( 53) 91 Tyler Mohlman SO 29:09 6. 181 Lake Superior State ( 28:10 2:20:49)
==========================================================
1 23 56 Scott Hosie SR 27:20 2 24 66 Tom Thornton JR 27:21 3 32 63 Chris Olds JR 27:58 4 42 58 Charles Johnson JR 28:29 5 60 61 Kevin Macomber JR 29:41 6 ( 64) 68 Evan Williams SO 30:01 7 ( 68) 55 Jake Hoover FR 30:11 7. 206 Ferris State ( 28:30 2:22:26)
==========================================================
1 28 38 Ray Rollet JR 27:46 2 33 36 Corey Reinke SR 28:01 3 40 34 Mike Mangieri SO 28:20 4 50 32 Matt Jozwiak FR 28:50 5 55 31 Barrington Dykes SR 29:29 6 ( 56) 40 Dan Volk FR 29:30 7 ( 59) 29 Brian Counsil FR 29:40 8. 209 Spring Arbor ( 28:24 2:21:58)
==========================================================
1 20 201 Kevin Mills SR 26:45 2 36 205 Josh Sprunger JR 28:04 3 43 198 Kevin Gienapp SR 28:33 4 48 200 Steve Lane FR 28:47 5 62 204 Payton Saunders SO 29:49 6 ( 63) 206 Robert Voss FR 29:55 7 ( 70) 199 Ben Lane JR 31:24 9. 215 Northwood ( 28:36 2:22:56)
==========================================================
1 29 155 Ben Love JR 27:47 2 30 151 Josh Jerome SO 27:54 3 47 158 Zak Noles SO 28:38 4 52 147 Josh Dugan JR 29:05 5 57 156 Kurtis Marlowe SR 29:32 6 ( 65) 157 Larz McElroy SR 30:03 7 ( 67) 148 Greg Foley FR 30:06 10. 251 Macomb Community College ( 29:05 2:25:22)
==========================================================
1 34 2935 Jason Shovan So 28:01 2 44 2936 Tom Posner Fr 28:34 3 54 2940 Nate Jalbert So 29:20 4 58 2939 Marion Body Fr 29:40 5 61 2941 Eric Nowiki Fr 29:47 6 ( 66) 2943 Ryan Ritterman Fr 30:05 7 ( 69) 2938 Doug Mercier Fr 30:31 11. 365 Concordia (MI) ( 36:07 3:00:31)
==========================================================
1 71 7 Steven Schmidt FR 32:12 2 72 4 Michael Haiderer SO 33:02 3 73 2 Garet Ellis JR 37:26 4 74 3 Kevin Ellis FR 37:31 5 75 1 John Alderson JR 40:20