Michigan State vs Boise State
3/5/2023
Farrington Stadium
9:30 am
Michigan State
7-12

2
 Final 
3

Boise State
9-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 7 | 1 | 
Win: Caudill, T (3-5)Loss: Miller, Ashley (6-7)Save: Walljasper,l (1)
Scoring Summary
Team  | MSU  | BSU  | 
|---|---|---|
 4th HUTCHINS, J doubled to left center, RBI; WHALEN, A scored.  | 0  | 1  | 
 5th Bane, Kayla homered to left field, RBI.  | 1  | 1  | 
 6th Wyllie, Ken. doubled to right center, RBI; Militello, A scored, unearned.  | 2  | 1  | 
 6th BUMCROT, A singled to right center, 2 RBI; HUCHINGSON,S scored; FARMER, H scored.  | 2  | 3  | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Allen, Collette | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Doloszycki, Sydney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Lee, Macy | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kates, Kendall | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barroso, Alexis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Bibianna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wash, Jenae | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Militello, AJ | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyllie, Kennedy | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bane, Kayla | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Esman, Mandy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 6 | 2 | 4 | 0 | 10 | 7 | 
 Boise State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lake, M  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Hanna, M  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Flores, A  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Groves, S  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Whalen, A  | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Flores, E  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Walljasper, L  | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Farmer, H  | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Hutchins, J  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Huchingson, S  | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Bumcrot, A  | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Caudill, T  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 7 | 3 | 4 | 0 | 9 | 7 | 
Batting
2B: Hanna, M (1); Hutchins, J (1)
Baserunning 
CS: Flores, E (1)
Fielding 
E: Flores, A (1)
DP: Farmer, H (1); Bumcrot, A (1)
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Ashley | 6.0 | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 4 | 0 | 
| Totals | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 4 | 0 | 
 Boise State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Walljasper, L  | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
 Caudill, T  | 6.1 | 6 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 2 | 0 | 
| Totals | 6 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 3 | 0 | 













