Michigan State vs Clemson
2/26/2023
USF Softball Stadium
9 AM
Michigan State
6-8

0
 Final 
8

Clemson
15-1
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 2 | 5 | X | 8 | 9 | 0 | 
Win: Thompson,m (5-0)Loss: Miller, Ashley (5-5)
Scoring Summary
Team  | MSU  | CU  | 
|---|---|---|
 2nd Logoleo,A singled, advanced to second on the throw, RBI; Jacobsen,C scored.  | 0  | 1  | 
 3rd Jacobsen,C flied out to rf, SAC, RBI; Clark,M scored.  | 0  | 2  | 
 3rd Logoleo,A walked, advanced to second on the throw; Cagle,V advanced to third; Moore,M scored.  | 0  | 3  | 
 4th Cagle,V tripled to left center, 2 RBI; Moore,M scored; Clark,M scored.  | 0  | 5  | 
 4th Vieira,A singled to right field, RBI; Logoleo,A advanced to second; Jacobsen,C advanced to third, out at home rf to c; Howell,S scored.  | 0  | 6  | 
 4th Keller,K singled up the middle, 2 RBI; Knowles,M advanced to second; Houston,A scored; Logoleo,A scored.  | 0  | 8  | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Esman, Mandy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Allen, Collette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doloszycki, Sydney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wyllie, Kennedy | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bane, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Macy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Militello, AJ | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Bibianna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dumas, Zaquai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fox, Anna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 
 Clemson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Clark, M  | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Moore, M  | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Cagle, V  | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
    Howell, S  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacobsen, C  | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Logoleo, A  | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Vieira, A  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Houston, A  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Knowles, M  | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Bomhardt, J  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miklesh, A  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Keller, K  | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Davenport, R  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Johnson, M  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Thompson, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 8 | 9 | 7 | 6 | 0 | 4 | 7 | 
Batting
2B: Jacobsen, C (1)
3B: Cagle, V (1)
SF: Jacobsen, C (1)
Baserunning SB: Clark, M (1); Jacobsen, C (1)
HBP: Knowles, M (1)
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Ashley | 3.1 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 2 | 0 | 
| Taylor, Madison | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 
| Totals | 9 | 8 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 19 | 27 | 5 | 2 | 0 | 
 Clemson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Thompson, M  | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 0 | 
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 0 | 












