Houston vs Michigan State
3/4/2023
Farrington Stadium
11:00 am
Houston
10-9

5
Final
8

Michigan State
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 | |
| 1 | 0 | 1 | 2 | 1 | 3 | X | 8 | 10 | 0 |
Win: Miller, Ashley (6-6)Loss: Edwards,t (3-3)Save: Taylor, Madison (1)
Scoring Summary
Team | HOU | MSU |
|---|---|---|
1st Doloszycki flied out to cf, SF, RBI; Mabrey, Jess scored. | 0 | 1 |
3rd Barroso, A. flied out to rf, SF, RBI; Doloszycki scored, unearned. | 0 | 2 |
4th Esman, Mandy advanced to second on a wild pitch, advanced to third; Wyllie, Ken. scored on a wild pitch. | 0 | 3 |
4th Mabrey, Jess singled to center field, RBI; Esman, Mandy scored. | 0 | 4 |
5th Dumas, Z. singled through the left side, RBI; Barroso, A. advanced to third; Bane, Kayla scored. | 0 | 5 |
6th THOMAS,J singled up the middle, advanced to second on the throw, RBI; FARINA,B scored. | 1 | 5 |
6th HULSEY,P singled down the 1b line, RBI; THOMAS,J scored. | 2 | 5 |
6th LORENZO,B advanced to second on a wild pitch; ROBERTSON advanced to third on a wild pitch; HULSEY,P scored on a wild pitch. | 3 | 5 |
6th CANTU,B singled through the left side, RBI; LORENZO,B advanced to third; ROBERTSON scored. | 4 | 5 |
6th Allen, Col. doubled to left center, 2 RBI; Mabrey, Jess scored; Esman, Mandy scored. | 4 | 7 |
6th Doloszycki reached on a fielding error by 2b; Allen, Col. scored. | 4 | 8 |
7th THOMAS,J tripled to left center, RBI; SHAW,B scored. | 5 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman, T | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cantu, B | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthews, L | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Shaw, B | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Farina, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Repa, K | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, J | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hulsey, P | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Robertson | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Lorenzo, B | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Carden, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blincoe, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 8 | 0 | 6 | 10 |
Batting
3B: Thomas, J (1)
Baserunning
SB: Coleman, T (1); Matthews, L (1)
Fielding
E: Cantu, B (1); Hulsey, P (1)
DP: Coleman, T (1); Cantu, B (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Allen, Collette | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Doloszycki, Sydney | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee, Macy | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bane, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barroso, Alexis | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dumas, Zaquai | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wyllie, Kennedy | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wash, Jenae | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Esman, Mandy | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 10 | 6 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, T | 3.1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 12 | 18 | 6 | 2 | 0 |
Blincoe, H | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 0 |
Flores, S | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Totals | 10 | 8 | 7 | 4 | 2 | 2 | 0 | 3 | 0 | 24 | 33 | 9 | 4 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Ashley | 5.1 | 5 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 21 | 26 | 3 | 9 | 0 |
| Guidry, Faith | 1.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
| Taylor, Madison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 5 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 28 | 36 | 4 | 11 | 0 |
Win: Miller, Ashley (6-6)
Loss: Edwards, T (3-3)
HBP: Edwards, T (2); Blincoe, H (1)
;
Save:
Taylor, Madison (1)












