Michigan State vs Illinois
4/21/2023
Eichelberger Field
5 pm
Michigan State
12-26, 2-13

3
 Final 
4

Illinois
25-21, 4-11
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 7 | 0 | 
Win: Wiles, Lauren (6-5)Loss: Guidry, Faith (3-10)Save: Sickels, Sydney (1)
Scoring Summary
Team  | MSU  | ILL  | 
|---|---|---|
 1st Ryono, K. homered to center field, RBI (0-2 FFF).  | 0  | 1  | 
 3rd Snyder, B. singled to left field, advanced to second on the throw, RBI (0-0); Fox, Anna scored.  | 1  | 1  | 
 3rd Malott, S. grounded out to ss, RBI (2-2 KBFFB); Ryono, K. advanced to third; Meade, S. scored.  | 1  | 2  | 
 3rd Powell, K. flied out to cf, SF, RBI (0-0); Ryono, K. scored.  | 1  | 3  | 
 5th Mabrey, Jess homered to left field, 2 RBI (2-0 BB); Wyllie, Ken. scored.  | 3  | 3  | 
 5th Powell, K. doubled to right center, RBI (3-2 BBFKB); Ryono, K. scored.  | 3  | 4  | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Snyder, Brooke | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Lee, Macy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beshears, Britain | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kates, Kendall | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Esman, Mandy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wyllie, Kennedy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Barroso, Alexis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bane, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fox, Anna | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Militello, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 8 | 3 | 1 | 0 | 3 | 5 | 
 Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Meade, Stevie  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Ryono, Kelly  | RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
    Robles, Gabi  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Malott, Sydney  | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Powell, Kailee  | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Miller, Alaina  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ryniec, Abby  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Berkmeyer, Paige  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ward, Megan  | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Rummell, Delaney  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Steiner, Avrey  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Debevec, Gabrielle  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Avila, Yazzy  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Davis, Danielle  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wiles, Lauren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sickels, Sydney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 7 | 4 | 2 | 0 | 2 | 6 | 
Batting
2B: Ryono, Kelly (1); Powell, Kailee (1); Rummell, Delaney (1)
HR: Ryono, Kelly (1)
SH: Malott, Sydney (1); Steiner, Avrey (1)
SF: Powell, Kailee (1)
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 6.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 2 | 14 | 99 | 
| Totals | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 2 | 14 | 99 | 
 Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wiles, Lauren  | 6.1 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 14 | 81 | 
 Sickels, Sydney  | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 14 | 93 | 












