Iowa vs Michigan State
4/7/2023
Farmers Insurance AC
11:00 am
Iowa
23-15, 5-4

14
 Final 
2

Michigan State
11-18, 1-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 0 | 0 | 0 | 5 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 
Win: Breanna Vasquez (12-3)Loss: Guidry, Faith (2-6)
Scoring Summary
Team  | IOWA  | MSU  | 
|---|---|---|
 2nd N. Carter singled up the middle, 2 RBI (2-2); Klosterman advanced to second; Doster scored; Diaz scored.  | 2  | 0  | 
 2nd Bennett reached on a fielding error by p (1-2); Roman advanced to second; N. Carter scored, unearned; Klosterman scored, unearned.  | 4  | 0  | 
 3rd N. Carter singled to shortstop, RBI (3-2); Streff advanced to second; Klosterman advanced to third; Doster scored, unearned.  | 5  | 0  | 
 3rd Roman singled up the middle, advanced to second on a fielding error by rf, advanced to third, RBI (2-2); N. Carter scored, unearned; Streff scored, unearned; Klosterman scored.  | 8  | 0  | 
 3rd Bennett doubled to center field, RBI (0-0); Roman scored, unearned.  | 9  | 0  | 
 5th Militello, A fouled out to lf, SF, RBI (1-2); Fox, Anna scored.  | 9  | 1  | 
 5th Lee, Macy singled to left center, RBI (2-2); Mabrey, Jess scored.  | 9  | 2  | 
 7th N. Carter doubled to center field, out at third cf to 3b, 2 RBI (1-0); Streff scored; Klosterman scored, unearned.  | 11  | 2  | 
 7th Banes doubled to center field, RBI (1-1); Roman scored, unearned.  | 12  | 2  | 
 7th Diaz singled to left field, RBI (1-1); Banes scored.  | 13  | 2  | 
 7th Doster singled up the middle, RBI (0-0); Loecker advanced to third; Diaz scored.  | 14  | 2  | 
 Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nia Carter  | RF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 
 Tatianna Roman  | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Tory Bennett  | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Grace Banes  | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 
 Sammy Diaz  | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Denali Loecker  | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Tristin Doster  | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 
    Haley Downe  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brylee Klosterman  | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 
 Anna Streff  | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Breanna Vasquez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Devyn Greer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 14 | 16 | 10 | 4 | 0 | 5 | 9 | 
Batting
2B: Nia Carter (1); Tory Bennett (1); Grace Banes (1); Denali Loecker (1)
Baserunning 
HBP: Tatianna Roman (1)
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Esman, Mandy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Militello, AJ | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lee, Macy | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Barroso, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Allen, Collette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Beshears, Britain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wash, Jenae | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kates, Kendall | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bila, Hailey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Snyder, Brooke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fox, Anna | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Wyllie, Kennedy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bane, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 4 | 2 | 3 | 0 | 7 | 6 | 
Batting
Baserunning 
HBP: Wash, Jenae (1)
Fielding 
E: Mabrey, Jessica (1); Barroso, Alexis (1); Allen, Collette (1); Bila, Hailey (1); Fox, Anna (1); Guidry, Faith (2)
 Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Breanna Vasquez  | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 3 | 94 | 
 Devyn Greer  | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 19 | 
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 10 | 4 | 113 | 
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 2.2 | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 1 | 78 | 
| Miller, Ashley | 2.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 44 | 
| Taylor, Madison | 1.1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 38 | 
| Roberts, Ashlyn | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 | 
| Totals | 16 | 14 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 39 | 44 | 11 | 3 | 175 | 

















