Michigan State University Athletics
James Madison vs Michigan State
2/19/2023
Hunt Softball Park
2:25 pm
James Madison
3-2

5
Final
0

Michigan State
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Humphrey, Alissa (2-1)Loss: Miller, Ashley (4-3)
Scoring Summary
Team | JMU | MSU |
|---|---|---|
H. Hall doubled to left center, RBI (1-1 FB); Gleason scored. | 1 | 0 |
Pinder singled to right center, RBI (1-0 B); Butler scored. | 2 | 0 |
Henzler singled to third base, RBI (0-0); Gleason scored. | 3 | 0 |
Fishman grounded out to ss, RBI (3-2 FFBFBB); Butler advanced to third; Henzler scored, unearned. | 4 | 0 |
Pinder reached on a fielding error by 3b (1-1 KB); Butler scored, unearned. | 5 | 0 |
James Madison
Shifflett, Hannah | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gleason, Kylee | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Hall, Hallie | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nash, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, Kk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hennessy, Hannh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henzler, Bella | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hall, Jasmine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butler, Reed | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fishman, Isabelle | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pinder, Avery | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 5 | 0 | 5 | 7 |
Batting
2B: Gleason, Kylee (1); Hall, Hallie (1)
SH: Hall, Hallie (1); Hall, Jasmine (1)
Baserunning
SB: Butler, Reed (2); Pinder, Avery (1)
Michigan State
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 9 | 5 |
James Madison
Humphrey, Alissa | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 100 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 100 |
Michigan State
| 6.0 | 5 | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 23 | 30 | 4 | 9 | 109 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| Totals | 5 | 5 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 26 | 33 | 5 | 11 | 121 |















