Michigan State University Athletics
Minnesota vs Michigan State
4/15/2023
Secchia Stadium
1:00 pm
Minnesota
25-15, 6-5

5
Final
0

Michigan State
11-24, 1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Autumn Pease (17-6)Loss: Miller, Ashley (6-9)
Scoring Summary
Team | MINN | MSU |
|---|---|---|
Strelow doubled to left center, RBI (0-0); Chavez scored. | 1 | 0 |
DenHartog singled to center field, RBI (2-0); Strelow scored. | 2 | 0 |
Krapf singled, advanced to second on the throw, 2 RBI (3-1); Oakland scored; DenHartog scored. | 4 | 0 |
Ehlke doubled to left center, RBI (1-0); Krapf scored. | 5 | 0 |
Minnesota
Kayla Chavez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Strelow | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Natalie Denhartog | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jess Oakland | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Taylor Krapf | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Billi Connell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare Ceynowa | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Ehlke | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nani Valencia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Breezy Burnett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delanie Cox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amani Bradley | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Addison Leschber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Autumn Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bri Enter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 3 | 0 | 7 | 9 |
Batting
2B: Kayla Chavez (1); Sydney Strelow (1); Maddy Ehlke (1)
Baserunning
SB: Natalie Denhartog (1); Jess Oakland (1); Amani Bradley (1)
Michigan State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 7 | 5 |
Minnesota
Autumn Pease | 6.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 87 |
Bri Enter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 106 |
Michigan State
| 7.0 | 10 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 6 | 8 | 127 | |
| Totals | 10 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 6 | 8 | 127 |












