Saint Francis vs Michigan State
2/18/2023
Hunt Softball Park
5:45 pm
Saint Francis
3-4

8
 Final 
5

Michigan State
5-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 7 | 2 | 
Win: Vesco, Grace (2-1)Loss: Guidry, Faith (0-1)
Scoring Summary
Team  | SFU  | MSU  | 
|---|---|---|
 1st MARSDEN homered to left field, 2 RBI (1-0 B); PIETRZYKOSKI scored.  | 2  | 0  | 
 2nd PIETRZYKOSKI singled to right center, RBI (0-0); SANDERS advanced to third; THOMPSON scored, unearned.  | 3  | 0  | 
 4th SAWYERS singled through the left side, advanced to second on the throw, 2 RBI (3-2 BBKFB); SANDERS advanced to third; THOMPSON scored, unearned; WILSON scored.  | 5  | 0  | 
 4th PIETRZYKOSKI grounded out to 2b, RBI (0-1 K); SAWYERS advanced to third; SANDERS scored, unearned.  | 6  | 0  | 
 5th Esman, Mandy doubled to center field, RBI (2-2 BKBF); Fox, Anna scored.  | 6  | 1  | 
 5th Mabrey, Jess singled to center field, RBI (0-1 K); Esman, Mandy scored.  | 6  | 2  | 
 6th Barroso, A. singled to second base, 2 RBI (0-1 F); Fox, Anna advanced to third; Bila, Hailey scored; Wincher, Cam scored.  | 6  | 4  | 
 6th Mabrey, Jess hit by pitch, RBI (1-0 B); Esman, Mandy advanced to second; Snyder, B. advanced to third; Fox, Anna scored.  | 6  | 5  | 
 7th WILSON singled to right center, 2 RBI (2-2 FBBFFF); WRUBLE scored; MARSDEN scored.  | 8  | 5  | 
 Saint Francis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sawyers, Brianna  | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Pietrzykoski, Jordan  | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Ulam, Olivia  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Marsden, Rachel  | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Wruble, Ashley  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Farmer, Annabelle  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Baker, Sydney  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Wilson, Madelyn  | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Thompson, Tessa  | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Sanders, Elliott  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Vesco, Grace  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 8 | 10 | 8 | 2 | 0 | 4 | 7 | 
Batting
2B: Wruble, Ashley (1)
3B: Sawyers, Brianna (1)
HR: Marsden, Rachel (1)
SH: Farmer, Annabelle (1)
Baserunning 
HBP: Sanders, Elliott (1)
Fielding 
DP: Ulam, Olivia (1)
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Esman, Mandy | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Mabrey, Jessica | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Wyllie, Kennedy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Dumas, Zaquai | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Wincher, Camryn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Militello, AJ | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Lee, Macy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bila, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fox, Anna | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Allen, Collette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Snyder, Brooke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barroso, Alexis | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 7 | 5 | 6 | 0 | 11 | 9 | 
 Saint Francis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Vesco, Grace  | 7.0 | 7 | 5 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 27 | 35 | 5 | 4 | 144 | 
| Totals | 7 | 5 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 27 | 35 | 5 | 4 | 144 | 
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 3.0 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 4 | 72 | 
| Miller, Ashley | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 6 | 37 | 
| Roberts, Ashlyn | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 | 
| Totals | 10 | 8 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 12 | 142 | 














