Scores vs. 1997-98 Opponents
Bowling Green MSU 6, BGSU 3
Date Location MSU-Opp Margin
12/22/85 East Lansing 80-78 +2
12/23/86 Bowling Green 91-68 +23
12/30/87 East Lansing 52-69 -17
12/10/88 Bowling Green 64-58 +6
12/21/89 East Lansing 61-63 -2
12/11/90 Bowling Green 78-66 +12
12/30/91 East Lansing 71-63 +8
12/8/93 Bowling Green 64-65 -1
12/4/96 East Lansing 80-52 +28
UC Santa Barbara First Meeting
Central Michigan MSU 22, CMU 8
Date Location MSU-Opp Margin
2/15/73 East Lansing 44-42 +2
2/2/74 East Lansing 58-37 +21
2/27/74 Mt. Pleasant 46-31 +15
3/2/74 Mt. Pleasant 47-45 +2
1/24/75 Mt. Pleasant 40-50 -10
2/25/75 East Lansing 63-55 +8
1/30/76 Mt. Pleasant 51-68 -17
2/23/76 East Lansing 81-82 -1
3/6/76 Kalamazoo 65-75 -10
2/9/77 Mt. Pleasant 68-51 +17
2/19/77 East Lansing 79-64 +15
3/3/77 Allendale 64-52 +12
1/24/78 Mt. Pleasant 68-61 +7
3/3/78 Rochester 66-58 +8
1/23/79 East Lansing 70-56 +14
1/21/80 Mt. Pleasant 63-52 +11
1/20/81 East Lansing 69-61 +8
11/27/81 Grand Rapids 72-74 -2
1/19/82 Mt. Pleasant 71-56 +15
12/3/83 East Lansing 76-72 +4
12/8/84 Mt. Pleasant 67-64 +3
12/7/85 East Lansing 76-86 -10
12/3/86 Mt. Pleasant 95-72 +23
12/20/86 East Lansing 65-54 +11
11/29/88 Mt. Pleasant 72-66 +6
11/29/89 East Lansing 71-60 +11
11/27/90 Mt. Pleasant 55-56 -1
12/1/92 East Lansing 66-59 +7
11/29/93 Mt. Pleasant 59-60 -1
11/30/96 East Lansing 78-64 +14
Fresno State MSU 1, FSU 0
12/17/96 Fresno, Calif. 74-48 +26
Hawaii First Meeting
Illinois MSU 20, UI 15
Date Location MSU-Opp Margin
2/11/77 West Lafayette, Ind. 72-43 +29
2/11/78 West Lafayette, Ind. 57-44 +13
1/5/80 East Lansing 72-58 +14
1/31/81 Champaign, Ill. 79-90 -11
1/16/82 East Lansing 77-73 +4
2/13/82 East Lansing 64-79 +15
1/28/83 Champaign, Ill. 60-72 -12
2/20/83 East Lansing 64-61 +3
1/27/84 East Lansing 89-81 (ot) +8
2/19/84 Champaign, Ill. 71-64 +7
1/13/85 East Lansing 86-88 -2
2/8/85 Champaign, Ill. 64-73 -9
1/12/86 Champaign, Ill. 72-81 -9
2/7/86 East Lansing 64-83 -19
1/2/87 East Lansing 66-76 -10
3/7/87 Champaign, Ill. 67-65 +2
1/8/88 Champaign, Ill. 57-50 +7
3/12/88 East Lansing 81-68 +13
2/3/89 East Lansing 66-48 +18
3/5/89 Champaign, Ill. 65-82 -17
2/2/90 Champaign, Ill. 65-70 -5
3/4/90 East Lansing 66-62 +4
1/18/91 Champaign, Ill. 72-60 +12
2/17/91 East Lansing 77-48 +29
1/10/92 East Lansing 74-68 +6
3/14/92 Champaign, Ill. 69-83 -18
2/7/83 Champaign, Ill. 65-78 -13
3/7/93 East Lansing 85-69 +16
2/6/94 East Lansing 71-56 +15
3/6/94 Champaign, Ill. 74-81 -7
2/17/95 Champaign, Ill. 94-65 +29
2/16/96 East Lansing 67-61 +6
1/3/97 Champaign, Ill. 81-90 -9
2/16/97 East Lansing 78-75 +3
3/2/97 Indianapolis, Ind. 66-77 -11
Indiana MSU 23, IU 14
Date Location MSU-Opp Margin
2/12/78 West Lafayette, Ind. 79-58 +21
2/25/78 East Lansing 57-44 +13
2/9/79 Bloomington, Ind. 55-52 +3
2/16/79 Bloomington, Ind. 42-48 -6
2/8/80 Madison, Wis. 54-47 +7
2/15/80 East Lansing 73-71(2 ot) +2
1/16/81 Bloomington, Ind. 58-66 -8
2/13/81 Evanston, Ill. 71-89 -18
1/2/82 East Lansing 67-65 +2
1/21/83 East Lansing 57-71 -14
2/27/83 Bloomington, Ind. 68-79 -11
1/20/84 Bloomington, Ind. 58-76 -18
2/26/84 East Lansing 60-57 +3
1/6/85 Bloomington, Ind. 50-64 -14
3/7/85 East Lansing 63-64 -1
1/5/86 East Lansing 76-61 +15
3/6/86 Bloomington, Ind. 77-75 +2
1/9/87 Bloomington, Ind. 79-67 +12
2/8/87 East Lansing 64-70 -6
1/15/88 East Lansing 61-55 +6
2/14/88 Bloomington, Ind. 57-67 -10
1/13/89 East Lansing 59-44 +15
2/12/89 Bloomington, Ind. 66-65 +1
1/12/90 Bloomington, Ind. 64-56 +8
2/11/90 East Lansing 72-38 +34
1/25/91 East Lansing 61-57 +4
2/24/91 Bloomington, Ind. 82-73 +9
1/31/92 Bloomington, Ind. 61-59 +2
3/1/92 East Lansing 67-74 -7
3/13/93 Bloomington, Ind. 54-74 -20
3/12/94 East Lansing 73-51 +22
1/8/95 East Lansing 71-74 -3
2/26/95 Bloomington, Ind. 59-78 -19
1/8/96 Bloomington, Ind. 83-76 +7
2/25/96 East Lansing 66-52 +14
12/28/96 East Lansing 62-54 +8
2/23/97 Bloomington, Ind. 93-79 +14
Iowa UI 23, MSU 8
Date Location MSU-Opp Margin
2/7/76 Champaign, Ill. 83-54 +29
2/10/80 Madison, Wis. 58-63 -5
1/7/83 East Lansing 64-56 +8
3/12/83 Iowa City, Iowa 70-62 +8
1/6/84 Iowa City, Iowa 62-70 -8
3/10/84 East Lansing 62-72 -10
1/18/85 Iowa City, Iowa 36-53 -17
2/17/85 East Lansing 55-77 -22
1/17/86 East Lansing 57-60 -3
2/16/86 Iowa City, Iowa 48-61 -13
1/30/87 Iowa City, Iowa 61-83 -22
3/1/87 East Lansing 49-71 -22
2/5/88 East Lansing 52-77 -25
3/6/88 Iowa City, Iowa 46-52 -6
1/8/89 Iowa City, Iowa 49-89 -40
3/11/89 East Lansing 63-74 -11
1/5/90 East Lansing 62-61 +1
3/10/90 Iowa City, Iowa 58-86 -28
2/1/91 Iowa City, Iowa 64-54 +10
3/3/91 East Lansing 49-48 +1
1/24/92 East Lansing 64-71 -7
2/23/92 Iowa City, Iowa 47-70 -23
1/31/93 East Lansing 55-75 -20
2/26/93 Iowa City, Iowa 46-76 -30
1/30/94 Iowa City, Iowa 46-54 -8
2/25/94 East Lansing 56-63 -7
1/15/95 East Lansing 71-70 (2 ot) +1
2/10/95 Iowa City, Iowa 62-55 +7
1/14/96 Iowa City, Iowa 56-75 -19
2/9/96 East Lansing 65-71 -6
2/2/97 Iowa City, Iowa 62-82 -20
Kentucky UK 1, MSU 1
Date Location MSU-Opp Margin
12/8/89 East Lansing 72-89 -17
11/27/96 Lexington, Ky. 76-50 +26
McNeese State First Meeting
Michigan MSU 39, UM 7
Date Location MSU-Opp Margin
2/3/73 East Lansing 61-24 +37
2/13/73 Ann Arbor 48-33 +15
1/24/74 East Lansing 73-35 +38
1/22/75 Ann Arbor 54-36 +18
2/28/75 East Lansing 40-33 +7
1/20/76 East Lansing 58-61 -3
1/24/77 East Lansing 63-62 +1
2/14/77 Ann Arbor 96-71 +25
2/18/78 East Lansing 80-47 +33
3/2/78 Rochester 83-69 +14
2/17/79 Ann Arbor 78-77 +1
3/1/79 Rochester 73-66 +7
1/15/80 East Lansing 70-65 +5
1/6/81 Ann Arbor 71-69 +2
1/5/82 East Lansing 76-78 -2
11/27/82 Grand Rapids 83-60 +23
2/6/83 East Lansing 74-60 +14
2/13/83 Ann Arbor 77-67 +10
2/5/84 Ann Arbor 76-63 +13
2/12/84 East Lansing 68-66 +2
1/25/85 East Lansing 60-56 +4
2/22/85 Ann Arbor 77-65 +12
1/24/86 Ann Arbor 68-62 +6
2/23/86 East Lansing 75-70 +5
1/18/87 East Lansing 73-65 +8
2/13/87 Ann Arbor 69-74 -5
1/22/88 Ann Arbor 66-59 +7
2/19/88 East Lansing 79-65 +14
1/27/89 East Lansing 47-45 +2
2/24/89 Ann Arbor 48-58 -10
1/26/90 Ann Arbor 65-71(ot) -6
2/23/90 East Lansing 56-62 -6
1/4/91 East Lansing 68-63 +5
3/7/91 Ann Arbor 71-62 +9
2/7/92 East Lansing 76-55 +21
3/6/92 Ann Arbor 58-52 +6
1/13/93 Ann Arbor 65-62 +3
2/10/93 East Lansing 67-63 +4
1/12/94 East Lansing 74-62 +12
2/9/94 Ann Arbor 78-62 +16
1/6/95 Ann Arbor 75-80 -5
2/19/95 East Lansing 70-65 +5
3/3/95 Indianapolis, Ind. 81-59 +22
1/5/96 East Lansing 66-65 +1
2/18/96 Ann Arbor 87-81 +6
1/19/97 East Lansing 76-67 +9
Minnesota MSU 18, UM 11
Date Location MSU-Opp Margin
2/9/80 Madison, Wis. 59-64 -5
1/16/83 Minneapolis, Minn. 65-75 -10
3/4/83 East Lansing 94-79 +15
1/15/84 East Lansing 92-67 +25
3/2/84 Minneapolis, Minn. 66-60 +6
1/20/85 Minneapolis, Minn. 70-84 -14
2/15/85 East Lansing 62-68 -6
1/19/86 East Lansing 62-60 +2
2/14/86 Minneapolis, Minn. 62-73 -11
2/1/87 Minneapolis, Minn. 70-64 +6
2/27/87 East Lansing 73-62 +11
2/7/88 East Lansing 65-53 +12
3/4/88 Minneapolis, Minn. 73-57 +16
1/6/89 Minneapolis, Minn. 82-78 +4
3/9/89 East Lansing 88-54 +34
1/7/90 East Lansing 77-52 +25
3/8/90 Minneapolis, Minn. 65-66 -1
2/3/91 Minneapolis, Minn. 55-58 -3
3/1/91 East Lansing 68-52 +16
1/26/92 East Lansing 75-66 +9
2/21/92 Minneapolis, Minn. 68-78(ot) -10
1/29/93 East Lansing 61-70 -9
2/28/93 Minneapolis, Minn. 71-54 +17
1/28/94 Minneapolis, Minn. 69-82 -13
2/27/94 East Lansing 62-66 -4
2/3/95 East Lansing 69-66 +3
2/2/96 Minneapolis, Minn. 81-61 +20
1/12/97 Minneapolis, Minn. 76-65 +11
2/7/97 East Lansing 102-51 +51
Northwestern NU 20, MSU 15
Date Location MSU-Opp Margin
2/12/77 West Lafayette, Ind. 68-58 +10
1/13/78 Evanston, Ill. 75-76 -1
2/3/79 East Lansing 78-75 +3
2/10/79 Bloomington, Ind. 66-75 -9
1/12/80 Evanston, Ill. 67-78 -11
1/9/82 Evanston, Ill. 45-73 -28
1/9/83 East Lansing 70-73 -3
3/10/83 Evanston, Ill. 75-90 -15
1/8/84 Evanston, Ill. 55-64 -9
3/8/84 East Lansing 83-66 +17
2/3/85 East Lansing 59-77 -18
3/1/85 Evanston, Ill. 71-92 -21
2/2/86 Evanston, Ill. 80-72 +8
2/28/86 East Lansing 68-70 -2
1/25/87 East Lansing 62-63 -1
2/20/87 Evanston, Ill. 50-64 -14
1/31/88 Evanston, Ill. 51-59 -8
2/26/88 East Lansing 76-66 +10
1/22/89 Evanston, Ill. 56-55 +1
2/17/89 East Lansing 58-41 +17
1/21/90 East Lansing 59-71 -12
2/16/90 Evanston, Ill. 54-55 -1
1/13/91 East Lansing 82-73 +9
2/8/91 Evanston, Ill. 59-73 -14
1/19/92 Evanston, Ill. 71-69 +2
2/14/92 East Lansing 68-66 +2
2/5/93 Evanston, Ill. 58-78 -20
3/5/93 East Lansing 103-109 (3 ot) -6
2/4/94 East Lansing 65-63 +2
3/4/94 Evanston, Ill. 52-69 -17
1/20/95 Evanston, Ill. 61-67 -6
2/5/95 East Lansing 86-63 +23
1/19/96 East Lansing 94-90 +4
2/4/96 Evanston, Ill. 60-59 +1
1/26/97 Evanston, Ill. 88-77 +11
Ohio State OSU 31, MSU 11
Date Location MSU-Opp Margin
3/7/74 Terre Haute, Ind. 34-55 -21
1/23/76 East Lansing 38-74 -36
2/7/76 Champaign, Ill. 60-75 -15
2/12/77 West Lafayette, Ind. 68-70 -2
3/11/77 West Lafayette, Ind. 75-63 +12
2/11/78 West Lafayette, Ind. 61-66 -5
2/28/78 Columbus, Ohio 64-65 -1
2/9/79 Bloomington, Ind. 75-69 +6
2/24/79 East Lansing 68-78 -10
12/9/79 Columbus, Ohio 65-63 +2
1/10/81 East Lansing 53-66 -13
2/6/82 Columbus, Ohio 65-59 +6
1/23/83 East Lansing 68-77 -9
2/25/83 Columbus, Ohio 63-70 -7
1/22/84 Columbus, Ohio 67-89 -22
2/24/84 East Lansing 68-71 -3
1/4/85 Columbus, Ohio 77-105 -28
3/9/85 East Lansing 62-93 -31
1/3/86 East Lansing 58-72 -14
3/8/86 Columbus, Ohio 63-98 -12
1/11/87 Columbus, Ohio 64-76 -12
2/6/87 East Lansing 65-79 -14
1/17/88 East Lansing 74-66(ot) +8
2/12/88 Columbus, Ohio 59-82 -23
1/29/89 East Lansing 56-66 -10
2/10/89 Columbus, Ohio 62-69 -7
1/14/90 Columbus, Ohio 58-76 -18
2/9/90 East Lansing 66-72(2ot) -6
1/27/91 East Lansing 76-74 +2
2/22/91 Columbus, Ohio 92-79 +13
2/2/92 Columbus, Ohio 60-66 -6
2/28/92 East Lansing 71-88 -17
1/24/93 Columbus, Ohio 57-78 -21
2/19/93 East Lansing 51-88 -37
1/23/94 East Lansing 50-87 -37
2/18/94 Columbus, Ohio 73-72 +1
1/27/95 Columbus, Ohio 67-82 -15
3/5/95 Indianapolis, Ind. 63-70 -7
1/26/96 Columbus, Ohio 73-78 -5
1/10/97 Columbus, Ohio 66-63 +3
2/9/97 East Lansing 72-64 +8
3/1/97 Indianapolis, Ind. 85-79 +6
Penn State PSU 8, MSU 1
Date Location MSU-Opp Margin
12/20/91 University Park, Pa. 55-82 -27
2/21/93 East Lansing 54-87 -33
2/20/94 University Park, Pa. 71-98 -27
12/30/94 University Park, Pa. 70-99 -29
2/24/95 East Lansing 64-73 -9
12/30/95 East Lansing 59-76 -17
2/23/96 University Park, Pa. 57-78 -21
12/30/96 East Lansing 99-75 +24
2/21/97 University Park, Pa. 65-69 -4
Purdue PU 20, MSU 15
Date Location MSU-Opp Margin
2/17/78 East Lansing 77-72 +5
1/6/79 West Lafayette, Ind. 53-50 +3
1/19/80 East Lansing 81-62 +19
1/17/81 West Lafayette, Ind. 56-63 -7
12/12/81 East Lansing 71-50 +21
2/12/82 East Lansing 85-66 +19
1/30/83 West Lafayette, Ind. 73-76 -3
2/18/83 East Lansing 66-62 +4
1/29/84 East Lansing 66-59 +7
2/17/84 West Lafayette, Ind. 79-62 +17
1/11/85 East Lansing 87-76 +11
2/10/85 West Lafayette, Ind. 59-80 -21
1/10/86 West Lafayette, Ind. 53-70 -17
2/9/86 East Lansing 69-63 +6
1/4/87 East Lansing 62-50 +12
3/5/87 West Lafayette, Ind. 66-93 -27
1/10/88 West Lafayette, Ind. 66-59 +7
3/10/88 East Lansing 51-69 -18
2/5/89 East Lansing 70-76 -6
3/3/89 West Lafayette, Ind. 68-71 -3
2/4/90 West Lafayette, Ind. 57-77 -20
3/2/90 East Lansing 73-87 -14
1/20/91 West Lafayette, Ind. 51-82 -31
2/15/91 East Lansing 76-102 -26
1/12/92 East Lansing 72-65 +7
3/12/92 West Lafayette, Ind. 46-78 -32
1/7/93 East Lansing 60-56 +4
3/10/93 West Lafayette, Ind. 45-60 -15
1/7/94 West Lafayette, Ind. 52-80 -28
3/10/94 East Lansing 44-63 -19
1/23/95 East Lansing 61-70 -9
1/21/96 West Lafayette, Ind. 62-64 -2
3/2/96 Indianapolis, Ind. 66-74 -8
1/5/97 East Lansing 83-70 +13
2/14/97 West Lafayette, Ind. 52-75 -23
St. John's First Meeting
Texas UT 1, MSU 0
11/23/96 East Lansing 72-82 -10
Vanderbilt MSU 1, VU 0
1/15/97 East Lansing 82-51 +31
Wisconsin MSU 23, UW 12
Date Location MSU-Opp Margin
2/6/76 Champaign, Ill. 77-46 +31
1/14/78 Madison, Wis. 65-63 +2
1/13/79 East Lansing 57-52 +5
12/30/80 Madison, Wis. 74-62 +12
2/27/82 East Lansing 76-60 +16
1/14/83 Madison, Wis. 59-77 -18
3/6/83 East Lansing 70-76 -6
1/13/84 East Lansing 66-67 -1
3/4/84 Madison, Wis. 68-88 -20
2/1/85 East Lansing 65-64 +1
3/3/85 Madison, Wis. 72-82 -10
1/31/86 Madison, Wis. 58-55 +3
3/2/86 East Lansing 82-69 +13
1/23/87 East Lansing 77-53 +24
2/22/87 Madison, Wis. 71-57 +14
1/29/88 Madison, Wis. 65-58 +7
2/28/88 East Lansing 68-58 +10
1/20/89 Madison, Wis. 69-71 -2
2/19/89 East Lansing 71-67 +4
1/19/90 East Lansing 73-43 +30
2/18/90 Madison, Wis. 61-55 +6
1/11/91 East Lansing 89-73 +16
2/10/91 Madison, Wis. 75-78 -3
1/17/92 Madison, Wis. 63-79 -16
2/16/92 East Lansing 58-73 -15
1/15/93 Madison, Wis. 67-75 -8
2/14/93 East Lansing 81-67 +14
1/14/94 East Lansing 62-59 +3
2/13/94 Madison, Wis. 85-92 -7
1/13/95 East Lansing 78-68 +10
2/12/95 Madison, Wis. 78-62 +16
3/4/95 Indianapolis, Ind. 87-79 +8
1/12/96 Madison, Wis. 59-82 -23
2/11/96 East Lansing 76-65 +11
1/31/97 East Lansing 64-53 +11