Recap
--------------------------------------------------------------------------------
VISITORS: Wisconsin (7-7/2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Sims, LaTonya....... f 7-12 0-3 4-7 4 2 6 4 18 0 2 0 1 29
33 Boston, Tanisha..... f 4-7 0-0 2-2 1 3 4 1 10 3 3 2 0 29
41 Stomski, Jessie..... c 6-14 0-0 0-0 2 4 6 4 12 0 1 0 1 30
14 Paulus, Kelley...... g 2-5 1-2 1-2 2 2 4 0 6 1 2 0 0 30
24 Pate, Dee Dee....... g 2-4 1-2 0-0 1 0 1 1 5 4 2 0 2 27
30 Moore, Tamara....... 1-4 1-2 2-2 0 3 3 1 5 7 4 0 1 21
32 Black, Kyle......... 0-2 0-2 1-2 0 0 0 0 1 0 2 0 0 12
54 Konieczny, Missy.... 8-10 0-0 1-2 4 1 5 3 17 2 2 0 1 22
TEAM................ 2 1 3 2
Totals.............. 30-58 3-11 11-17 16 16 32 14 74 17 20 2 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-58 .517 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-17 .647 Game: .647 1,1
--------------------------------------------------------------------------------
HOME TEAM: Michigan State (8-5/2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille.. f 3-7 1-1 0-0 0 0 0 2 7 5 2 0 0 26
52 Rasmussen, Kristen.. f 9-9 1-1 2-4 0 3 3 3 21 2 2 2 2 29
32 Cummings, Becky..... c 4-8 0-0 2-3 1 6 7 1 10 2 4 0 1 29
21 Reese, Maxann....... g 11-16 3-7 0-0 1 2 3 2 25 5 1 0 1 39
34 Johnson, Donita..... g 2-4 0-1 0-0 0 0 0 1 4 4 3 1 1 32
11 Blazek, Jill........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
22 Pung, Christie...... 0-1 0-1 0-0 1 1 2 0 0 3 3 0 2 12
25 Salscheider, Abby... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 11
45 Skelly, Erin........ 3-5 0-0 0-0 1 1 2 4 6 1 2 2 1 15
55 Winberg, Whitney.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 1 3
Totals.............. 34-55 5-11 4-7 7 16 23 13 77 22 18 5 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 34-55 .618 Game: .618 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-11 .455 Game: .455 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 4-7 .571 Game: .571 0,1
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Barb Smith, Sue Kennedy
Technical fouls: Wisconsin-None. Michigan State-None.
Attendance: 1014
Score by Periods 1st 2nd Total
Wisconsin..................... 40 34 - 74
Michigan State................ 34 43 - 77