--------------------------------------------------------------------------------
VISITORS: Minnesota (7-11/2-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Harris, Brandi...... f 3-12 3-7 2-4 4 2 6 5 11 1 4 0 0 29
21 Robinson, Sonja..... f 8-16 0-0 4-4 5 3 8 2 20 2 2 0 2 40
54 Bell, Kim........... c 2-7 0-0 0-0 2 1 3 2 4 0 1 5 0 19
04 Olson, Erin......... g 0-4 0-0 1-2 0 4 4 0 1 4 3 1 0 33
10 Taylor, Swantreca... g 1-1 0-0 0-0 1 2 3 2 2 0 0 0 2 10
03 Blevins, Antoinetta. 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 7
11 VanderHeyden, Cassie 0-4 0-4 0-0 0 0 0 1 0 0 2 0 0 9
12 Hansen, Mindy....... 0-0 0-0 0-0 0 2 2 2 0 2 0 0 0 13
15 Tate, Jackie........ 2-2 0-0 2-2 1 3 4 0 6 1 3 0 0 20
23 Bowden, Moneeke..... 3-7 1-2 1-2 2 1 3 2 8 0 1 0 0 10
33 LeCuyer, Theresa.... 2-5 0-0 2-5 0 1 1 2 6 2 1 0 0 10
TEAM................ 1 4 5 1
Totals.............. 21-59 4-13 12-19 16 25 41 19 58 13 18 6 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-59 .356 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-19 .632 Game: .632 1,3
--------------------------------------------------------------------------------
HOME TEAM: Michigan State (10-8/4-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille.. f 3-6 0-2 3-5 3 4 7 3 9 2 1 0 1 31
52 Rasmussen, Kristen.. f 5-16 0-0 0-1 5 9 14 4 10 2 2 2 0 34
32 Cummings, Becky..... c 0-4 0-0 1-2 1 2 3 3 1 1 1 0 0 21
21 Reese, Maxann....... g 9-14 4-6 5-5 0 1 1 5 27 3 2 0 1 30
34 Johnson, Donita..... g 5-8 1-1 3-3 0 0 0 1 14 4 1 0 1 34
11 Blazek, Jill........ 1-2 0-0 0-1 0 0 0 1 2 1 0 0 0 7
22 Pung, Christie...... 1-2 0-1 0-0 0 3 3 1 2 2 1 0 0 17
25 Salscheider, Abby... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 8
45 Skelly, Erin........ 4-9 0-0 0-1 1 3 4 2 8 1 2 0 2 16
55 Winberg, Whitney.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 28-63 5-10 12-18 13 23 36 22 73 16 12 2 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-63 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-10 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-18 .667 Game: .667 0,5
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Lisa Mattingly, Doug Cloud
Technical fouls: Minnesota-None. Michigan State-None.
Attendance: 1213
Score by Periods 1st 2nd Total
Minnesota..................... 32 26 - 58
Michigan State................ 43 30 - 73