1/29/99 7:00 p.m. at Carver-Hawkeye Arena - Iowa City, Iowa
--------------------------------------------------------------------------------
VISITORS: Michigan State (11-9/5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille.. f 4-8 0-2 0-0 0 2 2 0 8 2 1 0 1 31
52 Rasmussen, Kristen.. f 5-7 0-0 0-0 3 4 7 3 10 3 3 5 0 36
32 Cummings, Becky..... c 7-9 0-0 0-1 0 3 3 3 14 3 1 0 1 33
21 Reese, Maxann....... g 14-21 10-16 3-5 0 6 6 1 41 3 4 1 3 36
34 Johnson, Donita..... g 0-3 0-1 0-0 1 3 4 1 0 4 5 1 1 27
22 Pung, Christie...... 1-2 0-0 0-0 0 1 1 1 2 3 1 0 0 16
25 Salscheider, Abby... 2-4 0-0 2-3 0 1 1 0 6 0 0 0 0 14
45 Skelly, Erin........ 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 7
TEAM................ 4 4
Totals.............. 33-55 10-19 5-9 5 25 30 10 81 18 17 7 6 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 21-29 .724 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 6-9 .667 Game: .526 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 5-9 .556 Game: .556 1
--------------------------------------------------------------------------------
HOME TEAM: Iowa (8-11/3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Peterson, Randi..... f 3-6 0-0 0-0 0 3 3 2 6 0 0 0 2 21
54 Herrig, Amy......... c 8-13 0-0 3-4 2 8 10 2 19 2 4 0 0 37
10 Meder, Lindsey...... g 6-16 2-4 1-1 1 1 2 1 15 4 0 0 0 38
12 Magner, Leah........ g 3-4 1-2 0-0 1 2 3 2 7 1 2 0 1 32
21 Consuegra, Cara..... g 3-13 0-1 3-3 1 2 3 1 9 9 5 0 5 38
03 Bledsoe, Myesha..... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 12
05 Watson, Jerica...... 5-7 0-0 1-2 1 1 2 3 11 1 0 0 1 18
44 Bullock, Beatrice... 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 4
TEAM................ 1 2 3
Totals.............. 29-60 3-7 8-10 8 20 28 13 69 18 14 0 9 200
TOTAL FG% 1st Half: 20-30 .667 2nd Half: 9-30 .300 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 1-2 .500 2nd Half: 2-5 .400 Game: .429 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 3-4 .750 Game: .800 0
--------------------------------------------------------------------------------
Officials: Bill Stokes, Karen Wilhite, Sue Kennedy
Technical fouls: Michigan State-None. Iowa-None.
Attendance: 4433
Score by Periods 1st 2nd Total
Michigan State................ 28 53 - 81
Iowa.......................... 46 23 - 69
Maxann Reese scores a school-record 41 points; ties Big Ten record for
three pointers with 10.