Michigan State vs Minnesota Box Score
MSU 68, Minnesota 60
Feb. 7, 1998
VISITORS: Michigan State (10-11/4-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Engen, Bella f 10 14 0 0 1 1 0 3 3 1 21 3 4 0 3 40
52 Rasmussen, Kristen f 6 11 0 0 1 1 1 5 6 2 13 4 1 2 2 37
45 Skelly, Erin c 1 2 0 0 0 0 1 0 1 2 2 0 2 0 0 11
21 Reese, Maxann g 2 7 0 5 3 4 1 3 4 2 7 5 3 0 2 37
30 Wesley, Jamie g 5 6 1 1 5 7 2 1 3 3 16 2 1 0 4 25
12 Davis, Nikki 1 2 0 1 0 0 1 1 2 0 2 0 1 0 1 7
14 Dalgaard, Pernille 1 5 0 1 3 5 1 0 1 2 5 3 4 1 0 24
22 Pung, Christie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
32 Cummings, Becky 0 3 0 0 2 2 1 0 1 2 2 0 1 1 0 7
55 Winberg, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 2 5 7 3
TOTALS 26 51 1 9 15 20 10 18 28 14 68 17 20 4 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-51 .510 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 9 .111 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-20 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota (4-18/1-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson, Sonja f 5 9 0 0 2 4 4 4 8 2 12 2 0 0 1 28
33 LeCuyer, Theresa f 5 6 0 0 0 0 0 1 1 2 10 0 2 0 0 18
53 Iverson, Angie c 7 11 0 0 2 2 4 6 10 4 16 1 7 0 2 39
23 Burns, Kiauna g 4 14 0 1 0 1 0 2 2 5 8 5 7 0 1 37
24 Young, Rachel g 1 1 0 0 0 0 0 0 0 4 2 1 1 0 0 13
04 Olson, Erin 0 3 0 2 2 2 0 0 0 0 2 1 0 0 0 8
05 Whitfield, Ayesha 1 1 0 0 0 0 0 0 0 3 2 2 2 0 1 14
12 Hansen, Mindy 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 13
14 Shieber, Sarah 1 3 1 3 2 2 1 1 2 1 5 0 0 0 0 9
32 Hass, Lynda 1 3 1 3 0 0 0 1 1 0 3 2 3 0 0 21
TEAM ........................................ 3 4 7
TOTALS 25 53 2 9 8 11 12 19 31 21 60 15 24 0 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-53 .472 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-11 .727 Game: .727 1
--------------------------------------------------------------------------------
OFFICIALS: Bernie Barribeau, Teresa Dahlem, Angela Lewis
TECHNICAL FOULS:
Michigan State - none
Minnesota - none
ATTENDANCE: 1,371
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 30 38 68
Minnesota 26 34 60
Bella Engen becomes 8th player to score 1,000 points in a career