|
Women's Basketball
Michigan State - Ohio State Box Score
Feb. 8, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan State vs Ohio State
2/8/98 2:00 p.m. at St. John Arena - Columbus, OH
--------------------------------------------------------------------------------
VISITORS: Michigan State (11-11/5-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Engen, Bella f 6 9 0 0 8 8 2 5 7 2 20 2 2 0 1 33
52 Rasmussen, Kristen f 9 12 0 0 2 4 2 6 8 4 20 2 1 2 1 33
45 Skelly, Erin c 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 12
21 Reese, Maxann g 2 8 0 3 0 0 1 0 1 3 4 3 2 0 1 30
30 Wesley, Jamie g 8 15 2 5 2 3 1 1 2 3 20 1 2 0 0 33
14 Dalgaard, Pernille 1 4 0 1 2 3 0 3 3 2 4 3 2 0 0 22
22 Pung, Christie 2 4 0 1 0 0 0 2 2 1 4 2 0 0 0 26
32 Cummings, Becky 0 0 0 0 2 2 0 1 1 1 2 0 3 0 1 11
TEAM ........................................ 1 0 1
TOTALS 28 53 2 10 16 20 7 19 26 17 74 13 13 2 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-53 .528 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-20 .800 Game: .800 2, 5
--------------------------------------------------------------------------------
HOME TEAM: Ohio State (13-9/6-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Porter, Marrita f 9 15 1 1 3 6 2 5 7 4 22 1 1 0 2 33
34 Jones, Larecha f 11 23 1 3 6 8 5 5 10 3 29 1 4 1 2 36
24 Bogott, Kylee c 1 3 0 0 0 2 2 4 6 2 2 2 0 0 0 25
12 Lewis, Jamie g 3 11 3 9 3 4 0 2 2 3 12 11 2 0 1 40
25 Barker, Roslyn g 2 6 0 0 0 0 2 1 3 1 4 0 2 0 0 25
05 Moua, Michaela 1 1 0 0 0 0 1 1 2 2 2 0 2 0 0 11
23 Stanhope, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
53 Fusetti, Mindy 0 2 0 0 1 2 2 0 2 4 1 0 1 0 0 15
TEAM ........................................ 0 0 0
TOTALS 27 61 5 13 13 22 14 18 32 19 72 15 12 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-61 .443 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-22 .591 Game: .591 5, 2
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, Ron Dressander, Carol Comanita
TECHNICAL FOULS:
Michigan State - none
Ohio State - none
ATTENDANCE: 3,672
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 33 41 74
Ohio State 32 40 72
Jamie Wesley becomes 9th player in Spartan history to score 1,000 points
|
SHOP NOWat the official
|