Northwestern vs Michigan State
Michigan State 81 Northwestern 69
February 15, 1999
Northwestern vs Michigan State
--------------------------------------------------------------------------------
VISITORS: Northwestern (10-13/4-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Flores, Clarissa f 1 5 0 1 0 0 1 1 2 1 2 1 2 0 0 16
25 Schock, Leslie f 2 8 0 0 0 0 2 1 3 5 4 0 2 1 1 26
00 Sears, Tami c 2 8 0 0 4 6 6 6 12 4 8 3 5 0 1 35
10 Leonard, Dana g 7 17 6 12 0 0 0 3 3 2 20 7 1 0 6 38
24 Chawansky, Megan g 9 21 3 6 8 10 1 4 5 2 29 3 2 2 1 39
03 Fisher, Becky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 McGarrigle, Shannon 1 4 0 1 0 0 1 3 4 0 2 1 1 0 0 26
21 Holland, Chala 2 5 0 0 0 0 1 2 3 0 4 0 0 0 0 13
33 Giblin, Anne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Berki, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 3 0 3
TOTALS 24 68 9 20 12 16 15 20 35 14 69 15 13 3 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-68 .353 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-20 .450 Game: .450 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan State (13-11/7-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 1 5 0 1 0 0 1 2 3 2 2 2 1 0 1 15
52 Rasmussen, Kristen f 13 15 0 0 2 2 6 11 17 3 28 6 2 3 3 32
32 Cummings, Becky c 4 7 0 0 4 8 4 7 11 1 12 0 3 1 0 32
21 Reese, Maxann g 9 22 2 7 0 0 1 3 4 2 20 2 2 0 1 36
34 Johnson, Donita g 3 7 0 1 0 0 0 0 0 4 6 3 0 1 0 18
11 Blazek, Jill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Pung, Christie 0 7 0 0 0 0 0 3 3 0 0 8 3 0 1 25
25 Salscheider, Abby 2 4 0 0 3 3 2 2 4 0 7 2 2 0 1 26
45 Skelly, Erin 3 6 0 0 0 0 2 0 2 1 6 0 3 0 0 13
55 Winberg, Whitney 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
TEAM ........................................ 3 1 4
TOTALS 35 73 2 9 9 13 19 30 49 13 81 24 16 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 35-73 .479 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-13 .692 Game: .692 0, 3
--------------------------------------------------------------------------------
OFFICIALS: June Courteau, Ron Dressander, Mark Zentz
TECHNICAL FOULS:
Northwestern - none
Michigan State - none
ATTENDANCE: 837
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern 34 35 69
Michigan State 39 42 81