|
Women's Basketball
Michigan vs Michigan State Box Score
February 15, 1999
Michigan vs Michigan State
--------------------------------------------------------------------------------
VISITORS: Michigan (15-9/7-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Stacey f 6 16 0 0 1 1 1 2 3 4 13 1 1 0 3 31
34 Kipping, Ruth f 3 5 0 0 0 0 3 6 9 3 6 0 2 0 1 25
25 Miller, Alison c 3 5 0 0 0 0 4 1 5 2 6 1 3 0 0 21
24 Thorius, Anne g 0 10 0 6 0 0 1 2 3 1 0 7 4 0 2 34
40 Ingram, Alayne g 3 9 1 4 0 0 0 1 1 0 7 1 0 0 1 24
30 Oesterle, Heather 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 7
32 Goodlow, Raina 3 5 0 1 3 4 5 2 7 2 9 0 4 1 0 27
33 Lemire, Ann 5 15 3 8 0 0 1 1 2 2 13 5 2 0 2 31
TEAM ........................................ 0 0 0
TOTALS 24 67 4 19 4 5 15 15 30 15 56 15 17 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-67 .358 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-19 .211 Game: .211 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4- 5 .800 Game: .800 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan State (14-11/8-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 3 8 2 3 2 2 2 3 5 1 10 0 4 0 2 34
52 Rasmussen, Kristen f 6 8 0 0 4 4 2 7 9 2 16 4 2 2 2 35
32 Cummings, Becky c 7 10 0 0 3 5 4 3 7 3 17 2 3 1 4 34
21 Reese, Maxann g 7 15 4 11 4 4 0 6 6 2 22 0 3 0 1 35
34 Johnson, Donita g 2 6 1 2 0 0 0 3 3 2 5 7 6 0 0 35
22 Pung, Christie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
25 Salscheider, Abby 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 11
45 Skelly, Erin 0 2 0 0 0 0 1 1 2 1 0 1 2 1 1 11
TEAM ........................................ 0 1 1
TOTALS 25 49 7 16 13 15 9 25 34 11 70 16 20 4 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-49 .510 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-15 .867 Game: .867 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Ray Bomeli, Judy Schneider, Sue Kennedy
TECHNICAL FOULS:
Michigan - none
Michigan State - none
ATTENDANCE: 3,595
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 27 29 56
Michigan State 32 38 70
|
SHOP NOWat the official
|