|
Women's Basketball
No. 15 Penn State 79, Michigan State 74
Michigan State vs Penn State
2/27/99 4:30 p.m. at RCA Dome - Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Michigan State 15-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 1 6 0 2 0 0 1 0 1 1 2 4 5 1 0 16
52 Rasmussen, Kristen f 3 5 1 1 0 0 2 4 6 5 7 2 1 0 1 18
32 Cummings, Becky c 3 3 0 0 2 2 1 1 2 5 8 2 4 1 1 25
21 Reese, Maxann g 10 24 5 9 0 1 3 3 6 1 25 2 2 0 1 40
34 Johnson, Donita g 7 10 1 2 0 0 0 3 3 3 15 2 2 1 2 34
11 Blazek, Jill 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4
22 Pung, Christie 2 4 1 1 0 0 0 1 1 2 5 5 3 0 1 26
25 Salscheider, Abby 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
45 Skelly, Erin 4 6 0 0 4 4 3 4 7 3 12 4 1 2 0 27
55 Winberg, Whitney 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 7
TEAM ........................................ 0 9 9
TOTALS 30 61 8 15 6 7 11 26 37 22 74 21 20 5 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-61 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-15 .533 Game: .533 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 7 .857 Game: .857 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State 21-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Shepherd, Lisa f 2 6 2 6 4 4 0 3 3 0 10 4 0 0 2 37
24 Carter, Clara f 2 5 0 0 0 1 3 2 5 4 4 0 3 1 0 15
40 Garner, Andrea c 6 18 0 0 4 4 2 2 4 4 16 1 1 0 4 31
15 Vanzant, Shawnta g 5 10 5 9 2 2 4 2 6 0 17 1 1 0 1 29
30 Darling, Helen g 2 9 0 0 3 4 0 1 1 3 7 5 3 0 4 38
25 Falcone, Chrissy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
31 Barnes, Rashana 1 3 0 0 0 0 1 0 1 2 2 0 0 0 0 7
34 Portland, Christine 2 2 0 0 0 0 0 1 1 1 4 5 2 0 1 15
54 Walseth, Maren 4 9 0 0 11 12 0 5 5 1 19 1 1 0 0 26
TEAM ........................................ 3 5 8
TOTALS 24 62 7 15 24 27 13 21 34 16 79 17 11 1 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-62 .387 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-27 .889 Game: .889 2
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, Bernie Barribeau, Judy Schneider
TECHNICAL FOULS:
Michigan State - none
Penn State - none
ATTENDANCE: N/A
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 25 49 74
Penn State 36 43 79
|
SHOP NOWat the official
|