|
Women's Basketball
Women's Basketball Box Score
March 18, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan State University vs Wisconsin
3-17-99 7:30 p.m. at The Kohl Center, Madison, WI
--------------------------------------------------------------------------------
VISITORS: Michigan State University 17-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 1 2 1 1 0 0 1 0 1 3 3 0 3 0 0 10
32 Cummings, Becky f 5 9 0 0 9 12 5 6 11 3 19 2 2 0 2 43
52 Rasmussen, Kristen c 6 13 0 1 0 1 3 12 15 3 12 2 4 0 1 35
21 Reese, Maxann g 7 19 1 8 0 0 0 2 2 3 15 1 2 1 1 33
34 Johnson, Donita g 1 8 0 0 1 4 3 4 7 1 3 5 2 0 0 35
22 Pung, Christie 3 4 0 1 4 5 0 3 3 4 10 1 5 0 3 36
25 Salscheider, Abby 2 3 0 0 1 1 0 1 1 1 5 0 2 0 1 21
45 Skelly, Erin 1 4 0 0 0 0 2 2 4 2 2 0 1 0 0 12
55 Winberg, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 0 1
TOTALS 26 62 2 11 15 23 15 30 45 20 69 11 21 1 8 225
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 14-31 .452 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 3 .000 Game: .182 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 7- 8 .875 Game: .652 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 17-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Sims, LaTonya f 9 22 0 2 4 5 1 5 6 3 22 0 4 1 1 38
30 Moore, Tamara f 3 10 0 1 4 5 6 2 8 3 10 5 3 1 5 38
41 Stomski, Jessie c 4 13 0 0 1 2 2 7 9 4 9 2 1 1 3 35
14 Paulus, Kelley g 4 7 0 1 1 2 5 4 9 1 9 2 3 0 0 35
24 Pate, Dee Dee g 2 8 0 2 2 2 2 2 4 3 6 5 3 0 2 37
32 Black, Kyle 2 8 0 6 2 2 1 2 3 1 6 0 0 0 0 19
54 Konieczny, Missy 1 2 0 0 1 1 1 2 3 2 3 0 0 0 0 11
55 Wiersma, Amy 2 4 0 0 1 4 2 0 2 2 5 0 1 0 1 12
TEAM ........................................ 0 1 11
TOTALS 27 74 0 12 16 23 20 25 45 19 70 14 16 3 12 225
TOTAL FG% 1st Half: 14-38 .368 2nd Half: 11-30 .367 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 0- 8 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 8- 9 .889 Game: .696 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Bernie Barribeau, Carol Comanita, Jerry Gibbons
TECHNICAL FOULS:
Michigan State University - none
Wisconsin - none
|
SHOP NOWat the official
|