November 13, 1998
Butler vs Michigan State
at Breslin Center - East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Butler 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marlow, Jennifer.... f 4-7 1-1 4-4 0 5 5 4 13 3 6 0 2 26
53 Reichl, Sarah....... f 1-1 0-0 0-0 0 4 4 3 2 2 2 0 0 21
32 Julie Schrader...... c 6-9 0-0 1-1 2 4 6 3 13 0 2 1 0 28
12 Edgar, Alison....... g 3-4 0-0 0-1 0 3 3 3 6 3 2 0 1 27
34 Hurrle, Sarah....... g 5-11 2-4 6-8 0 3 3 2 18 1 1 0 1 35
10 Baker, Andrea....... 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 6
23 Bodine, Kristen..... 3-6 1-2 1-4 1 3 4 1 8 2 6 0 0 26
33 Schubeler, Dana..... 0-0 0-0 0-0 0 4 4 1 0 0 2 0 0 12
43 Kuhn, Kelly......... 4-5 0-0 2-3 2 2 4 3 10 1 1 0 0 19
TEAM................ 1 3 4 3
Totals.............. 26-43 4-7 14-21 6 31 37 20 70 14 27 1 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-43 .605 Game: .605 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-7 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 14-21 .667 Game: .667 1,2
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille.. f 0-5 0-0 1-4 0 0 0 3 1 2 2 0 1 21
52 Rasmussen, Kristen.. f 8-17 1-1 1-2 6 3 9 3 18 5 3 1 0 32
32 Cummings, Becky..... c 4-8 0-0 2-5 3 3 6 3 10 0 1 2 4 22
21 Reese, Maxann....... g 5-14 2-6 0-0 3 2 5 5 12 2 2 0 1 29
40 Reese, Vnemina...... g 2-5 0-0 0-0 0 1 1 2 4 2 4 0 1 30
11 Blazek, Jill........ 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0 5
12 Davis, Nikki........ 0-4 0-1 0-0 1 1 2 1 0 1 2 0 1 7
22 Pung, Christie...... 1-2 0-0 0-0 0 0 0 0 2 2 1 0 0 7
25 Salscheider, Abyy... 3-4 0-0 2-4 1 1 2 0 8 3 0 0 2 13
34 Johnson, Donita..... 0-1 0-0 0-1 0 0 0 3 0 2 0 0 1 14
45 Skelly, Erin........ 3-6 0-0 1-2 4 1 5 1 7 1 0 1 0 16
5 Winberg, Whitney.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM................ 2 2
Totals.............. 26-70 3-9 7-18 20 13 33 22 62 20 16 5 11 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-70 .371 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 7-18 .389 Game: .389 2,4
----------------------------------------------------------------------------
Officials: Art Bomengen, Ron Dressander, Don Green
Technical fouls: Butler-None. Michigan State-None.
Attendance: 1731
Score by Periods 1st 2nd Total
Butler........................ 42 28 - 70
Michigan State................ 26 36 - 62
Points Off Turnovers: MSU 21; Butler 18
Second Chance Points: MSU 16; Butler 15