2005-06 Michigan State Basketball
Michigan State Individual Game-by-Game (as of May 15, 2006)
All games
#14 Poff, Jenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA BARBARA 11/18/05 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 0 0.0
WESTERN CAROLINA 11/20/05 9 4-6 .667 1-3 .333 0-0 .000 1 0 1 1.5 3 0 2 1 0 1 9 4.5
vs Tennessee 11/24/05 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 4.0
vs Gonzaga 11/26/05 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 1 3.3
PEPPERDINE 12/04/05 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 1 0 2.6
DETROIT 12/07/05 5 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.7 0 0 0 0 0 1 0 2.2
at South Florida 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
HOUSTON 12/17/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.6
at Oklahoma 12/21/05 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 0 2 1.7
at LSU 12/28/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.5
CENTRAL MICHIGAN 12/30/05 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 2 2 0 0 3 1.6
MICHIGAN 1/01/06 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 2 1 0 0 0 1.5
at Minnesota 01/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
ILLINOIS 01/19/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.3
at PURDUE 01/26/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 1.2
at Northwestern 02.02.06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
MINNESOTA 02/09/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 1.1
at Ohio State 2/20/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.0
at Michigan 02/23/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
vs IOWA 03/03/06 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 2 0 0 2 1.0
vs Wisconsin-Milwaukee 03.18.06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
Totals......................... 0 59 6-12 .500 3-7 .429 5-8 .625 3 4 7 0.3 9 0 8 10 0 3 20 1.0
Games played: 21
Points/game: 1.0
FG Pct: 50.0
3FG Pct: 42.9
FT Pct: 62.5
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.1