2005-06 Michigan State Basketball
Michigan State Individual Game-by-Game (as of May 15, 2006)
All games
#44 Grantham, Katrina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SANTA BARBARA 11/18/05 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 11/20/05 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
vs Tennessee 11/24/05 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 0 0.0
vs Maryland 11/25/05 16 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.3 2 0 1 0 0 0 0 0.0
vs Gonzaga 11/26/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
PEPPERDINE 12/04/05 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
DETROIT 12/07/05 5 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 1 0 0 4 0.6
at South Florida 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.5
HOUSTON 12/17/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 0.4
at Oklahoma 12/21/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.4
CENTRAL MICHIGAN 12/30/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.4
MICHIGAN 1/01/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.3
at Wisconsin 01/12/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.3
ILLINOIS 01/19/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.3
at PURDUE 01/26/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 2 0.4
INDIANA 01/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
at Northwestern 02.02.06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
MINNESOTA 02/09/06 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 1 0 1 2 0.4
at Ohio State 2/20/06 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.5
at Michigan 02/23/06 3 1-2 .500 0-0 .000 1-1 1.000 0 1 1 0.7 0 0 0 0 0 0 3 0.7
Totals......................... 0 93 5-14 .357 0-0 .000 3-3 1.000 3 10 13 0.7 4 0 4 4 0 1 13 0.7
Games played: 20
Points/game: 0.7
FG Pct: 35.7
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1