MSUSpartans.com   WEB


Michigan State Women's Basketball

Career History

Individual Career Records
Individual Career Leaders

INDIVIDUAL CAREER RECORDS

SCORING (CAREER)

Points
  1. 1780 - Liz Shimek (131 games) - 2002-06
  2. 1739 - Lindsay Bowen (131 games) - 2002-06
  3. 1668 - Kisha Kelly (110 games) - 1991-95
  4. 1590 - Kris Emerson (109 games) - 1983-87
  5. 1589 - Maxann Reese (119 games) - 1996-00
  6. 1493 - Kristen Rasmussen (118 games) - 1996-00
  7. 1401 - Eileen Shea (113 games) - 1987-91
  8. 1370 - Kelli Roehrig (128 games) - 2001-05
  9. 1199 - Kristin Haynie (127 games) - 2001-05
 10. 1189 - Mary Kay Itnyre (80 games) - 1977-80
 11. 1182 - Victoria Lucas-Perry (134 games) - 2003-07
 12. 1181 - Rene Haynes (135 games) - 2003-07
 13. 1143 - Julie Polakowski (96 games) - 1982-86
 14. 1108 - Becky Cummings (105 games) - 1997-01
 15. 1088 - BELLA ENGEN (110 games) - 1994-98
 16. 1075 - JAMIE WESLEY (111 games) - 1994-98
 17. 1034 - Brenda Jezowski (100 games) - 1980-85
 18. 999 - Tanya Place (110 games) - 1991-95
 19. 986 - Sue Tucker (94 games) - 1983-87
 20. 978 - Lil Preston (73 games) - 1980-83
 21. 966 - Sheronda Mayo (93 games) - 1989-93
 22. 964 - Cherie Swarthout (100 games) - 1987-91
 23. 962 - PAULA SANDERS (107 games) - 1993-97
 24. 952 - Julie Pagel (120 games) - 2000-04
 25. 942 - Allyssa DeHaan (70 games) - 2006-08
     942 - Kim Archer (95 games) - 1983-88
 27. 925 - Syreeta Bromfield (61 games) - 2001-03
 28. 899 - Christine Powers (109 games) - 1991-95
 29. 891 - CHERI EULER (114 games) - 1993-97
 30. 889 - Jackie Carter (99 games) - 1979-83
Scoring average (minimum 10 games)
  1. 15.2 - Syreeta Bromfield (61 games) - 2001-03
  2. 15.2 - Kisha Kelly (110 games) - 1991-95
  3. 14.9 - Mary Kay Itnyre (80 games) - 1977-80
  4. 14.6 - Kris Emerson (109 games) - 1983-87
  5. 13.6 - Liz Shimek (131 games) - 2002-06
  6. 13.5 - Allyssa DeHaan (70 games) - 2006-08
  7. 13.4 - Lil Preston (73 games) - 1980-83
  8. 13.4 - Maxann Reese (119 games) - 1996-00
  9. 13.3 - Lindsay Bowen (131 games) - 2002-06
 10. 13.2 - Nanette Gibson (61 games) - 1978-81
 11. 12.7 - Kristen Rasmussen (118 games) - 1996-00
 12. 12.4 - Kalisha Keane (37 games) - 2007-08
 13. 12.4 - Eileen Shea (113 games) - 1987-91
 14. 12.2 - Mary Kay McNall (52 games) - 1982-84
 15. 12.0 - Nicole Cushing (55 games) - 1995-97
 16. 11.9 - Julie Polakowski (96 games) - 1982-86
 17. 11.9 - Kathy DeBoer (51 games) - 1976-78
 18. 11.3 - Marline Ferguson (53 games) - 1990-92
 19. 11.0 - Lori Hyman (29 games) - 1976-77
 20. 10.8 - Jill Prudden (57 games) - 1976-78
 21. 10.7 - Kelli Roehrig (128 games) - 2001-05
 22. 10.6 - Becky Cummings (105 games) - 1997-01
 23. 10.5 - Sue Tucker (94 games) - 1983-87
 24. 10.4 - Sheronda Mayo (93 games) - 1989-93
 25. 10.4 - Deborah Traxinger (27 games) - 1979-80
 26. 10.3 - Brenda Jezowski (100 games) - 1980-85
 27. 9.9 - Kim Archer (95 games) - 1983-88
 28. 9.9 - BELLA ENGEN (110 games) - 1994-98
 29. 9.8 - Diane Spoelstra (51 games) - 1976-78
 30. 9.7 - JAMIE WESLEY (111 games) - 1994-98

FIELD GOALS (CAREER)

Field goals made
  1. 719 - Liz Shimek (131 games) - 2002-06
  2. 653 - Kisha Kelly (110 games) - 1991-95
  3. 598 - Kris Emerson (109 games) - 1983-87
  4. 597 - Maxann Reese (119 games) - 1996-00
  5. 595 - Kristen Rasmussen (118 games) - 1996-00
  6. 578 - Kelli Roehrig (128 games) - 2001-05
  7. 568 - Lindsay Bowen (131 games) - 2002-06
  8. 519 - Eileen Shea (113 games) - 1987-91
  9. 496 - Julie Polakowski (96 games) - 1982-86
 10. 464 - Mary Kay Itnyre (80 games) - 1977-80
 11. 437 - BELLA ENGEN (110 games) - 1994-98
 12. 429 - Kristin Haynie (127 games) - 2001-05
 13. 419 - Victoria Lucas-Perry (134 games) - 2003-07
 14. 418 - Rene Haynes (135 games) - 2003-07
 15. 402 - JAMIE WESLEY (111 games) - 1994-98
 16. 392 - Becky Cummings (105 games) - 1997-01
 17. 391 - Cherie Swarthout (100 games) - 1987-91
     391 - CHERI EULER (114 games) - 1993-97
 19. 390 - Sue Tucker (94 games) - 1983-87
 20. 388 - Brenda Jezowski (100 games) - 1980-85
 21. 382 - Kelly Belanger (107 games) - 1982-86
 22. 381 - Kim Archer (95 games) - 1983-88
 23. 379 - Lil Preston (73 games) - 1980-83
     379 - Tanya Place (110 games) - 1991-95
 25. 377 - Jackie Carter (99 games) - 1979-83
 26. 374 - Sheronda Mayo (93 games) - 1989-93
 27. 368 - Allyssa DeHaan (70 games) - 2006-08
 28. 355 - PAULA SANDERS (107 games) - 1993-97
 29. 338 - Nanette Gibson (61 games) - 1978-81
     338 - Syreeta Bromfield (61 games) - 2001-03
Field goals attempted
  1. 1441 - Maxann Reese (119 games) - 1996-00
  2. 1439 - Liz Shimek (131 games) - 2002-06
  3. 1431 - Lindsay Bowen (131 games) - 2002-06
  4. 1375 - Kisha Kelly (110 games) - 1991-95
  5. 1261 - Kris Emerson (109 games) - 1983-87
  6. 1185 - Eileen Shea (113 games) - 1987-91
  7. 1145 - Kristen Rasmussen (118 games) - 1996-00
  8. 1141 - Rene Haynes (135 games) - 2003-07
  9. 1059 - Kelli Roehrig (128 games) - 2001-05
 10. 1047 - Victoria Lucas-Perry (134 games) - 2003-07
 11. 1021 - JAMIE WESLEY (111 games) - 1994-98
 12. 1004 - Kristin Haynie (127 games) - 2001-05
 13. 993 - Jackie Carter (99 games) - 1979-83
 14. 980 - Julie Polakowski (96 games) - 1982-86
 15. 973 - Tanya Place (110 games) - 1991-95
 16. 957 - Mary Kay Itnyre (80 games) - 1977-80
 17. 944 - CHERI EULER (114 games) - 1993-97
 18. 871 - Brenda Jezowski (100 games) - 1980-85
 19. 858 - Syreeta Bromfield (61 games) - 2001-03
 20. 843 - Christine Powers (109 games) - 1991-95
 21. 826 - Lil Preston (73 games) - 1980-83
 22. 819 - Cherie Swarthout (100 games) - 1987-91
 23. 815 - Sue Tucker (94 games) - 1983-87
 24. 797 - BELLA ENGEN (110 games) - 1994-98
 25. 796 - Kelly Belanger (107 games) - 1982-86
 26. 788 - Kim Archer (95 games) - 1983-88
 27. 775 - PAULA SANDERS (107 games) - 1993-97
 28. 774 - Vnemina Reese (96 games) - 1998-02
 29. 737 - Nanette Gibson (61 games) - 1978-81
 30. 731 - Allyssa DeHaan (70 games) - 2006-08
Field goal percentage (minimum 200 made)
  1. .591 - Nicole Cushing (257-435) - 1995-97
  2. .572 - Becky Cummings (392-685) - 1997-01
  3. .560 - Sheronda Mayo (374-668) - 1989-93
  4. .548 - BELLA ENGEN (437-797) - 1994-98
  5. .546 - Kelli Roehrig (578-1059) - 2001-05
  6. .527 - Mary Kay McNall (262-497) - 1982-84
  7. .520 - Kristen Rasmussen (595-1145) - 1996-00
  8. .508 - Dawn DeYoung (245-482) - 1985-89
  9. .506 - Julie Polakowski (496-980) - 1982-86
 10. .503 - Allyssa DeHaan (368-731) - 2006-08
 11. .500 - Liz Shimek (719-1439) - 2002-06
 12. .487 - Sue Forsyth (313-643) - 1986-89
 13. .485 - Mary Kay Itnyre (464-957) - 1977-80
 14. .484 - Kim Archer (381-788) - 1983-88
 15. .480 - Kelly Belanger (382-796) - 1982-86
 16. .479 - Sue Tucker (390-815) - 1983-87
 17. .477 - Cherie Swarthout (391-819) - 1987-91
 18. .475 - Kisha Kelly (653-1375) - 1991-95
 19. .474 - Kris Emerson (598-1261) - 1983-87
 20. .474 - Dana Walker (210-443) - 1989-91
 21. .473 - Julie Pagel (327-691) - 2000-04
 22. .464 - Zareth Gray (234-504) - 1992-96
 23. .464 - Sue Pearsall (266-573) - 1983-87
 24. .459 - Lil Preston (379-826) - 1980-83
 25. .459 - Nanette Gibson (338-737) - 1978-81
 26. .458 - PAULA SANDERS (355-775) - 1993-97
 27. .445 - Brenda Jezowski (388-871) - 1980-85
 28. .438 - Eileen Shea (519-1185) - 1987-91
 29. .434 - Gale Valley (220-507) - 1977-81
 30. .431 - Kathy DeBoer (255-592) - 1976-78

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 294 - Lindsay Bowen (131 games) - 2002-06
  2. 218 - Maxann Reese (119 games) - 1996-00
  3. 159 - Tanya Place (110 games) - 1991-95
  4. 151 - Victoria Lucas-Perry (134 games) - 2003-07
  5. 144 - Christine Powers (109 games) - 1991-95
  6. 123 - Eileen Shea (113 games) - 1987-91
  7. 111 - Rene Haynes (135 games) - 2003-07
  8. 101 - JAMIE WESLEY (111 games) - 1994-98
  9. 91 - Syreeta Bromfield (61 games) - 2001-03
 10. 81 - Kristin Haynie (127 games) - 2001-05
 11. 66 - Courtney Davidson (101 games) - 2004-08
 12. 49 - Mia Johnson (61 games) - 2006-08
     49 - Maria Recker (70 games) - 1999-03
 14. 48 - Vnemina Reese (96 games) - 1998-02
 15. 45 - Liz Shimek (131 games) - 2002-06
 16. 42 - Christie Pung (108 games) - 1997-01
 17. 41 - Donita Johnson (112 games) - 1997-01
 18. 38 - Marline Ferguson (53 games) - 1990-92
 19. 36 - Kalisha Keane (37 games) - 2007-08
 20. 34 - Alisa Wulff (68 games) - 2005-08
 21. 33 - Pernille Dalgaard (93 games) - 1995-99
 22. 31 - Candice Jackson (55 games) - 2000-04
 23. 22 - Mandy Piechowski (44 games) - 2006-08
     22 - CHERI EULER (114 games) - 1993-97
 25. 17 - Tamika Matlock (59 games) - 1995-97
 26. 16 - Julie Pagel (120 games) - 2000-04
 27. 15 - Kristen Rasmussen (118 games) - 1996-00
 28. 14 - Becky McMaster (72 games) - 1990-94
 29. 13 - Taraisa Wills (86 games) - 1985-86,87-90
 30. 12 - Cortne Ellis (20 games) - 2001-02
3-point field goals attempted
  1. 734 - Lindsay Bowen (131 games) - 2002-06
  2. 625 - Maxann Reese (119 games) - 1996-00
  3. 472 - Tanya Place (110 games) - 1991-95
  4. 429 - Victoria Lucas-Perry (134 games) - 2003-07
  5. 380 - Christine Powers (109 games) - 1991-95
  6. 367 - Rene Haynes (135 games) - 2003-07
  7. 324 - Eileen Shea (113 games) - 1987-91
  8. 304 - JAMIE WESLEY (111 games) - 1994-98
  9. 280 - Syreeta Bromfield (61 games) - 2001-03
 10. 228 - Kristin Haynie (127 games) - 2001-05
 11. 225 - Courtney Davidson (101 games) - 2004-08
 12. 158 - Vnemina Reese (96 games) - 1998-02
 13. 157 - Mia Johnson (61 games) - 2006-08
 14. 156 - Donita Johnson (112 games) - 1997-01
 15. 145 - Maria Recker (70 games) - 1999-03
 16. 135 - Liz Shimek (131 games) - 2002-06
 17. 127 - Kalisha Keane (37 games) - 2007-08
 18. 124 - Christie Pung (108 games) - 1997-01
 19. 118 - Marline Ferguson (53 games) - 1990-92
 20. 110 - Pernille Dalgaard (93 games) - 1995-99
 21. 98 - Alisa Wulff (68 games) - 2005-08
     98 - Candice Jackson (55 games) - 2000-04
 23. 91 - CHERI EULER (114 games) - 1993-97
 24. 81 - Mandy Piechowski (44 games) - 2006-08
 25. 52 - Tamika Matlock (59 games) - 1995-97
 26. 46 - Becky McMaster (72 games) - 1990-94
 27. 44 - Julie Pagel (120 games) - 2000-04
 28. 40 - Cortne Ellis (20 games) - 2001-02
 29. 39 - Kristen Rasmussen (118 games) - 1996-00
     39 - AKILAH COLLIER (72 games) - 1993-97
3-point FG percentage (minimum 100 made)
  1. .401 - Lindsay Bowen (294-734) - 2002-06
  2. .380 - Eileen Shea (123-324) - 1987-91
  3. .379 - Christine Powers (144-380) - 1991-95
  4. .352 - Victoria Lucas-Perry (151-429) - 2003-07
  5. .349 - Maxann Reese (218-625) - 1996-00
  6. .337 - Tanya Place (159-472) - 1991-95
  7. .332 - JAMIE WESLEY (101-304) - 1994-98
  8. .302 - Rene Haynes (111-367) - 2003-07

FREE THROWS (CAREER)

Free throws made
  1. 394 - Kris Emerson (109 games) - 1983-87
  2. 360 - Kisha Kelly (110 games) - 1991-95
  3. 324 - Becky Cummings (105 games) - 1997-01
  4. 309 - Lindsay Bowen (131 games) - 2002-06
  5. 297 - Liz Shimek (131 games) - 2002-06
  6. 288 - Kristen Rasmussen (118 games) - 1996-00
  7. 282 - Julie Pagel (120 games) - 2000-04
  8. 261 - Mary Kay Itnyre (80 games) - 1977-80
  9. 260 - Kristin Haynie (127 games) - 2001-05
 10. 258 - Brenda Jezowski (100 games) - 1980-85
 11. 252 - PAULA SANDERS (107 games) - 1993-97
 12. 240 - Eileen Shea (113 games) - 1987-91
 13. 234 - Rene Haynes (135 games) - 2003-07
 14. 220 - Lil Preston (73 games) - 1980-83
 15. 218 - Sheronda Mayo (93 games) - 1989-93
 16. 214 - Kelli Roehrig (128 games) - 2001-05
 17. 211 - BELLA ENGEN (110 games) - 1994-98
 18. 206 - Sue Tucker (94 games) - 1983-87
 19. 203 - Allyssa DeHaan (70 games) - 2006-08
 20. 193 - Victoria Lucas-Perry (134 games) - 2003-07
 21. 180 - Kim Archer (95 games) - 1983-88
 22. 177 - Maxann Reese (119 games) - 1996-00
 23. 175 - Cherie Swarthout (100 games) - 1987-91
 24. 170 - JAMIE WESLEY (111 games) - 1994-98
 25. 169 - Zareth Gray (103 games) - 1992-96
 26. 161 - Sue Forsyth (84 games) - 1986-89
 27. 158 - Syreeta Bromfield (61 games) - 2001-03
 28. 151 - Julie Polakowski (96 games) - 1982-86
 29. 147 - Nicole Cushing (55 games) - 1995-97
 30. 135 - Jackie Carter (99 games) - 1979-83
Free throws attempted
  1. 516 - Kris Emerson (109 games) - 1983-87
  2. 499 - Becky Cummings (105 games) - 1997-01
  3. 480 - Kisha Kelly (110 games) - 1991-95
  4. 422 - PAULA SANDERS (107 games) - 1993-97
  5. 392 - Liz Shimek (131 games) - 2002-06
  6. 389 - Julie Pagel (120 games) - 2000-04
  7. 368 - Kristen Rasmussen (118 games) - 1996-00
  8. 352 - Lindsay Bowen (131 games) - 2002-06
  9. 340 - Sheronda Mayo (93 games) - 1989-93
 10. 334 - Brenda Jezowski (100 games) - 1980-85
 11. 331 - Rene Haynes (135 games) - 2003-07
 12. 320 - Kristin Haynie (127 games) - 2001-05
 13. 318 - Kelli Roehrig (128 games) - 2001-05
 14. 317 - Mary Kay Itnyre (80 games) - 1977-80
 15. 305 - Lil Preston (73 games) - 1980-83
 16. 301 - Eileen Shea (113 games) - 1987-91
 17. 287 - Cherie Swarthout (100 games) - 1987-91
 18. 285 - BELLA ENGEN (110 games) - 1994-98
 19. 279 - Sue Tucker (94 games) - 1983-87
 20. 265 - Nanette Gibson (61 games) - 1978-81
 21. 261 - Kim Archer (95 games) - 1983-88
 22. 252 - Allyssa DeHaan (70 games) - 2006-08
 23. 250 - Zareth Gray (103 games) - 1992-96
 24. 240 - Jackie Carter (99 games) - 1979-83
 25. 239 - Sue Forsyth (84 games) - 1986-89
 26. 227 - Victoria Lucas-Perry (134 games) - 2003-07
     227 - Syreeta Bromfield (61 games) - 2001-03
 28. 221 - Nicole Cushing (55 games) - 1995-97
 29. 219 - Maxann Reese (119 games) - 1996-00
 30. 213 - JAMIE WESLEY (111 games) - 1994-98
Free throw percentage (minimum 100 made)
  1. .878 - Lindsay Bowen (309-352) - 2002-06
  2. .850 - Victoria Lucas-Perry (193-227) - 2003-07
  3. .823 - Mary Kay Itnyre (261-317) - 1977-80
  4. .813 - Kristin Haynie (260-320) - 2001-05
  5. .808 - Maxann Reese (177-219) - 1996-00
  6. .806 - Allyssa DeHaan (203-252) - 2006-08
  7. .800 - Mia Johnson (124-155) - 2006-08
  8. .798 - JAMIE WESLEY (170-213) - 1994-98
  9. .797 - Eileen Shea (240-301) - 1987-91
 10. .788 - Christine Powers (119-151) - 1991-95
 11. .783 - Kristen Rasmussen (288-368) - 1996-00
 12. .772 - Brenda Jezowski (258-334) - 1980-85
 13. .770 - Julie Polakowski (151-196) - 1982-86
 14. .764 - Kris Emerson (394-516) - 1983-87
 15. .758 - Liz Shimek (297-392) - 2002-06
 16. .750 - Kisha Kelly (360-480) - 1991-95
 17. .740 - BELLA ENGEN (211-285) - 1994-98
 18. .738 - Sue Tucker (206-279) - 1983-87
 19. .736 - Marybeth Williams (109-148) - 1986-88
 20. .725 - Julie Pagel (282-389) - 2000-04
 21. .721 - Lil Preston (220-305) - 1980-83
 22. .707 - Rene Haynes (234-331) - 2003-07
 23. .707 - Deb Traxinger (106-150) - 1978-79,80-82
 24. .700 - Diane Spoelstra (105-150) - 1976-78
 25. .696 - Syreeta Bromfield (158-227) - 2001-03
 26. .690 - Mary Kay McNall (109-158) - 1982-84
 27. .690 - Kim Archer (180-261) - 1983-88
 28. .676 - Zareth Gray (169-250) - 1992-96
 29. .674 - Sue Forsyth (161-239) - 1986-89
 30. .673 - Kelli Roehrig (214-318) - 2001-05

REBOUNDING (CAREER)

Rebounds
  1. 1130 - Liz Shimek (443o-687d) - 2002-06
  2. 964 - Kristen Rasmussen (322o-642d) - 1996-00
  3. 933 - Kris Emerson (81o-852d) - 1983-87
  4. 859 - Jackie Carter (0o-859d) - 1979-83
  5. 842 - PAULA SANDERS (243o-599d) - 1993-97
  6. 821 - Mary Kay Itnyre (0o-821d) - 1977-80
  7. 701 - Kisha Kelly (271o-430d) - 1991-95
  8. 677 - Julie Pagel (215o-462d) - 2000-04
  9. 669 - Kelli Roehrig (295o-374d) - 2001-05
 10. 648 - Nanette Gibson (0o-648d) - 1978-81
 11. 645 - Becky Cummings (240o-405d) - 1997-01
 12. 639 - Lil Preston (0o-639d) - 1980-83
 13. 615 - Sheronda Mayo (237o-378d) - 1989-93
 14. 606 - Sue Tucker (31o-575d) - 1983-87
 15. 601 - Kristin Haynie (188o-413d) - 2001-05
 16. 599 - Kim Archer (90o-509d) - 1983-88
 17. 587 - Victoria Lucas-Perry (209o-378d) - 2003-07
 18. 526 - BELLA ENGEN (225o-301d) - 1994-98
 19. 518 - Allyssa DeHaan (149o-369d) - 2006-08
 20. 514 - Sue Forsyth (188o-326d) - 1986-89
 21. 484 - Cherie Swarthout (174o-310d) - 1987-91
 22. 481 - Eileen Shea (141o-340d) - 1987-91
 23. 475 - Rene Haynes (163o-312d) - 2003-07
 24. 473 - Kathy DeBoer (0o-473d) - 1976-78
 25. 445 - Jill Prudden (0o-445d) - 1976-78
 26. 432 - Erin Skelly (155o-277d) - 1997-01
 27. 399 - Syreeta Bromfield (136o-263d) - 2001-03
     399 - Dawn DeYoung (131o-268d) - 1985-89
 29. 388 - Mary Kay McNall (0o-388d) - 1982-84
 30. 364 - Lindsay Bowen (60o-304d) - 2002-06
Rebounding average (minimum 10 games)
  1. 10.6 - Nanette Gibson (61 games) - 1978-81
  2. 10.3 - Mary Kay Itnyre (80 games) - 1977-80
  3. 9.3 - Kathy DeBoer (51 games) - 1976-78
  4. 8.8 - Lil Preston (73 games) - 1980-83
  5. 8.7 - Jackie Carter (99 games) - 1979-83
  6. 8.6 - Liz Shimek (131 games) - 2002-06
  7. 8.6 - Kris Emerson (109 games) - 1983-87
  8. 8.2 - Kristen Rasmussen (118 games) - 1996-00
  9. 7.9 - PAULA SANDERS (107 games) - 1993-97
 10. 7.8 - Jill Prudden (57 games) - 1976-78
 11. 7.7 - Annette Babers (39 games) - 1990-93
 12. 7.5 - Mary Kay McNall (52 games) - 1982-84
 13. 7.4 - Allyssa DeHaan (70 games) - 2006-08
 14. 6.6 - Sheronda Mayo (93 games) - 1989-93
 15. 6.6 - Lori Hyman (29 games) - 1976-77
 16. 6.5 - Syreeta Bromfield (61 games) - 2001-03
 17. 6.4 - Sue Tucker (94 games) - 1983-87
 18. 6.4 - Kisha Kelly (110 games) - 1991-95
 19. 6.3 - Kim Archer (95 games) - 1983-88
 20. 6.1 - Becky Cummings (105 games) - 1997-01
 21. 6.1 - Sue Forsyth (84 games) - 1986-89
 22. 5.9 - Kalisha Keane (37 games) - 2007-08
 23. 5.7 - Mary Vielberg (27 games) - 1979-80
 24. 5.6 - Julie Pagel (120 games) - 2000-04
 25. 5.5 - Brittney Thomas (37 games) - 2007-08
 26. 5.4 - Nicole Cushing (55 games) - 1995-97
 27. 5.3 - Aisha Jefferson (67 games) - 2005-08
 28. 5.2 - Kelli Roehrig (128 games) - 2001-05
 29. 5.1 - DANIKA KELLY (27 games) - 1993-94
 30. 5.0 - Dana Walker (57 games) - 1989-91

ASSISTS (CAREER)

Assists
  1. 574 - Kristin Haynie - 2001-05
  2. 460 - Christine Powers - 1991-95
  3. 403 - Tamika Matlock - 1995-97
  4. 382 - Eileen Shea - 1987-91
  5. 381 - Kim Archer - 1983-88
  6. 371 - Lindsay Bowen - 2002-06
  7. 356 - Vnemina Reese - 1998-02
  8. 339 - Brenda Jezowski - 1980-85
  9. 333 - Donita Johnson - 1997-01
 10. 322 - Rene Haynes - 2003-07
 11. 295 - Deb Traxinger - 1978-79,80-82
 12. 291 - Maxann Reese - 1996-00
 13. 283 - Carlotta Taylor - 1986-90
 14. 280 - CHERI EULER - 1993-97
 15. 252 - Marline Ferguson - 1990-92
 16. 249 - Kristen Rasmussen - 1996-00
 17. 238 - Kris Emerson - 1983-87
 18. 235 - Julie Pagel - 2000-04
 19. 231 - Julie Polakowski - 1982-86
 20. 223 - Kelly Belanger - 1982-86
 21. 212 - Victoria Lucas-Perry - 2003-07
 22. 208 - JAMIE WESLEY - 1994-98
 23. 207 - Christie Pung - 1997-01
 24. 200 - Liz Shimek - 2002-06
 25. 193 - Kisha Kelly - 1991-95
 26. 184 - Marie Williams - 1988-92
 27. 181 - Courtney Davidson - 2004-08
 28. 179 - Sue Pearsall - 1983-87
 29. 166 - Tanya Place - 1991-95
 30. 148 - Deborah Traxinger - 1979-80
Assists average (minimum 10 games)
  1. 6.8 - Tamika Matlock (59 games) - 1995-97
  2. 5.5 - Deborah Traxinger (27 games) - 1979-80
  3. 4.8 - Marline Ferguson (53 games) - 1990-92
  4. 4.5 - Kristin Haynie (127 games) - 2001-05
  5. 4.2 - Christine Powers (109 games) - 1991-95
  6. 4.0 - Kim Archer (95 games) - 1983-88
  7. 4.0 - Deb Traxinger (74 games) - 1978-79,80-82
  8. 3.7 - Vnemina Reese (96 games) - 1998-02
  9. 3.6 - Brittney Thomas (37 games) - 2007-08
 10. 3.4 - Brenda Jezowski (100 games) - 1980-85
 11. 3.4 - Eileen Shea (113 games) - 1987-91
 12. 3.2 - Nancy Hannenberg (32 games) - 1978-80
 13. 3.0 - Donita Johnson (112 games) - 1997-01
 14. 2.8 - Lindsay Bowen (131 games) - 2002-06
 15. 2.7 - Carlotta Taylor (105 games) - 1986-90
 16. 2.6 - Sue McColgan (24 games) - 1981-82
 17. 2.5 - CHERI EULER (114 games) - 1993-97
 18. 2.4 - Maxann Reese (119 games) - 1996-00
 19. 2.4 - Julie Polakowski (96 games) - 1982-86
 20. 2.4 - Rene Haynes (135 games) - 2003-07
 21. 2.2 - Kris Emerson (109 games) - 1983-87
 22. 2.2 - Kathy DeBoer (51 games) - 1976-78
 23. 2.1 - Mia Johnson (61 games) - 2006-08
 24. 2.1 - Kristen Rasmussen (118 games) - 1996-00
 25. 2.1 - Syreeta Bromfield (61 games) - 2001-03
 26. 2.1 - Kelly Belanger (107 games) - 1982-86
 27. 2.0 - Pam Rendine (27 games) - 1977-78
 28. 2.0 - Cynthia Lyons (68 games) - 1985-89
 29. 2.0 - Julie Pagel (120 games) - 2000-04
 30. 1.9 - Christie Pung (108 games) - 1997-01

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 295 - Allyssa DeHaan - 2006-08
  2. 194 - Kristen Rasmussen - 1996-00
  3. 134 - Kelli Roehrig - 2001-05
  4. 108 - Liz Shimek - 2002-06
  5. 107 - Erin Skelly - 1997-01
  6. 90 - Jackie Carter - 1979-83
  7. 65 - Sue Forsyth - 1986-89
  8. 62 - Annette Babers - 1990-93
     62 - PAULA SANDERS - 1993-97
 10. 57 - Kris Emerson - 1983-87
 11. 54 - Dawn DeYoung - 1985-89
 12. 52 - Becky Cummings - 1997-01
 13. 49 - Sheronda Mayo - 1989-93
     49 - Nicole Cushing - 1995-97
 15. 45 - Lil Preston - 1980-83
 16. 42 - Myisha Bannister - 2003-07
 17. 41 - Julie Pagel - 2000-04
 18. 38 - Donita Johnson - 1997-01
 19. 35 - Becky Glass - 1981-85
 20. 33 - Janel Tilghman - 1988-92
     33 - Claudia Wilson - 1987-90
 22. 32 - Jennifer Callier - 1999-03
 23. 31 - Cherie Swarthout - 1987-91
     31 - Aisha Jefferson - 2005-08
 25. 30 - Eileen Shea - 1987-91
 26. 29 - Victoria Lucas-Perry - 2003-07
 27. 27 - Kisha Kelly - 1991-95
 28. 26 - Maxann Reese - 1996-00
     26 - Sue Tucker - 1983-87
 30. 25 - Laura Hall - 2004-07
Blocked shots average (minimum 10 games)
  1. 4.2 - Allyssa DeHaan (70 games) - 2006-08
  2. 1.6 - Kristen Rasmussen (118 games) - 1996-00
  3. 1.6 - Annette Babers (39 games) - 1990-93
  4. 1.0 - Kelli Roehrig (128 games) - 2001-05
  5. 0.9 - Erin Skelly (113 games) - 1997-01
  6. 0.9 - Jackie Carter (99 games) - 1979-83
  7. 0.9 - Nicole Cushing (55 games) - 1995-97
  8. 0.8 - Liz Shimek (131 games) - 2002-06
  9. 0.8 - Sue Forsyth (84 games) - 1986-89
 10. 0.6 - Lil Preston (73 games) - 1980-83
 11. 0.6 - Dawn DeYoung (89 games) - 1985-89
 12. 0.6 - PAULA SANDERS (107 games) - 1993-97
 13. 0.5 - Sheronda Mayo (93 games) - 1989-93
 14. 0.5 - Myisha Bannister (80 games) - 2003-07
 15. 0.5 - Kris Emerson (109 games) - 1983-87
 16. 0.5 - Claudia Wilson (66 games) - 1987-90
 17. 0.5 - Becky Cummings (105 games) - 1997-01
 18. 0.5 - Aisha Jefferson (67 games) - 2005-08
 19. 0.4 - Janel Tilghman (86 games) - 1988-92
 20. 0.4 - Becky Glass (100 games) - 1981-85
 21. 0.3 - Julie Pagel (120 games) - 2000-04
 22. 0.3 - Donita Johnson (112 games) - 1997-01
 23. 0.3 - Jennifer Callier (103 games) - 1999-03
 24. 0.3 - Cherie Swarthout (100 games) - 1987-91
 25. 0.3 - Mary Kay McNall (52 games) - 1982-84
 26. 0.3 - Cetera Washington (36 games) - 2007-08
 27. 0.3 - Laura Hall (83 games) - 2004-07
 28. 0.3 - Brittney Thomas (37 games) - 2007-08
 29. 0.3 - Sue Tucker (94 games) - 1983-87
 30. 0.3 - Lauren Aitch (69 games) - 2005-08

STEALS (CAREER)

Steals
  1. 346 - Kristin Haynie - 2001-05
  2. 245 - Rene Haynes - 2003-07
  3. 224 - Kim Archer - 1983-88
  4. 202 - CHERI EULER - 1993-97
  5. 201 - Kisha Kelly - 1991-95
  6. 200 - Eileen Shea - 1987-91
