MSUSpartans.com   WEB


Michigan State Women's Basketball

Single-Season History

Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year

INDIVIDUAL SEASON RECORDS

SCORING (SEASON)

Points
  1. 597 - Liz Shimek (34 games) - 2005-06
  2. 546 - Maxann Reese (31 games) - 1998-99
     546 - Liz Shimek (37 games) - 2004-05
  4. 531 - Allyssa DeHaan (37 games) - 2007-08
  5. 529 - KISHA KELLY (28 games) - 1994-95
  6. 513 - KISHA KELLY (27 games) - 1993-94
  7. 511 - Lindsay Bowen (37 games) - 2004-05
  8. 498 - Syreeta Bromfield (32 games) - 2001-02
  9. 496 - Maxann Reese (31 games) - 1999-00
 10. 494 - Kelli Roehrig (37 games) - 2004-05
 11. 478 - Mary Kay Itnyre (28 games) - 1977-78
 12. 470 - Kristen Rasmussen (31 games) - 1998-99
 13. 468 - Becky Cummings (31 games) - 1999-00
 14. 460 - Kalisha Keane (37 games) - 2007-08
 15. 458 - Kristen Rasmussen (31 games) - 1999-00
 16. 457 - Kris Emerson (27 games) - 1985-86
 17. 447 - Victoria Lucas-Perry (33 games) - 2006-07
 18. 440 - Kris Emerson (28 games) - 1986-87
 19. 438 - Eileen Shea (29 games) - 1990-91
 20. 431 - Eileen Shea (28 games) - 1989-90
Scoring average (minimum 5 games)
  1. 19.0 - KISHA KELLY (27 games) - 1993-94
  2. 18.9 - KISHA KELLY (28 games) - 1994-95
  3. 17.6 - Maxann Reese (31 games) - 1998-99
  4. 17.6 - Liz Shimek (34 games) - 2005-06
  5. 17.1 - Mary Kay Itnyre (28 games) - 1977-78
  6. 16.9 - Kris Emerson (27 games) - 1985-86
  7. 16.4 - Nanette Gibson (17 games) - 1980-81
  8. 16.0 - Maxann Reese (31 games) - 1999-00
  9. 15.8 - Lil Preston (26 games) - 1981-82
 10. 15.7 - Kris Emerson (28 games) - 1986-87
 11. 15.6 - Syreeta Bromfield (32 games) - 2001-02
 12. 15.4 - Eileen Shea (28 games) - 1989-90
 13. 15.2 - Kisha Kelly (27 games) - 1992-93
 14. 15.2 - Kristen Rasmussen (31 games) - 1998-99
 15. 15.1 - Eileen Shea (29 games) - 1990-91
 16. 15.1 - Becky Cummings (31 games) - 1999-00
 17. 14.8 - Lil Preston (27 games) - 1982-83
 18. 14.8 - Kristen Rasmussen (31 games) - 1999-00
 19. 14.8 - Liz Shimek (37 games) - 2004-05
 20. 14.7 - Syreeta Bromfield (29 games) - 2002-03

FIELD GOALS (SEASON)

Field goals made
  1. 249 - Liz Shimek (34 games) - 2005-06
  2. 217 - Liz Shimek (37 games) - 2004-05
  3. 211 - Maxann Reese (31 games) - 1998-99
  4. 209 - KISHA KELLY (28 games) - 1994-95
     209 - Kelli Roehrig (37 games) - 2004-05
  6. 202 - Allyssa DeHaan (37 games) - 2007-08
  7. 194 - KISHA KELLY (27 games) - 1993-94
  8. 190 - Maxann Reese (31 games) - 1999-00
  9. 188 - Kristen Rasmussen (31 games) - 1998-99
 10. 185 - Kristen Rasmussen (31 games) - 1999-00
 11. 182 - Syreeta Bromfield (32 games) - 2001-02
 12. 181 - Mary Kay Itnyre (28 games) - 1977-78
 13. 180 - Kris Emerson (27 games) - 1985-86
 14. 176 - Kris Emerson (28 games) - 1986-87
 15. 169 - Becky Cummings (31 games) - 1999-00
 16. 167 - Kalisha Keane (37 games) - 2007-08
     167 - Lindsay Bowen (37 games) - 2004-05
 18. 166 - Allyssa DeHaan (33 games) - 2006-07
 19. 164 - Julie Polakowski (27 games) - 1985-86
 20. 163 - Lil Preston (26 games) - 1981-82
Field goals attempted
  1. 497 - Maxann Reese (31 games) - 1998-99
  2. 464 - Syreeta Bromfield (32 games) - 2001-02
  3. 460 - Liz Shimek (34 games) - 2005-06
  4. 454 - Maxann Reese (31 games) - 1999-00
  5. 433 - Liz Shimek (37 games) - 2004-05
  6. 420 - KISHA KELLY (28 games) - 1994-95
  7. 418 - Allyssa DeHaan (37 games) - 2007-08
  8. 413 - Kalisha Keane (37 games) - 2007-08
  9. 411 - Victoria Lucas-Perry (33 games) - 2006-07
 10. 410 - Lindsay Bowen (37 games) - 2004-05
 11. 405 - Kelli Roehrig (37 games) - 2004-05
 12. 394 - Syreeta Bromfield (29 games) - 2002-03
 13. 392 - KISHA KELLY (27 games) - 1993-94
     392 - Lindsay Bowen (34 games) - 2005-06
 15. 378 - Jill Prudden (29 games) - 1976-77
 16. 372 - Kris Emerson (28 games) - 1986-87
 17. 366 - Kisha Kelly (27 games) - 1992-93
 18. 363 - Kristen Rasmussen (31 games) - 1998-99
 19. 362 - Eileen Shea (28 games) - 1989-90
 20. 356 - Kris Emerson (27 games) - 1985-86
Field goal percentage (minimum 100 made)
  1. .621 - Becky Cummings (169-272) - 1999-00
  2. .599 - Nicole Cushing (148-247) - 1995-96
  3. .593 - Becky Cummings (131-221) - 1998-99
  4. .588 - Sheronda Mayo (133-226) - 1990-91
  5. .582 - Sheronda Mayo (106-182) - 1991-92
  6. .582 - Kelli Roehrig (138-237) - 2002-03
  7. .580 - Nicole Cushing (109-188) - 1996-97
  8. .565 - Bella Engen (135-239) - 1997-98
  9. .564 - Kelli Roehrig (115-204) - 2001-02
 10. .551 - Julie Polakowski (140-254) - 1983-84
 11. .545 - Kelli Roehrig (116-213) - 2003-04
 12. .541 - Liz Shimek (249-460) - 2005-06
 13. .540 - Kelly Belanger (128-237) - 1984-85
 14. .537 - BELLA ENGEN (110-205) - 1994-95
 15. .534 - Sue Forsyth (141-264) - 1986-87
 16. .533 - Kristen Rasmussen (185-347) - 1999-00
 17. .533 - ZARETH GRAY (106-199) - 1994-95
 18. .531 - Mary Kay McNall (135-254) - 1983-84
 19. .530 - Allyssa DeHaan (166-313) - 2006-07
 20. .529 - Sue Tucker (129-244) - 1986-87

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 83 - Lindsay Bowen (37 games) - 2004-05
  2. 77 - Lindsay Bowen (29 games) - 2002-03
  3. 74 - Maxann Reese (31 games) - 1998-99
  4. 68 - Lindsay Bowen (34 games) - 2005-06
  5. 66 - Lindsay Bowen (31 games) - 2003-04
  6. 62 - Victoria Lucas-Perry (33 games) - 2006-07
  7. 59 - Tanya Place (27 games) - 1992-93
  8. 53 - Syreeta Bromfield (29 games) - 2002-03
  9. 52 - Maxann Reese (27 games) - 1997-98
 10. 51 - Maxann Reese (31 games) - 1999-00
 11. 50 - Eileen Shea (29 games) - 1990-91
     50 - Eileen Shea (28 games) - 1989-90
 13. 46 - Victoria Lucas-Perry (33 games) - 2005-06
     46 - TANYA PLACE (27 games) - 1993-94
 15. 43 - Courtney Davidson (37 games) - 2007-08
 16. 42 - Christine Powers (27 games) - 1994-95
 17. 41 - Maxann Reese (30 games) - 1996-97
 18. 38 - Syreeta Bromfield (32 games) - 2001-02
 19. 37 - Christine Powers (27 games) - 1992-93
 20. 36 - Mia Johnson (33 games) - 2006-07
3-point field goals attempted
  1. 212 - Maxann Reese (31 games) - 1998-99
  2. 200 - Lindsay Bowen (34 games) - 2005-06
  3. 193 - Lindsay Bowen (37 games) - 2004-05
  4. 175 - Lindsay Bowen (31 games) - 2003-04
  5. 173 - Victoria Lucas-Perry (33 games) - 2006-07
  6. 167 - Tanya Place (27 games) - 1992-93
  7. 166 - Lindsay Bowen (29 games) - 2002-03
  8. 156 - Maxann Reese (31 games) - 1999-00
  9. 151 - Syreeta Bromfield (29 games) - 2002-03
 10. 148 - Courtney Davidson (37 games) - 2007-08
 11. 140 - Maxann Reese (27 games) - 1997-98
     140 - Eileen Shea (29 games) - 1990-91
 13. 129 - Syreeta Bromfield (32 games) - 2001-02
 14. 127 - Kalisha Keane (37 games) - 2007-08
     127 - TANYA PLACE (27 games) - 1993-94
 16. 125 - Eileen Shea (28 games) - 1989-90
 17. 119 - Victoria Lucas-Perry (33 games) - 2005-06
 18. 117 - Maxann Reese (30 games) - 1996-97
 19. 112 - Rene Haynes (33 games) - 2006-07
 20. 110 - Christine Powers (27 games) - 1992-93
3-point FG percentage (minimum 20 made)
  1. .464 - Lindsay Bowen (77-166) - 2002-03
  2. .430 - Lindsay Bowen (83-193) - 2004-05
  3. .412 - Christine Powers (42-102) - 1994-95
  4. .400 - Eileen Shea (50-125) - 1989-90
  5. .397 - Kristin Haynie (23-58) - 2002-03
  6. .391 - Christine Powers (36-92) - 1993-94
  7. .391 - Alisa Wulff (25-64) - 2007-08
  8. .387 - Victoria Lucas-Perry (46-119) - 2005-06
  9. .382 - Christine Powers (29-76) - 1991-92
 10. .377 - Kristin Haynie (20-53) - 2004-05
 11. .377 - Lindsay Bowen (66-175) - 2003-04
 12. .377 - Jamie Wesley (26-69) - 1997-98
 13. .371 - Maxann Reese (52-140) - 1997-98
 14. .366 - Vnemina Reese (30-82) - 2000-01
 15. .364 - Mia Johnson (36-99) - 2006-07
 16. .362 - TANYA PLACE (46-127) - 1993-94
 17. .358 - Victoria Lucas-Perry (62-173) - 2006-07
 18. .357 - Eileen Shea (50-140) - 1990-91
 19. .353 - Tanya Place (59-167) - 1992-93
 20. .351 - Syreeta Bromfield (53-151) - 2002-03

FREE THROWS (SEASON)

Free throws made
  1. 130 - Becky Cummings (31 games) - 1999-00
  2. 125 - KISHA KELLY (27 games) - 1993-94
  3. 124 - Allyssa DeHaan (37 games) - 2007-08
  4. 120 - Kris Emerson (26 games) - 1984-85
  5. 116 - Mary Kay Itnyre (28 games) - 1977-78
  6. 109 - KISHA KELLY (28 games) - 1994-95
  7. 100 - Paula Sanders (30 games) - 1996-97
  8. 99 - Lil Preston (27 games) - 1982-83
  9. 98 - Julie Pagel (32 games) - 2001-02
 10. 97 - Liz Shimek (37 games) - 2004-05
     97 - Kris Emerson (27 games) - 1985-86
 12. 96 - Kisha Kelly (27 games) - 1992-93
     96 - Syreeta Bromfield (32 games) - 2001-02
 14. 95 - Becky Cummings (31 games) - 1998-99
 15. 94 - Lindsay Bowen (37 games) - 2004-05
 16. 90 - Kalisha Keane (37 games) - 2007-08
 17. 89 - Kris Emerson (28 games) - 1983-84
     89 - Sue Tucker (27 games) - 1985-86
 19. 88 - Kris Emerson (28 games) - 1986-87
     88 - Liz Shimek (34 games) - 2005-06
Free throws attempted
  1. 191 - Becky Cummings (31 games) - 1999-00
  2. 168 - KISHA KELLY (27 games) - 1993-94
  3. 158 - Kris Emerson (26 games) - 1984-85
  4. 149 - Becky Cummings (31 games) - 1998-99
  5. 148 - Allyssa DeHaan (37 games) - 2007-08
  6. 145 - Paula Sanders (30 games) - 1996-97
  7. 141 - KISHA KELLY (28 games) - 1994-95
  8. 138 - Kris Emerson (27 games) - 1985-86
  9. 136 - Mary Kay Itnyre (28 games) - 1977-78
     136 - Lil Preston (27 games) - 1982-83
     136 - Syreeta Bromfield (32 games) - 2001-02
 12. 135 - Paula Sanders (29 games) - 1995-96
 13. 132 - Liz Shimek (37 games) - 2004-05
 14. 128 - Julie Pagel (32 games) - 2001-02
 15. 127 - Julie Pagel (28 games) - 2000-01
 16. 124 - Kisha Kelly (27 games) - 1992-93
     124 - Sue Tucker (27 games) - 1985-86
 18. 118 - Kelli Roehrig (37 games) - 2004-05
 19. 116 - Nicole Cushing (29 games) - 1995-96
     116 - Marybeth Williams (28 games) - 1987-88
Free throw percentage (minimum 30 made)
  1. .955 - Lindsay Bowen (63-66) - 2002-03
  2. .920 - Lindsay Bowen (69-75) - 2005-06
  3. .889 - Brenda Jezowski (64-72) - 1982-83
  4. .884 - Christine Powers (38-43) - 1992-93
  5. .871 - Victoria Lucas-Perry (61-70) - 2006-07
  6. .868 - Victoria Lucas-Perry (59-68) - 2005-06
  7. .865 - Lindsay Bowen (83-96) - 2003-04
  8. .860 - Julie Polakowski (37-43) - 1983-84
  9. .855 - Maxann Reese (65-76) - 1999-00
 10. .853 - Kristin Haynie (64-75) - 2002-03
 11. .853 - Mary Kay Itnyre (116-136) - 1977-78
 12. .843 - Jamie Wesley (59-70) - 1995-96
 13. .841 - Kalisha Keane (90-107) - 2007-08
 14. .838 - Kristin Haynie (62-74) - 2003-04
     .838 - Allyssa DeHaan (124-148) - 2007-08
 16. .835 - Eileen Shea (71-85) - 1988-89
 17. .833 - Julie Pagel (55-66) - 2002-03
 18. .831 - Jamie Wesley (59-71) - 1997-98
 19. .830 - Liz Shimek (88-106) - 2005-06
 20. .829 - Sue Tucker (63-76) - 1986-87

REBOUNDING (SEASON)

Rebounds
  1. 335 - Liz Shimek (131o-204d) - 2004-05
  2. 317 - Mary Kay Itnyre (0o-317d) - 1977-78
  3. 304 - Kristen Rasmussen (91o-213d) - 1999-00
  4. 291 - Nanette Gibson (0o-291d) - 1978-79
  5. 290 - Jackie Carter (0o-290d) - 1982-83
  6. 286 - Kristen Rasmussen (91o-195d) - 1998-99
  7. 282 - Kris Emerson (0o-282d) - 1985-86
  8. 280 - Liz Shimek (120o-160d) - 2005-06
  9. 279 - Jackie Carter (0o-279d) - 1981-82
 10. 271 - Allyssa DeHaan (75o-196d) - 2007-08
 11. 269 - Mary Kay Itnyre (0o-269d) - 1978-79
     269 - Paula Sanders (66o-203d) - 1996-97
 13. 267 - Lil Preston (0o-267d) - 1982-83
 14. 266 - Kelli Roehrig (106o-160d) - 2004-05
 15. 263 - Liz Shimek (95o-168d) - 2002-03
 16. 252 - Liz Shimek (97o-155d) - 2003-04
 17. 247 - Allyssa DeHaan (74o-173d) - 2006-07
     247 - Lil Preston (0o-247d) - 1981-82
 19. 245 - Kris Emerson (0o-245d) - 1983-84
 20. 244 - Kathy DeBoer (0o-244d) - 1976-77
Rebounding average (minimum 5 games)
  1. 12.7 - Nanette Gibson (23 games) - 1978-79
  2. 11.3 - Mary Kay Itnyre (28 games) - 1977-78
  3. 10.7 - Jackie Carter (27 games) - 1982-83
  4. 10.7 - Jackie Carter (26 games) - 1981-82
  5. 10.4 - Kris Emerson (27 games) - 1985-86
  6. 10.3 - Mary Kay Itnyre (26 games) - 1978-79
  7. 10.2 - Kathy DeBoer (24 games) - 1976-77
  8. 10.0 - Nanette Gibson (21 games) - 1979-80
  9. 9.9 - Lil Preston (27 games) - 1982-83
 10. 9.8 - Kristen Rasmussen (31 games) - 1999-00
 11. 9.5 - Lil Preston (26 games) - 1981-82
 12. 9.2 - Kristen Rasmussen (31 games) - 1998-99
 13. 9.1 - Liz Shimek (29 games) - 2002-03
 14. 9.1 - Liz Shimek (37 games) - 2004-05
 15. 9.0 - Mary Kay Itnyre (26 games) - 1979-80
 16. 9.0 - Paula Sanders (30 games) - 1996-97
 17. 8.8 - KISHA KELLY (27 games) - 1993-94
 18. 8.8 - Kris Emerson (28 games) - 1983-84
 19. 8.6 - Sue Tucker (27 games) - 1985-86
 20. 8.6 - Nanette Gibson (17 games) - 1980-81

ASSISTS (SEASON)

Assists
  1. 229 - Tamika Matlock - 1996-97
  2. 189 - Kristin Haynie - 2004-05
  3. 174 - Tamika Matlock - 1995-96
  4. 148 - Deborah Traxinger - 1979-80
  5. 144 - Kristin Haynie - 2002-03
  6. 143 - Vnemina Reese - 1999-00
  7. 141 - Christine Powers - 1993-94
  8. 138 - Marline Ferguson - 1991-92
  9. 137 - Christine Powers - 1994-95
 10. 134 - Kim Archer - 1986-87
 11. 133 - Brittney Thomas - 2007-08
 12. 130 - Christine Powers - 1992-93
     130 - Lindsay Bowen - 2005-06
 14. 124 - Kristin Haynie - 2003-04
 15. 122 - Deb Traxinger - 1981-82
 16. 117 - Kristin Haynie - 2001-02
     117 - Donita Johnson - 1999-00
 18. 116 - Eileen Shea - 1990-91
 19. 115 - Rene Haynes - 2005-06
 20. 114 - Marline Ferguson - 1990-91
Assists average (minimum 5 games)
  1. 7.6 - Tamika Matlock (30 games) - 1996-97
  2. 6.0 - Tamika Matlock (29 games) - 1995-96
  3. 5.8 - Marline Ferguson (24 games) - 1991-92
  4. 5.5 - Deborah Traxinger (27 games) - 1979-80
  5. 5.4 - Kristin Haynie (35 games) - 2004-05
  6. 5.2 - Christine Powers (27 games) - 1993-94
  7. 5.1 - Christine Powers (27 games) - 1994-95
  8. 5.0 - Kristin Haynie (29 games) - 2002-03
  9. 4.8 - Christine Powers (27 games) - 1992-93
 10. 4.8 - Kim Archer (28 games) - 1986-87
 11. 4.8 - Vnemina Reese (30 games) - 1999-00
 12. 4.7 - Deb Traxinger (26 games) - 1981-82
 13. 4.3 - Deb Traxinger (22 games) - 1980-81
 14. 4.1 - Kim Archer (9 games) - 1984-85
 15. 4.0 - Eileen Shea (29 games) - 1990-91
     4.0 - Kristin Haynie (31 games) - 2003-04
 17. 3.9 - Marline Ferguson (29 games) - 1990-91
 18. 3.9 - Eileen Shea (28 games) - 1988-89
 19. 3.9 - Brenda Jezowski (20 games) - 1982-83
 20. 3.8 - Lindsay Bowen (34 games) - 2005-06

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 150 - Allyssa DeHaan - 2007-08
  2. 145 - Allyssa DeHaan - 2006-07
  3. 57 - Kristen Rasmussen - 1998-99
  4. 53 - Kristen Rasmussen - 1999-00
  5. 50 - Kelli Roehrig - 2004-05
  6. 45 - Kristen Rasmussen - 1997-98
  7. 43 - Liz Shimek - 2004-05
  8. 41 - Erin Skelly - 2000-01
  9. 39 - Kristen Rasmussen - 1996-97
 10. 36 - Annette Babers - 1991-92
 11. 34 - Kelli Roehrig - 2002-03
 12. 33 - Erin Skelly - 1999-00
 13. 32 - Jackie Carter - 1982-83
 14. 30 - Liz Shimek - 2003-04
 15. 29 - Nicole Cushing - 1996-97
 16. 28 - Jackie Carter - 1981-82
 17. 27 - Dawn DeYoung - 1988-89
     27 - Erin Skelly - 1998-99
 19. 25 - Kelli Roehrig - 2003-04
     25 - Sue Forsyth - 1988-89
Blocked shots average (minimum 5 games)
  1. 4.4 - Allyssa DeHaan (33 games) - 2006-07
  2. 4.1 - Allyssa DeHaan (37 games) - 2007-08
  3. 2.2 - Annette Babers (10 games) - 1992-93
  4. 1.8 - Kristen Rasmussen (31 games) - 1998-99
  5. 1.7 - Kristen Rasmussen (31 games) - 1999-00
  6. 1.7 - Kristen Rasmussen (27 games) - 1997-98
  7. 1.5 - Erin Skelly (27 games) - 2000-01
  8. 1.4 - Annette Babers (26 games) - 1991-92
  9. 1.4 - Kelli Roehrig (37 games) - 2004-05
 10. 1.3 - Kristen Rasmussen (29 games) - 1996-97
 11. 1.2 - Jackie Carter (27 games) - 1982-83
 12. 1.2 - Kelli Roehrig (29 games) - 2002-03
 13. 1.2 - Liz Shimek (37 games) - 2004-05
 14. 1.1 - Nicole Cushing (26 games) - 1996-97
 15. 1.1 - Jackie Carter (26 games) - 1981-82
 16. 1.1 - Erin Skelly (31 games) - 1999-00
 17. 1.0 - Jackie Carter (22 games) - 1980-81
 18. 1.0 - Liz Shimek (31 games) - 2003-04
 19. 1.0 - Dawn DeYoung (28 games) - 1988-89
 20. 0.9 - Sheronda Mayo (10 games) - 1992-93

STEALS (SEASON)

Steals
  1. 117 - Kristin Haynie - 2004-05
  2. 103 - Marline Ferguson - 1991-92
  3. 86 - Eileen Shea - 1990-91
  4. 85 - Kristin Haynie - 2003-04
  5. 83 - Kim Archer - 1987-88
  6. 77 - Kristin Haynie - 2001-02
  7. 75 - Syreeta Bromfield - 2001-02
  8. 74 - Victoria Lucas-Perry - 2006-07
  9. 72 - Marline Ferguson - 1990-91
 10. 71 - Rene Haynes - 2005-06
     71 - Rene Haynes - 2006-07
 12. 70 - KISHA KELLY - 1993-94
 13. 68 - Kalisha Keane - 2007-08
 14. 67 - Kristin Haynie - 2002-03
     67 - Deborah Traxinger - 1979-80
 16. 65 - Vnemina Reese - 1999-00
     65 - Lindsay Bowen - 2005-06
     65 - Brittney Thomas - 2007-08
 19. 64 - Paula Sanders - 1996-97
 20. 63 - Jamie Wesley - 1995-96
Steals average (minimum 5 games)
  1. 4.3 - Marline Ferguson (24 games) - 1991-92
  2. 3.5 - Nanette Gibson (17 games) - 1980-81
  3. 3.4 - Kim Archer (9 games) - 1984-85
  4. 3.3 - Kristin Haynie (35 games) - 2004-05
  5. 3.0 - Eileen Shea (29 games) - 1990-91
  6. 3.0 - Kim Archer (28 games) - 1987-88
  7. 2.7 - Kristin Haynie (31 games) - 2003-04
  8. 2.6 - KISHA KELLY (27 games) - 1993-94
  9. 2.5 - Marline Ferguson (29 games) - 1990-91
 10. 2.5 - Deborah Traxinger (27 games) - 1979-80
 11. 2.4 - Marie Williams (24 games) - 1991-92
 12. 2.4 - Deb Traxinger (22 games) - 1980-81
 13. 2.4 - Kristin Haynie (32 games) - 2001-02
 14. 2.4 - Nanette Gibson (21 games) - 1979-80
 15. 2.3 - Syreeta Bromfield (32 games) - 2001-02
 16. 2.3 - Vnemina Reese (6 games) - 1998-99
 17. 2.3 - Kristin Haynie (29 games) - 2002-03
 18. 2.3 - Jackie Carter (27 games) - 1982-83
 19. 2.2 - Victoria Lucas-Perry (33 games) - 2006-07
 20. 2.2 - KISHA KELLY (28 games) - 1994-95

PARTICIPATION (SEASON)

Games played
  1. 37 - Lindsay Bowen - 2004-05
     37 - Brittney Thomas - 2007-08
     37 - Courtney Davidson - 2007-08
     37 - Rene Haynes - 2004-05
     37 - Kalisha Keane - 2007-08
     37 - Liz Shimek - 2004-05
     37 - Victoria Lucas-Perry - 2004-05
     37 - Lauren Aitch - 2007-08
     37 - Kelli Roehrig - 2004-05
     37 - Allyssa DeHaan - 2007-08
 11. 36 - Cetera Washington - 2007-08
     36 - Katrina Grantham - 2004-05
     36 - Alisa Wulff - 2007-08
 14. 35 - Taja Wilson - 2007-08
     35 - Kristin Haynie - 2004-05
 16. 34 - Rene Haynes - 2005-06
     34 - Liz Shimek - 2005-06
     34 - Lindsay Bowen - 2005-06
     34 - Aisha Jefferson - 2005-06
 20. 33 - Victoria Lucas-Perry - 2005-06
Games started
  1. 37 - Lindsay Bowen - 2004-05
     37 - Kalisha Keane - 2007-08
     37 - Liz Shimek - 2004-05
     37 - Brittney Thomas - 2007-08
     37 - Allyssa DeHaan - 2007-08
  6. 36 - Kelli Roehrig - 2004-05
  7. 35 - Kristin Haynie - 2004-05
  8. 34 - Lindsay Bowen - 2005-06
     34 - Liz Shimek - 2005-06
 10. 33 - Rene Haynes - 2006-07
     33 - Victoria Lucas-Perry - 2006-07
 12. 32 - Victoria Lucas-Perry - 2005-06
 13. 31 - Maxann Reese - 1998-99
     31 - Kristen Rasmussen - 1999-00
     31 - Liz Shimek - 2003-04
     31 - Becky Cummings - 1998-99
     31 - Kristin Haynie - 2003-04
     31 - Rene Haynes - 2005-06
     31 - Pernille Dalgaard - 1998-99
     31 - Kristen Rasmussen - 1998-99
Minutes
  1. 1300 - Brittney Thomas - 2007-08
  2. 1279 - Lindsay Bowen - 2004-05
  3. 1251 - Liz Shimek - 2004-05
  4. 1189 - Lindsay Bowen - 2005-06
  5. 1155 - Kristin Haynie - 2004-05
  6. 1135 - Liz Shimek - 2005-06
  7. 1103 - Allyssa DeHaan - 2007-08
  8. 1099 - Kelli Roehrig - 2004-05
  9. 1098 - Victoria Lucas-Perry - 2006-07
 10. 1086 - Lindsay Bowen - 2002-03
     1086 - Rene Haynes - 2006-07
 12. 1057 - Lindsay Bowen - 2003-04
 13. 1025 - Kalisha Keane - 2007-08
 14. 1013 - Maxann Reese - 1998-99
 15. 1008 - Maxann Reese - 1999-00
 16. 999 - Kristin Haynie - 2002-03
     999 - Christine Powers - 1992-93
 18. 992 - Kristin Haynie - 2001-02
 19. 988 - Vnemina Reese - 2001-02
 20. 985 - Tamika Matlock - 1996-97
Minutes average
  1. 38.3 - Brenda Jezowski (20 games) - 1982-83
  2. 37.4 - Lindsay Bowen (29 games) - 2002-03
  3. 37.0 - Christine Powers (27 games) - 1992-93
  4. 36.3 - Brenda Jezowski (26 games) - 1981-82
  5. 35.4 - Christine Powers (27 games) - 1993-94
  6. 35.1 - Lil Preston (27 games) - 1982-83
  7. 35.1 - Brittney Thomas (37 games) - 2007-08
  8. 35.1 - Kris Emerson (27 games) - 1985-86
  9. 35.0 - Brenda Jezowski (27 games) - 1984-85
 10. 35.0 - Lindsay Bowen (34 games) - 2005-06
 11. 34.6 - Lindsay Bowen (37 games) - 2004-05
 12. 34.4 - Kristin Haynie (29 games) - 2002-03
 13. 34.1 - Lindsay Bowen (31 games) - 2003-04
 14. 34.0 - Marline Ferguson (24 games) - 1991-92
 15. 34.0 - Deb Traxinger (26 games) - 1981-82
 16. 33.8 - Liz Shimek (37 games) - 2004-05
 17. 33.5 - Kris Emerson (28 games) - 1986-87
 18. 33.4 - Liz Shimek (34 games) - 2005-06
 19. 33.3 - Victoria Lucas-Perry (33 games) - 2006-07
 20. 33.1 - Eileen Shea (29 games) - 1990-91

Michigan State Women's Basketball Year-by-Year Leaders


SCORING
Year     Player                  Pts     Avg
1976-77  Prudden, Jill.......    343    11.8
1977-78  Itnyre, Mary Kay....    478    17.1
1978-79  Itnyre, Mary Kay....    369    14.2
1979-80  Itnyre, Mary Kay....    342    13.2
1980-81  Gibson, Nanette.....    279    16.4
1981-82  Preston, Lil........    411    15.8
1982-83  Preston, Lil........    399    14.8
1983-84  Emerson, Kris.......    363    13.0
1984-85  Emerson, Kris.......    330    12.7
1985-86  Emerson, Kris.......    457    16.9
1986-87  Emerson, Kris.......    440    15.7
1987-88  Archer, Kim.........    348    12.4
1988-89  Shea, Eileen........    368    13.1
1989-90  Shea, Eileen........    431    15.4
1990-91  Shea, Eileen........    438    15.1
1991-92  Ferguson, Marline...    312    13.0
1992-93  Kelly, Kisha........    410    15.2
1993-94  KELLY, KISHA........    513    19.0
1994-95  KELLY, KISHA........    529    18.9
1995-96  Cushing, Nicole.....    372    12.8
1996-97  Sanders, Paula......    378    12.6
1997-98  Engen, Bella........    344    13.2
1998-99  Reese, Maxann.......    546    17.6
1999-00  Reese, Maxann.......    496    16.0
2000-01  Pagel, Julie........    313    11.2
2001-02  Bromfield, Syreeta..    498    15.6
2002-03  Bromfield, Syreeta..    427    14.7
2003-04  Bowen, Lindsay......    419    13.5
2004-05  Shimek, Liz.........    546    14.8
2005-06  Shimek, Liz.........    597    17.6
2006-07  Lucas-Perry,Victoria    447    13.5
2007-08  DeHaan, Allyssa.....    531    14.4

REBOUNDING
Year     Player                  Reb     Avg
1976-77  DeBoer, Kathy.......    244    10.2
1977-78  Itnyre, Mary Kay....    317    11.3
1978-79  Gibson, Nanette.....    291    12.7
1979-80  Itnyre, Mary Kay....    235     9.0
1980-81  Carter, Jackie......    175     8.0
1981-82  Carter, Jackie......    279    10.7
1982-83  Carter, Jackie......    290    10.7
1983-84  Emerson, Kris.......    245     8.8
1984-85  Emerson, Kris.......    218     8.4
1985-86  Emerson, Kris.......    282    10.4
1986-87  Forsyth, Sue........    225     8.0
1987-88  Archer, Kim.........    180     6.4
1988-89  DeYoung, Dawn.......    179     6.4
1989-90  Mayo, Sheronda......    164     5.9
1990-91  Mayo, Sheronda......    194     7.2
1991-92  Babers, Annette.....    191     7.3
1992-93  Kelly, Kisha........    209     7.7
1993-94  KELLY, KISHA........    238     8.8
1994-95  SANDERS, PAULA......    224     8.0
1995-96  Sanders, Paula......    234     8.1
1996-97  Sanders, Paula......    269     9.0
1997-98  Rasmussen, Kristen..    217     8.0
1998-99  Rasmussen, Kristen..    286     9.2
1999-00  Rasmussen, Kristen..    304     9.8
2000-01  Pagel, Julie........    219     7.8
