2007-08 Michigan State Basketball
Michigan State Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 11/9/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 0 0 0 0 0.0
EVANSVILLE 11/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 0 0 0 0 0.0
at #4 LSU 11/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 2 0 0 0 0.0
vs Northern Illinois 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
vs Kansas State 11/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 0.0
at Delaware State 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
CLEMSON 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Old Dominion 12/02/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 0 0.0
at Indiana State 12-08-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
#9 OKLAHOMA 12/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Providence 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 2 0 0 0 0.0
at Hartford 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
MINNESOTA 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
#17 OHIO STATE 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Wisconsin 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
PENN STATE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
IOWA 1/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Michigan 01/13/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.6 0 0 0 0 0 0 0 0.0
at Northwestern 011708 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
INDIANA 1/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Illinois 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Minnesota 01/27/08 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.8 0 0 0 1 0 0 0 0.0
MICHIGAN 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Iowa 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
PURDUE 02/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 0 0 0 0 0.0
at INDIANA 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Penn State 2/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
NORTHWESTERN 02/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
at Purdue 02/24/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
ILLINOIS 02/28/08 0 0-0 .000 0-0 .000 0-0 .000 9 3 12 4.2 0 0 0 1 0 0 0 0.0
vs Minnesota 3/7/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
vs Illinois 3/8/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
BOWLING GREEN 3/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.2 0 0 0 1 0 0 0 0.0
KANSAS 3/27/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.3 0 0 0 2 0 0 0 0.0
MICHIGAN 3/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
NORTH CAROLINA STATE 4/2/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
MARQUETTE 4/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 67 91 158 4.3 0 0 0 11 0 0 0 0.0
Games played: 37
Rebounds/game: 4.3
Turnovers/game: 0.3