

Box Score

Michigan State vs Xavier
12/14/08 2:00 p.m. at Cincinnati, Ohio (Cintas Center)
Michigan State 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Jefferson,Aisha | f | 4-14 | 0-1 | 2-2 | 1-5 | 6 | 3 | 10 | 1 | 2 | 0 | 1 | 25 |
32 | Keane,Kalisha | f | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 16 |
45 | Aitch,Lauren | c | 3-8 | 0-0 | 1-2 | 2-3 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 17 |
20 | Thomas,Brittney | g | 6-8 | 0-0 | 0-1 | 0-4 | 4 | 3 | 12 | 4 | 1 | 0 | 1 | 35 |
21 | Johnson,Mia | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
02 | Piechowski,Mandy | - | 4-7 | 4-7 | 3-3 | 0-0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 27 |
03 | Poole,Porsche | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
15 | Washington,Cetera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
24 | Schiffauer,Courtney | - | 0-1 | 0-1 | 4-4 | 0-2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10 |
30 | Johnson,Lykendra | - | 1-4 | 0-0 | 5-6 | 2-0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 16 |
41 | DeHaan,Allyssa | - | 3-11 | 1-2 | 1-2 | 0-9 | 9 | 2 | 8 | 0 | 0 | 9 | 0 | 28 |
TM | Team | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 6-15 | 16-20 | 9-28 | 37 | 16 | 66 | 15 | 12 | 11 | 3 | 199 | |
37.3% | 40.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-32 | 4-7 | 4-6 | |||||||||||
28.1% | 57.1% | 66.7% | ||||||||||||
2nd Half: | 13-27 | 2-8 | 12-14 | |||||||||||
48.1% | 25.0% | 85.7% |
Xavier 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | REED, Tudy | f | 3-10 | 2-4 | 1-2 | 3-3 | 6 | 4 | 9 | 1 | 0 | 1 | 2 | 29 |
42 | PHILLIPS, April | f | 3-8 | 0-0 | 0-4 | 0-7 | 7 | 5 | 6 | 1 | 2 | 2 | 2 | 21 |
53 | PHILLIPS, Ta'Shia | c | 3-11 | 0-0 | 2-4 | 5-8 | 13 | 2 | 8 | 2 | 3 | 2 | 1 | 35 |
01 | JENNINGS, Special | g | 6-9 | 2-2 | 4-6 | 0-1 | 1 | 2 | 18 | 3 | 3 | 0 | 0 | 34 |
24 | TAYLOR, Jerri | g | 9-16 | 7-10 | 0-0 | 0-1 | 1 | 2 | 25 | 5 | 1 | 0 | 0 | 35 |
00 | MOSS, TYEASHA | - | 1-7 | 0-2 | 3-4 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15 |
04 | JERNIGAN, Dee Dee | - | 0-1 | 0-1 | 0-0 | 2-5 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 18 |
12 | BARRINGER, Alesia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
23 | ASKEW, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
52 | MOORE, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 11-19 | 10-20 | 13-30 | 43 | 16 | 71 | 17 | 11 | 5 | 6 | 200 | |
39.7% | 57.9% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 5-9 | 1-4 | |||||||||||
36.4% | 55.6% | 25.0% | ||||||||||||
2nd Half: | 13-30 | 6-10 | 9-16 | |||||||||||
43.3% | 60.0% | 56.3% |
Score by Periods | 1st | 2nd | Total | |
Michigan State | 26 | 40 | 66 | Record: (6-4) |
Xavier | 30 | 41 | 71 | Record: (8-3) |
Officials: Bill Titus, Carol Comanita, Zach Klein
Technical fouls: Michigan State-None. Xavier-None. Attendance: 1128 |

More Headlines

4/24/2018 | W. Basketball
Suzy Merchant to Host Third-Annual EmpowHER Retreat for Girls

4/19/2018 | W. Basketball
Big Ten Announces 2018-19 Women's Basketball Home and Away Opponents

3/23/2018 | W. Basketball
Registration Open for 2018 MSU Girls' Basketball Camp

03/22/2018 | W. Basketball
Colley's Career High Not Enough as MSU Falls to South Dakota in...

03/21/2018 | W. Basketball
Spartans Travel to South Dakota For Third Round of WNIT

03/19/2018 | W. Basketball
Colley Comes Up Clutch in Second Round WNIT Over Toledo

03/18/2018 | W. Basketball
MSU Continues WNIT Action Against Toledo Monday

03/15/2018 | W. Basketball