

Box Score

Michigan St. vs Iowa St.
03/28/09 6:30pm at Haas Pavilion, University of California
Michigan St. 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Jefferson,Aisha | f | 5-11 | 0-0 | 0-0 | 0-6 | 6 | 2 | 10 | 2 | 1 | 1 | 1 | 32 |
30 | Johnson,Lykendra | f | 2-5 | 1-2 | 2-2 | 2-2 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 26 |
41 | DeHaan,Allyssa | c | 9-16 | 0-0 | 6-6 | 4-4 | 8 | 1 | 24 | 0 | 1 | 5 | 0 | 31 |
15 | Washington,Cetera | g | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 12 |
21 | Johnson,Mia | g | 5-10 | 3-4 | 0-0 | 2-2 | 4 | 2 | 13 | 4 | 1 | 0 | 0 | 38 |
02 | Piechowski,Mandy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Schiffauer,Courtney | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 21 |
32 | Keane,Kalisha | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 24 |
45 | Aitch,Lauren | - | 3-4 | 0-0 | 0-1 | 1-0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 15 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 4-10 | 8-9 | 12-19 | 31 | 17 | 68 | 18 | 10 | 8 | 2 | 200 | |
50.0% | 40.0% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 2-5 | 6-7 | |||||||||||
51.9% | 40.0% | 85.7% | ||||||||||||
2nd Half: | 14-29 | 2-5 | 2-2 | |||||||||||
48.3% | 40.0% | 100 % |
Iowa St. 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Wieben, Nicky | f | 1-11 | 0-1 | 1-2 | 2-3 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 27 |
32 | Nisleit, Amanda | f | 6-10 | 3-3 | 2-2 | 5-2 | 7 | 1 | 17 | 0 | 1 | 0 | 0 | 38 |
04 | Lacey, Alison | g | 8-15 | 3-7 | 10-11 | 0-3 | 3 | 1 | 29 | 4 | 1 | 0 | 2 | 37 |
11 | Bolte, Kelsey | g | 0-6 | 0-4 | 2-2 | 3-0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 29 |
15 | Ezell, Heather | g | 4-10 | 3-8 | 3-4 | 2-2 | 4 | 1 | 14 | 3 | 2 | 1 | 1 | 38 |
02 | Williams, Whitney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Stuckey, Denae | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
31 | Arlen, Ashley | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
41 | Ross, Toccara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
44 | Anderson, Jocelyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-56 | 10-25 | 19-23 | 17-16 | 33 | 10 | 69 | 11 | 8 | 3 | 4 | 200 | |
35.7% | 40.0% | 82.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 5-14 | 11-13 | |||||||||||
35.5% | 35.7% | 84.6% | ||||||||||||
2nd Half: | 9-25 | 5-11 | 8-10 | |||||||||||
36.0% | 45.5% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Michigan St. | 36 | 32 | 68 | Record: (22-11) |
Iowa St. | 38 | 31 | 69 | Record: (27-8) |
Officials: Bryan Enterline, Amy Bonner, Scotty Hermann
Technical fouls: Michigan St.-None. Iowa St.-None. Attendance: NCAA Tournament Regional Semifinal |

More Headlines

4/19/2018 | W. Basketball
Big Ten Announces 2018-19 Women's Basketball Home and Away Opponents

3/23/2018 | W. Basketball
Registration Open for 2018 MSU Girls' Basketball Camp

3/22/2018 | W. Basketball
Colley's Career High Not Enough as MSU Falls to South Dakota in...

03/21/2018 | W. Basketball
Spartans Travel to South Dakota For Third Round of WNIT

03/19/2018 | W. Basketball
Colley Comes Up Clutch in Second Round WNIT Over Toledo

03/18/2018 | W. Basketball
MSU Continues WNIT Action Against Toledo Monday

03/15/2018 | W. Basketball
MSU Stops Cincinnati in WNIT Opener

03/14/2018 | W. Basketball