|
Women's Basketball
Nov. 29, 1997 Michigan State vs. Texas Stats
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
11/29/97 at Austin, Texas
--------------------------------------------------------------------------------
VISITORS: Michigan State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 3 11 2 4 1 3 1 3 4 2 9 3 3 0 0 32
31 Engen, Bella f 12 18 0 0 3 4 5 6 11 1 27 1 2 0 3 42
52 Rasmussen, Kristen c 6 9 0 0 4 4 2 6 8 4 16 3 4 2 1 33
22 Pung, Christie g 1 3 1 2 5 6 1 2 3 2 8 8 4 0 0 38
30 Wesley, Jamie g 3 10 1 2 0 0 3 1 4 4 7 3 3 0 3 36
21 Reese, Maxann 4 8 1 4 0 1 0 2 2 4 9 1 3 0 4 29
32 Cummings, Becky 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 6
55 Winberg, Whitney 2 3 0 0 0 0 0 0 0 0 4 0 1 0 0 9
TEAM REBOUNDS................................ 3 2 5
TOTALS 31 62 5 12 13 18 15 24 39 18 80 19 22 2 11 225
TOTAL FG% 1st Half: 14-25 .000 2nd Half: 17-37 .000 Game: .500
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 2- 6 .333 Game: .417
F Throw % 1st Half: 8- 8 1.000 2nd Half: 5-10 .500 Game: .722
DEADBALL REBOUNDS 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Texas
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Edwina f 9 14 0 0 4 4 3 3 6 3 22 5 2 0 4 32
45 Bailey, Jaime f 4 6 0 0 4 5 5 1 6 2 12 0 2 0 1 30
23 Jackson, Angela c 9 17 0 0 2 5 5 6 11 2 20 5 1 2 0 43
14 Wallace, Vanessa g 5 15 0 0 3 3 0 1 1 4 13 5 5 0 2 45
25 Lumus, Kim g 3 10 2 9 2 2 0 1 1 3 10 1 4 0 1 38
15 Smith, Dee 0 2 0 0 1 2 1 1 2 1 1 1 2 0 1 13
33 Brown, Taryn 0 4 0 0 0 0 5 4 9 1 0 0 1 1 0 17
34 Viverette, Virginia 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 7
TEAM REBOUNDS................................ 0 2 2
TOTALS 30 71 2 9 16 21 20 19 39 17 78 17 17 3 9 225
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 18-38 .474 Game: .423
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 1- 7 .143 Game: .222
F Throw % 1st Half: 8-10 .800 2nd Half: 8-11 .727 Game: .762
DEADBALL REBOUNDS 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Don Melton, Jeff Caudle, Robert Rivault
TECHNICAL FOULS:
Michigan State - none
Texas - none
ATTENDANCE: 5,984
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 39 30 11 0 0 0 80
Texas 33 36 9 0 0 0 78
COMMENTS: Engen career-high 27 points
|
SHOP NOWat the official
|