|
Women's Basketball
Dec. 6, 1997 Michigan State vs. Bowling Green Stats
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 35 38 0 0 0 0 73
Bowling Green 44 47 0 0 0 0 91
OFFICIAL BASKETBALL BOX SCORE -- Game Totals Michigan State vs Bowling Green
12/6/97 at Bowling Green, OH - Anderson Arena
-------------------------------------------------------------------------------- VISITORS: Michigan State
TOT-FG 3-PT REBOUNDS
No.Name FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 4 11 2 4 4 5 1 2 3 3 14 6 4 0 0 34
31 Engen, Bella f 0 3 0 0 2 2 3 2 5 3 2 1 3 0 0 13
52 Rasmussen, Kristen c 9 15 0 0 5 5 3 1 4 2 23 1 1 0 0 33
30 Wesley, Jamie g 2 7 0 3 3 3 0 0 0 3 7 0 0 0 1 22
22 Pung, Christie g 1 1 0 0 0 0 0 0 0 1 2 1 3 0 0 15
21 Reese, Maxann 5 12 1 3 0 0 0 1 1 3 11 2 1 0 0 28
12 Davis, Nikki 1 3 0 1 2 2 0 1 1 0 4 2 0 0 2 12
45 Skelly, Erin 0 0 0 0 1 2 0 1 1 2 1 0 1 0 0 8
32 Cummings, Becky 3 5 0 0 1 3 3 4 7 2 7 0 2 0 1 21
55 Winberg, Whitney 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 4
34 Johnson, Donita 1 3 0 0 0 0 0 0 0 0 2 0 1 0 1 10
TEAM REBOUNDS................................ 1 0 1
TOTALS 26 60 3 11 18 22 11 14 25 20 73 13 17 0 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-60 .433 Game: .433
DEADBALL 3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-11 .273 Game: .273
REBOUNDS F Throw % 1st Half: 0- 0 .000 2nd Half: 18-22 .818 Game: .818 1
-------------------------------------------------------------------------------- HOME TEAM: Bowling Green
TOT-FG 3-PT REBOUNDS
No.Name FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Kahle, Sherry f 3 5 0 0 0 0 0 4 4 1 6 3 3 0 0 21
25 Jones, Charlotta f 7 12 0 0 5 6 2 5 7 3 19 1 1 0 0 33
34 Raterman, Jacki c 7 11 0 0 3 4 2 4 6 2 17 2 2 1 1 29
32 Puthoff, Sara g 9 14 5 9 2 2 2 4 6 3 25 3 2 0 3 32
33 Wappes, Jaymee g 0 0 0 0 0 0 0 1 1 3 0 2 3 0 0 14
04 Holt, Yalonda 1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 5
12 Hineline, Kristy 0 0 0 0 1 2 1 0 1 2 1 0 1 0 1 7
10 Farmer, Angie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
11 Belcher, Brooke 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 6
22 Billiter, Chrissy 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 1
13 Gafford, Jenifer 4 6 0 0 4 4 0 1 1 0 12 4 2 0 1 24
24 Andrews, Bridget 3 4 0 0 0 1 0 2 2 1 6 5 2 0 0 14
40 Smith, Netta 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
44 DeFosse, Jill 0 2 0 0 0 0 0 3 3 3 0 0 0 0 2 10
TEAM REBOUNDS................................ 2 0 2
TOTALS 35 57 5 9 16 21 10 26 36 20 91 20 21 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 35-57 .614 Game: .614
DEADBALL 3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556
REBOUNDS F Throw % 1st Half: 0- 0 .000 2nd Half: 16-21 .762 Game: .762 3
--------------------------------------------------------------------------------
OFFICIALS: Gary Parker, Linda Johnson, Thomas Case
TECHNICAL FOULS:
Michigan State - none
Bowling Green - none
ATTENDANCE: 797
|
SHOP NOWat the official
|