|
Women's Basketball
Dec. 19, 1997 Michigan State vs UC Santa Barbara
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
12/19/97 1:30 p.m. at Special Events Arena - Honolulu, HI
--------------------------------------------------------------------------------
VISITORS: Michigan State 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 8 14 1 1 3 5 1 3 4 0 20 2 3 1 0 39
31 Engen, Bella f 5 6 0 0 3 4 2 3 5 1 13 2 2 0 3 29
52 Rasmussen, Kristen c 4 13 0 0 3 6 4 6 10 1 11 0 3 2 1 32
21 Reese, Maxann g 5 12 1 4 0 3 0 2 2 4 11 2 4 1 1 23
30 Wesley, Jamie g 4 10 0 1 2 2 2 3 5 5 10 5 2 0 3 26
12 Davis, Nikki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Pung, Christie 2 4 0 0 1 1 0 2 2 2 5 4 0 0 1 25
32 Cummings, Becky 0 0 0 0 7 10 1 4 5 3 7 1 2 0 0 12
34 Johnson, Donita 0 1 0 0 2 2 0 0 0 0 2 0 1 0 0 7
55 Winberg, Whitney 0 0 0 0 1 2 0 0 0 0 1 0 0 1 1 6
TEAM ........................................ 1 0 1
TOTALS 28 60 2 6 22 35 11 23 34 16 80 16 17 5 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-60 .467 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-35 .629 Game: .629 5, 1
--------------------------------------------------------------------------------
HOME TEAM: UC Santa Barbara 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Rohr, Kristi f 6 8 0 0 2 2 1 3 4 4 14 1 1 1 0 26
21 Cooper, Tawnee f 4 10 0 0 6 6 2 1 3 2 14 1 4 1 2 28
55 Greathouse, Nicole c 5 10 0 1 2 4 5 12 17 5 12 2 5 1 1 32
25 Clinesmith, Stacy g 4 14 3 5 4 4 0 3 3 1 15 3 2 0 4 31
33 Shadwell, Stephanie g 0 7 0 4 0 0 3 1 4 1 0 4 2 0 2 31
03 Lampson, Carmel 0 3 0 2 0 0 1 2 3 2 0 0 1 0 0 9
11 Buescher, Erin 8 15 0 1 1 1 4 2 6 4 17 2 4 1 4 30
22 Frial, Sheila 1 2 0 0 0 0 1 0 1 0 2 1 0 0 1 9
34 Gardner, Jennifer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
44 Taylor, Tandi 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 3
TEAM ........................................ 2 3 5
TOTALS 28 70 3 13 15 17 19 27 46 23 74 14 20 4 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-70 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-17 .882 Game: .882 1, 2
--------------------------------------------------------------------------------
OFFICIALS: D. Lewis, F. Kau, J. Nunokawa
TECHNICAL FOULS:
Michigan State - none
UC Santa Barbara - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 37 43 80
UC Santa Barbara 47 27 74
|
SHOP NOWat the official
|