|
Women's Basketball
Dec. 20, 1997 Michigan State vs Hawai'i
12/20/97 2:35 p.m. at Special Events Arena - Honolulu, HI
--------------------------------------------------------------------------------
VISITORS: Michigan State 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 1 7 0 3 0 0 1 1 2 3 2 1 2 0 0 26
31 Engen, Bella f 6 10 0 0 2 2 1 5 6 4 14 0 2 0 4 37
52 Rasmussen, Kristen c 5 10 0 0 2 2 5 10 15 3 12 2 2 2 1 34
21 Reese, Maxann g 5 16 2 10 0 0 0 1 1 5 12 7 3 0 4 39
30 Wesley, Jamie g 6 14 2 5 2 2 1 2 3 3 16 1 3 0 3 29
12 Davis, Nikki 4 5 1 1 3 6 0 1 1 1 12 0 0 0 0 14
22 Pung, Christie 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 7
32 Cummings, Becky 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
34 Johnson, Donita 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 5
45 Skelly, Erin 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 3
55 Winberg, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................1 4 5 2
TOTALS 27 64 5 20 9 12 10 26 36 22 68 11 17 2 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-64 .422 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-20 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-12 .750 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Hawai'i 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Page, Kylie f 4 6 1 2 0 0 1 2 3 3 9 1 6 1 1 36
24 Ashby, Brandi f 2 7 0 0 7 8 3 8 11 1 11 0 3 1 0 35
44 Howard, Raylene c 6 12 2 4 2 3 2 4 6 2 16 3 1 0 2 37
20 Cockett, Nani g 11 19 1 5 3 3 2 7 9 2 26 4 5 1 0 37
21 Itoman, BJ g 2 10 2 6 4 7 1 2 3 1 10 5 4 0 2 37
04 Forsberg, Maj 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 3
30 Liu, Hedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Evers, Kyla 0 1 0 1 1 2 0 0 0 0 1 1 1 0 0 6
42 Wautlet, Destree 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 7
TEAM ........................................1 1 2
TOTALS 26 57 6 18 17 23 10 26 36 10 75 16 20 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-57 .456 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 1, 1
--------------------------------------------------------------------------------
OFFICIALS: P. Tanibe, F. Kau, D. Labenz
TECHNICAL FOULS:
Michigan State - none
Hawai'i - none
ATTENDANCE: 1,307
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 24 44 68
Hawai'i 36 39 75
|
SHOP NOWat the official
|