|
Women's Basketball
Dec. 3, 1997 Michigan State vs. Vanderbilt
OFFICIAL BASKETBALL BOX SCORE
12/3/97 at Memorial Gym - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Michigan State
TOT-FG 3-PT REBOUNDS
No. NAME FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 3 8 0 2 0 1 0 1 1 3 6 2 4 0 1 30
31 Engen, Bella f 3 8 0 0 0 0 2 2 4 0 6 0 1 0 0 29
52 Rasmussen, Kristen c 6 9 0 0 2 2 5 6 11 4 14 2 3 3 1 28
22 Pung, Christie g 2 6 2 4 0 0 0 0 0 1 6 1 3 0 0 18
30 Wesley, Jamie g 2 10 0 2 4 4 3 0 3 2 8 2 3 0 2 34
21 Reese, Maxann 3 11 2 6 2 2 0 2 2 3 10 2 2 0 2 26
12 Davis, Nikki 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
34 Johnson, Donita 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10
45 Skelly, Erin 0 1 0 0 1 2 1 4 5 1 1 0 1 0 0 7
32 Cummings, Becky 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 10
55 Winberg, Whitney 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6
00 TEAM 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS................................ 3 1 4
TOTALS 19 57 4 16 9 11 14 18 32 17 51 9 20 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-57 .333 Game: .333
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-16 .250 Game: .250
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-11 .818 Game: .818
DEADBALL REBOUNDS 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt
TOT-FG 3-PT REBOUNDS
No. NAME FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Hillmon, Na'Sheema f 7 15 0 0 0 1 0 10 10 3 14 1 3 4 1 32
23 Ostrom, Lisa f 2 4 0 0 1 4 2 3 5 2 5 0 5 0 2 26
32 Holmes, Jennifer c 4 6 0 0 1 4 4 5 9 2 9 1 4 1 1 32
22 Respondek, Nettie g 6 8 1 3 5 5 0 1 1 2 18 2 0 0 0 13
24 Smith, Ashley g 2 2 1 1 0 1 0 1 1 3 5 7 2 0 2 35
12 Hammond, Chavonne 1 3 0 0 0 0 1 1 2 1 2 1 2 1 2 14
05 Redman, Paige 3 7 2 6 0 0 1 1 2 1 8 0 3 0 1 27
31 Washington, Cion 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
25 Ostendorf, Beth 1 4 0 0 0 0 1 1 2 0 2 0 0 0 0 13
50 Storey, Candice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
00 TEAM 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
TEAM REBOUNDS................................ 1 2 3
TOTALS 26 50 4 10 7 15 10 25 35 15 63 12 21 6 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-50 .520 Game: .520
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-10 .400 Game: .400
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467
DEADBALL REBOUNDS 2
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Yvette McKinney, Dennis Demayo
TECHNICAL FOULS:
Michigan State - none
Vanderbilt - none
ATTENDANCE: 5,945
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 25 26 0 0 0 0 51
Vanderbilt 28 35 0 0 0 0 63
|
SHOP NOWat the official
|