|
Women's Basketball
Dec. 30, 1997 Michigan State vs Penn State
12/30/97 7:30 p.m. at Bryce Jordan Center - State College, PA
--------------------------------------------------------------------------------
VISITORS: Michigan State (6-6/0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 1 7 0 2 2 2 1 3 4 2 4 0 4 0 1 29
31 Engen, Bella f 1 5 0 0 3 3 2 3 5 2 5 0 1 0 0 19
52 Rasmussen, Kristen c 2 6 0 0 0 0 5 15 20 2 4 2 3 0 3 33
21 Reese, Maxann g 3 7 2 5 0 0 0 0 0 5 8 2 4 0 0 23
30 Wesley, Jamie g 5 13 2 5 1 3 1 1 2 5 13 1 4 0 2 30
12 Davis, Nikki 5 9 0 1 1 1 2 1 3 1 11 1 2 0 1 16
22 Pung, Christie 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
32 Cummings, Becky 1 3 0 0 7 8 0 2 2 2 9 0 2 1 1 21
34 Johnson, Donita 1 3 1 1 0 0 0 1 1 5 3 2 4 0 0 18
45 Skelly, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Winberg, Whitney 1 1 0 0 1 2 2 1 3 0 3 0 0 1 0 5
TEAM ........................................2 2 4 1
TOTALS 20 55 5 14 15 19 15 29 44 24 60 8 26 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-55 .364 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-19 .789 Game: .789 1
--------------------------------------------------------------------------------
HOME TEAM: Penn State (8-3/2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Portland, Christine f 0 5 0 2 0 0 1 2 3 3 0 1 5 0 0 23
50 Clements, Em f 3 7 0 0 0 2 4 2 6 1 6 1 0 0 1 18
40 Garner, Andrea c 3 9 0 0 1 2 3 2 5 2 7 0 0 2 1 19
10 Parsons, Jamie g 0 3 0 0 2 3 2 1 3 3 2 1 0 0 3 35
30 Darling, Helen g 3 9 0 1 6 10 2 5 7 2 12 6 6 0 6 34
04 Brewer, Stacey 0 2 0 0 2 2 0 0 0 0 2 0 1 0 1 5
20 Shepherd, Lisa 7 12 4 6 4 5 0 3 3 1 22 1 1 0 1 27
24 Carter, Clara 4 9 0 0 4 4 2 2 4 2 12 0 1 0 1 23
54 Walseth, Maren 1 4 0 0 0 0 0 5 5 2 2 0 2 0 0 16
TEAM ........................................ 1 1 2
TOTALS 21 60 4 9 19 28 15 23 38 16 65 10 16 2 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-60 .350 Game: .350 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 9 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-28 .679 Game: .679 4
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Wesley Dean, Tom Danaher
TECHNICAL FOULS:
Michigan State - none
Penn State - none
ATTENDANCE: 4631
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 28 32 60
Penn State 34 31 65
Kristen Rasmussen a career-high 20 rebounds
|
SHOP NOWat the official
|