Jan. 18, 1998
Michigan State vs Michigan Box Score
OFFICIAL BASKETBALL BOX SCORE -- GAME TOTALS
1/18/98 5:00 p.m. at Crisler Arena - Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Michigan State (7-10/1-6)
TOT-FG 3-PT REBOUNDS
No.NAME FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Dalgaard, Pernille f 0 3 0 0 0 0 1 1 2 5 0 0 3 0 0 22
31 Engen, Bella f 5 10 0 0 3 4 3 6 9 3 13 1 3 0 3 37
52 Rasmussen, Kristen c 5 13 0 0 5 6 5 5 10 3 15 4 3 4 0 33
21 Reese, Maxann g 7 14 5 7 1 2 1 4 5 2 20 5 5 0 2 40
30 Wesley, Jamie g 2 7 0 2 0 1 0 2 2 3 4 2 1 0 0 28
12 Davis, Nikki 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
32 Cummings, Becky 0 5 0 0 0 0 2 3 5 0 0 0 0 1 0 17
45 Skelly, Erin 5 9 0 0 3 3 4 3 7 0 13 1 2 0 0 20
TEAM ........................................0 0 0
TOTALS 24 62 5 10 12 16 16 25 41 16 65 13 17 5 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-62 .387 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 13-5/5-3
TOT-FG 3-PT REBOUNDS
No.NAME FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Murray, Molly f 6 9 3 4 0 0 1 0 1 3 15 2 0 0 0 29
11 Thomas, Stacey f 6 13 0 2 4 6 2 5 7 2 16 2 3 0 3 29
41 Johns, Pollyana c 1 5 0 0 1 2 3 0 3 2 3 0 1 0 1 6
24 Thorius, Anne g 0 5 0 3 1 2 1 3 4 1 1 8 2 0 1 40
33 Lemire, Ann g 8 14 5 7 2 2 0 8 8 0 23 2 1 0 1 35
10 Franklin, Akisha 2 5 1 4 2 2 0 0 0 0 7 2 1 0 1 10
14 Walker, Kenisha 4 8 0 0 2 2 2 4 6 2 10 2 0 0 1 23
43 Stowe, Mandy 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3
54 Willard, Tiffany 3 9 0 1 0 0 3 5 8 2 6 1 2 0 1 25
TEAM ......................................2 0 2
TOTALS 30 68 9 21 12 16 15 25 40 13 81 19 10 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-68 .441 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-21 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, June Courteau, Sally Bell
TECHNICAL FOULS:
Michigan State - none
Michigan - none
ATTENDANCE: 4,032
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 30 35 65
Michigan 40 41 81
Erin Skelly career-high 13 points