Big Ten Championships

2003 Team
|

2005 Team
|

2008 Team
| 
2009 Team
|
| Year | Site | Event | Finish | Time/Pts. |
| 2000 | Lake Wingra (Madison, Wis.) | Team | 2nd | 35 points |
|
| Varsity Eight | 2nd | 6:18.27 |
|
| Second Varsity Eight | 2nd | 6:27.01 |
|
| Varsity Four | 3rd | 7:24.18 |
| 2001 | Belleville Lake (Belleville, Mich.) | Team | 3rd | 36 points |
|
| Varsity Eight | 3rd | 6:24.58 |
|
| Second Varsity Eight | 5th | 6:40.50 |
|
| Varsity Four | 4th | 7:27.09 |
|
| Second Varsity Four | 4th | 7:48.55 |
|
| Novice Eight | 3rd | 6:51.47 |
|
| Second Novice Eight | 2nd | 6:59.71 |
| 2002 | Lake Ovid (Laingsburg, Mich.) | Team | 3rd# | 109 points |
|
| Varsity Eight | 3rd | 6:32.00 |
|
| Second Varsity Eight | 3rd | 6:39.30 |
|
| Varsity Four | 1st | 7:25.90 |
|
| Second Varsity Four | 4th | 7:59.30 |
|
| Novice Eight | 6th | 7:05.30 |
|
| Second Novice Eight | 3rd | 7:12.70 |
| 2003 | Scioto River (Columbus, Ohio) | Team | 2nd* | 123 points |
|
| Varsity Eight | 3rd | 6:31.10 |
|
| Second Varsity Eight | 1st | 6:40.60 |
|
| Varsity Four | 3rd | 7:29.30 |
|
| Second Varsity Four | 4th | 7:37.70 |
|
| Novice Eight | 2nd | 6:54.40 |
|
| Second Novice Eight | 3rd | 6:56.00 |
| 2004 | Lake Macbride (Iowa City, Iowa) | Team | 4th | 111 points |
|
| Varsity Eight | 4th | 6:55.70 |
|
| Second Varsity Eight | 2nd | 7:02.40 |
|
| Varsity Four | 3rd | 7:48.20 |
|
| Second Varsity Four | 1st | 7:42.30 |
|
| Novice Eight | 2nd | 7:08.80 |
|
| Second Novice Eight | 3rd | 7:16.30 |
| 2005 | Lake Lemon (Bloomington, Ind.) | Team | 1st | 130 points |
|
| Varsity Eight | 1st | 6:22.20 |
|
| Second Varsity Eight | 2nd | 6:29.46 |
|
| Varsity Four | 1st | 7:19.30 |
|
| Second Varsity Four | 4th | 7:41.85 |
|
| Novice Eight | 5th | 6:51.30 |
| 2006 | Lake Phalen (St. Paul, Minn.) | Team | 3rd | 113 points |
|
| Varsity Eight | 4th | 6:52.40 |
|
| Second Varsity Eight | 2nd | 6:56.00 |
|
| Varsity Four | 2nd | 7:40.60 |
|
| Second Varsity Four | 3rd | 8:05.70 |
|
| Novice Eight | 4th | 7:22.50 |
|
| Second Novice Eight | 3rd | 7:33.40 |
| 2007 | Lake Wingra (Madison, Wis.) | Team | 4th | 102 points |
|
| Varsity Eight | 3rd | 6:00.20 |
|
| Second Varsity Eight | 3rd | 6:13.80 |
|
| Varsity Four | 3rd | 7:03.20 |
|
| Second Varsity Four | 6th | 7:36.10 |
|
| Novice Eight | 4th | 6:34.30 |
| 2008 | Bellville Lake (Belleville, Mich.) | Team | 1st | 150 points |
|
| Varsity Eight | 1st | 6:31.00 |
|
| Second Varsity Eight | 2nd | 6:47.39 |
|
| Varsity Four | 1st | 7:25.80 |
|
| Second Varsity Four | 1st | 7:52.00 |
|
| Novice Eight | 2nd | 7:15.42 |
|
| Second Novice Eight | 4th | 7:21.59 |
| 2009 | Griggs Reservoir (Columbus, Ohio) | Team | 1st | 137 points |
|
| Varsity Eight | 1st | 6:06.30 |
|
| Second Varsity Eight | 1st | 6:15.07 |
|
| Varsity Four | 5th | 7:08.08 |
|
| Second Varsity Four | 3rd | 7:07.13 |
|
| Novice Eight | 4th | 6:35.96 |
|
| Second Novice Eight | 3rd | 6:47.92 |
| 2010 | Lake Ovid (Laingsburg, Mich.) | Team | 2nd | 132 points |
|
| Varsity Eight | 1st | 6:17.41 |
|
| Second Varsity Eight | 4th | 6:33.01 |
|
| Varsity Four | 3rd | 7:31.76 |
|
| Second Varsity Four | 3rd | 7:31.76 |
|
| Novice Eight | 3rd | 6:53.37 |
|
| Second Novice Eight | 3rd | 7:12.13 |
| 2011 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 4th | 111 points |
|
| Varsity Eight | 1st | 6:17.12; |
|
| Second Varsity Eight | 5th | 6:34.71 |
|
| Varsity Four | 4th | 7:20.56 |
|
| Second Varsity Four | 4th | 7:26.97 |
|
| Novice Eight | 5th | 6:50.47 |
|
| Second Novice Eight | 5th | 7:11.13 |
| 2012 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 4th | 80 points |
| Big Ten Team Champion: Michigan | Varsity Eight | 4th | 6:34.201 |
|
| Second Varsity Eight | 5th | 6:47.922 |
|
| Varsity Four | 4th | 7:20.210 |
|
| Second Varsity Four | 5th | 7:37.489 |
|
| Novice Eight | 6th | 7:06.852 |
|
| Second Novice Eight | 4th | 7:04.069 |
| 2013 | Eagle Creek Reservoir (Indianapolis, Ind.) | Team | 4th | 85 points |
| Big Ten Team Champion: Ohio State | Varsity Eight | 4th | 6:34.201 |
|
| Varsity Eight | 4th | 6:44.334 |
|
| Second Varsity Eight | 5th | 6:55.784 |
|
| Varsity Four | 4th | 7:39.533 |
|
| Second Varsity Four | 5th | 8:03.126 |
|
| Novice Eightt | 4th | 7:14.462 |
|
| Second Novice Eightt | 3rd | 7:22.64 |
# - MSU won tiebreaker
*- Michigan won tiebreaker based on higher V8 finish