NCAA Championships
![]() 2006 Team |
![]() 2008 Team |
![]() 2009 Team |
Year | Site | Event | Finish | Time/Pts. |
1998 | Lake Lanier (Gainesville, Ga.) | Varsity Eight | 9th | 7:07.10 |
1999 | Lake Natoma (Sacramento, Calif.) | Team | 8th | 18 points |
Varsity Eight | 10th | 6:56.70 | ||
Second Varsity Eight | 6th | 7:09.39 | ||
Varsity Four | 9th | 8:02.79 | ||
2000 | Cooper River (Camden, N.J.) | Team | 10th | 18 points |
Varsity Eight | 8th | 6:52.20 | ||
Second Varsity Eight | 8th | 7:07.70 | ||
Varsity Four | 7th | 8:18.70 | ||
2001 | Lake Lanier (Gainesville, Ga.) | Varsity Eight | 10th | 6:50.52 |
2002 | Eagle Creek (Indianapolis, Ind.) | Team | 9th | 29 points |
Varsity Eight | 15th | 7:03.30 | ||
Second Varsity Eight | 4th | 6:50.86 | ||
Varsity Four | 5th | 7:48.57 | ||
2003 | Eagle Creek (Indianapolis, Ind.) | Team | 11th | 16 points |
Varsity Eight | 13th | 6:22.99 | ||
Second Varsity Eight | 10th | 6:40.92 | ||
Varsity Four | 9th | 7:40.01 | ||
2004 | Lake Natoma (Sacramento, Calif.) | Team | 12th | 18 points |
Varsity Eight | 13th | 6:47.00 | ||
Second Varsity Eight | 11th | 6:54.40 | ||
Varsity Four | 8th | 7:34.20 | ||
2005 | Lake Natoma (Sacramento, Calif.) | Team | 10th | 27 points |
Varsity Eight | 13th | 6:46.22 | ||
Second Varsity Eight | 5th | 6:40.69 | ||
Varsity Four | 8th | 7:26.27 | ||
2006 | Mercer Lake (West Windsor, N.J.) | Team | 6th | 40 |
Varsity Eight | 6th | 6:51.22 | ||
Second Varsity Eight | 7th | 6:57.22 | ||
Varsity Four | 6th | 7:54.03 | ||
2008 | Lake Natoma (Sacramento, Calif.) | Team | 6th | 371 points |
Varsity Eight | 6th | 6:40.26 | ||
Second Varsity Eight | 10th | 6:56.48 | ||
Varsity Four | 5th | 7:33.99 | ||
2009 | Cooper River (Camden, N.J.) | Team | 6th | 54 points |
Varsity Eight | 7th | 6:19.05 | ||
Second Varsity Eight | 7th | 6:37.83 | ||
Varsity Four | 13th | 7:29.71 | ||
2010 | Lake Natoma (Sacramento, Calif.) | Team | 9th | 51 points |
Varsity Eight | 7th | 6:28.53 | ||
Second Varsity Eight | 9th | 6:38.11 | ||
Varsity Four | 12th | 7:32.80 | ||
2011 | Lake Natoma (Sacramento, Calif.) | Team | Seventh | 55 points |
Varsity Eight: | 6th | 6:36.12 . | ||
Second Varsity Eight: | 8th | 6:37.28; | ||
Varsity Four: | 13th | 7:28.50 | ||
2011 | Lake Mercer (West Windsor, NJ) | Team | 16th | 15 points |
Varsity Eight: | 14th | 6:36.10 | ||
Second Varsity Eight: | 15th | 6:49.00 | ||
Varsity Four: | 15th | 7:33.95 |
More Headlines

4/21/2018 | W. Rowing
Spartans Finish Strong in Big Ten/ACC Challenge in Columbus

4/20/2018 | W. Rowing
Spartans Set for Big Ten/ACC Challenge

4/7/2018 | W. Rowing
Spartans Produce Solid Day in Big Ten Double Dual

04/06/2018 | W. Rowing
Big Ten Double Dual on Tap for MSU

04/01/2018 | W. Rowing
Spartans Conclude Competition at Pac-12 Challenge

03/31/2018 | W. Rowing
Rowing Splits Squad, Competes Against Strong Competition

03/30/2018 | W. Rowing
No. 18 MSU Heads to California, Ohio State to Close Out March

03/24/2018 | W. Rowing