Record Book
Career Records
| Points (Since 1977) | |
| Name (Years) | Points (G-A) |
| 1. Annebet Beerman (2000-04) | 154 (61-32) |
| 2. Nancy Lyons (1975-78) | 150 (75-na) | |
| 3. Floor Rijpma (2006-09) | 138 (60-18) |
| 4. Rayna Hiscox (1994-97) | 128 (47-34) |
| 5. Veerle Goudswaard (2003-04) | 115 (51-13) |
| 6. Jantine Steinmetz(2007-10) | 106 (43-20) |
| 7. Ann Marie Whalen (1980-83) | 102 (43-16) |
| 8. Bridget Cooper (1998-2001) | 97 (43-11) |
| 9. Jeamie Deacon (2007-09) | 95 (35-25) |
| 10. Jill Lusher (1994-97) | 84 (32-20) |
Goals (Since 1974)
| Name (Years) | No. |
| 1. Nance Lyons (1975-78) | 75 |
| 2. Annebet Beerman (2001-04) | 61 |
| 3. Floor Rijpma (2006-09) | 60 |
| 4. Veerle Goudswaard (2003-04) | 51 |
| 5. Rayna Hiscox (1994-97) | 47 |
| 6. Ann Marie Whalen (1980-83) | 43 |
| t-6. Bridget Cooper (1998-01) | 43 |
| t-6. Jantine Steinmetz (2007-10) | 43 |
| 8. Jeamie Deacon (2007-09) | 35 |
| 9. Michelle Huynh-Ba (2002-05) | 33 |
| 10. Jantine Steinmetz (2007-) | 32 |
Assists (Since 1980)
| Name (Years) | No. |
| 1. Julia Adams (1999-2002) | 35 |
| 2. Rayna Hiscox (1994-97) | 34 |
| 3. Jenny Sanders (1999-2002) | 33 |
| 4. Annebet Beerman (2000-04) | 32 |
| 5. Jessica Miller (2002-05) | 30 |
| 6. Sarah Wilson (1994-97) | 26 |
| 7. Breanna Harpstead (2002-05) | 24 |
| 8. Judith van Haeringen (2001-02) | 23 |
| t-8. Marleen Tuip (1998-99) | 23 |
| 10. Jill Lusher (1994-97) | 20 |
| t-10. Charlotte van der Laag (2004-07) | 20 | |
| t-10. Jantine Steinmetz (2007-10) | 20 |
Single-Season Records
Points (Since 1977)
| Name (Year) | Points (G-A) |
| 1. Veerle Goudswaard (2004) | 69 (33-3) |
| 2. Nance Lyons (1977) | 60 (30-na) |
| 3. Nance Lyons (1978) | 56 (28-na) |
| 4. Floor Rijpma (2009) | 52 (24-4) |
| 5. Annabet Beerman (2002) | 50 (22-8) |
| 6. Rayna Hiscox (1996) | 48 (17-14) |
| 7. Veerle Goudswaard (2003) | 46 (18-10) |
| 8. Alexandra Kyser (2003) | 43 (17-9) |
| 9. Rayna Hiscox | 41 (17-7) |
| 10.Floor Rijpma (2008) | 40 (18-4) |
Goals (Since 1974)
| Name (Years) | No. |
| 1. Veerle Goudswaard (2004) | 33 |
| 2. Nance Lyons (1977) | 30 |
| 3. Nance Lyons (1978) | 26 |
| 4. Floor Rijpma (2009) | 24 |
| 5. Annebet Beerman (22) | 22 |
| 6. Nance Lyons (1976) | 19 |
| 7. Floor Rijpma (2008) | 18 |
| Veerle Goudswaard (2003) | 18 |
Assists (Since 1980)
| Name (Years) | No. |
| 1. Jenny Sanders (2002) | 20 |
| 2. Julia Adams (2002) | 18 |
| 3. Jessica Miller (2004) | 15 |
| Judith van Haeringen (2002) | 15 |
| 5. Manouk Vernij (2009) | 14 |
| Gwen Riley (2008) | 14 |
| Marleen Tuip (1998) | 14 |
| Rayna Hiscox (1996) | 14 |
| 9. Sarah Wilson (1997) | 13 |
| Sarah Wilson (1996) | 13 |
Goalie Career Records
Save PCT. (Since 1983)
| Name (Years) | Svs./SOG | Pct. |
| 1. Barb Naylor (1982-83/86-86) | 608/688 | .884 |
| 2. Karen Savar (1984-87) | 333/392 | .849 |
| 3. Kathy Murphy (1981-84) | 258/308 | .838 |
| 4. Susan Roberts (1987-89) | 382/460 | .830 |
| 5. Sara Humpage (1989-92) | 635/771 | .824 |
| 6. Tricia Gann (1993-96) | 359/448 | .801 |
| 7. Becky Johnson (1988-91) | 198/249 | .795 |
Saves (Since 1979)
| Name (Years) | No. |
| 1. Sarah Humpage (1989-92) | 635 |
| 2. Barb Naylor (1982-83/85-86) | 616 |
| 3. Cathy Costello (1979-82) | 600 |
| 4. Christina Kirkaldy (2002-05) | 383 |
| 5. Susan Roberts (1987-89) | 382 |
| 6. Tricia Gann (1993-96) | 359 |
| 7. Karen Savar (1984-87) | 333 |
| 8. Elissa Unger (2006-09) | 264 |
| 9. Kathy Murphy (1981-84) | 260 |
| 10.Therese Lostroscio (1993-95) | 201 |
Goalie Single-Season Records
Save PCT. (Since 1983)
| Name (Year) | Svs./SOG | Pct. |
| 1. Cathy Costello (1981) | 229/252 | .909 |
| 2. Barb Naylor (1985) | 196/217 | .903 |
| 3. Karen Savar (1987) | 154/175 | .890 |
| 4. Barb Naylor (1983) | 200/226 | .885 |
| 5. Karen Savar (1984) | 131/151 | .868 |
| Kathy Murphy (1983) | 118/136 | .868 |
| 7. Barb Naylor (1986) | 212/245 | .865 |
| 8. Karen Henry (1987) | 64/75 | .853 |
| 9. Christina Kirkaldy (2002) | 109/130 | .838 |
| Sara Humpage (1989) | 57/68 | .838 | |
Saves (Since 1979)
| Name (Year) | No. |
| 1. Cathy Costell (1981) | 219 |
| 2. Barb Naylor (1986) | 212 |
| 3. Susan Roberts (1988) | 208 |
| 4. Sara Humpage (1992) | 206 |
| 5. Sara Humpage (1991) | 201 |
| 6. Barb Naylor (1983) | 200 |
| 7. Barb Naylor (1985) | 196 |
| 8. Sara Humpage (1990) | 171 |
| 9. Susan Roberts (1989) | 168 |
| 10.Therese Lostroscio (1995) | 155 |
Single-Game Records
| Goals | No. vs. Opponent | Date |
| 1. Sandy Hudson | 8 vs. Taylor | 10/7/75 |
| 2. Nance Lyons | 7 vs. Grand Valley State | 10/5/78 |
| 3. Jill Lusher | 6 vs. Saint Louis | 10/3/97 |
| Nancy Lyons | 6 vs. Eastern Michigan | 11/4/77 |
| Nancy Lyons | 6 vs. Grand Valley State | 10/4/77 |
| 6. Deb Robson | 5 vs. Kalamazoo | 10/5/79 |
| Nance Lyons | 5 vs. Albion | 10/27/77 |
| 8. Floor Rijpma | 4 vs. Delaware | 11/14/09 |
| Veerle Goudswaard | 4 vs. Central Michigan | 10/5/04 |
| Tarena Smith | 4 vs. Eastern Michigan | 10/13/81 |
| Jennie Klepinger | 4 vs. Kalamazoo | 10/5/79 |
| Nance Lyons | 4 vs. Calvin | 10/12/78 |
Assists
| | No. vs. Opponent | Date |
| 1. Manouk Vernij | 4 vs. Northwestern | 9/25/09 |
| Heide Ulrich | 4 vs. Rutgers | 9/2/95 |
| 2. 18 Players (most recent) | 3 |
| Jantine Steinmetz (2007-10) | 3 vs. Boston University | 9/18/10 |
Points
| No. (G-A) vs Opponent | Date |
| 1. Sandy Hudson | 16 (8-na) vs. Taylor | 10/7/75 |
| 2. Nance Lyons | 14 (7-na) vs. Grand Valley | 10/5/78 |
| 3. Jill Lusher | 12 (6-0) vs. Saint Louis | 10/3/97 |
| Nance Lyons | 12 (6-na) vs. Eastern Mich. | 11/4/77 |
| Nance Lyons | 12 (6-na) vs. Grand Valley | 10/4/77 |
| 6. Deb Robson | 10 (5-0) vs. Kalamazoo | 10/15/79 |
| Nance Lyons | 10 (5-na) vs. Albion | 10/27/77 |
Miscellaneous Team Records
Most Wins, Season- 23 (2002)
Fewest Wins, Season- 2 (1973)
Most Losses, Season- 17 (1990)
Fewest Losses, Season- 1 (1972, 73 and 75)
Most Ties, Season- 5 (1987)
Most Shutouts, Season- 10 (2002)
Consecutive Wins- 13 games, twice
(Sept. 25-Nov. 14, 2009 & Sept. 6-Nov. 17, 2002)
Consecutive Losses- 8 games, twice
(Sept. 11-27, 1992 & Sept. 16-Oct. 6, 1989)
Most Goals, Game- 17 (at Taylor, Oct. 7, 1975)
Hat Tricks
| Season | No. | Year |
| Nance Lyons | 5 | 1979 |
| Floor Rijpma | 4 | 2009 |
| Veerle Goudswaard | 3 | 2004 |
| Nance Lyons | 3 | 1978 |
| Sandy Hudson | 3 | 1975 |
| Becky Manning | 2 | 2007 |
| Annebet Beerman | 2 | 2003 |
| Marleen Tuip | 2 | 1999 |
| Jill Lusher | 2 | 1995 |
| Julie Johnson | 2 | 1979 |
| Karen Miller | 2 | 1975 |
| Jeamie Deacon | 1 | 2009 |
| Manouk Vernij | 1 | 2009 |
| Floor Rijpma | 1 | 2008 |
| Jantine Steinmetz | 1 | 2007 |
| Sabine van den Assem | 1 | 2010 |
| Career | No. | Years |
| Nance Lyons | 8 | 1975-78 |
| Floor Rijpma | 5 | 2006-09 |
| Sandy Hudson | 5 | 1974-75 |
| Annebet Beerman | 3 | 2001-04 |
| Veerlee Goudswaard | 3 | 2003-04 |
| Jill Lusher | 3 | 1994-97 |
| Julie Johnson | 3 | 1977-80 |