All-Time Series Records
OPPONENT | W | L | T |
Adrian | 4 | 0 | 0 |
Albion | 6 | 0 | 0 |
American | 3 | 5 | 1 |
Ann Arbor Hockey | 1 | 0 | 0 |
Appalachian State | 1 | 0 | 0 |
Ball State | 9 | 14 | 2 |
Boston College | 2 | 1 | 1 |
Boston University | 4 | 2 | 0 |
Bowling Green | 1 | 0 | 1 |
Brown | 1 | 0 | 0 |
Bucknell | 2 | 0 | 0 |
California | 3 | 4 | 1 |
Calvin | 5 | 0 | 0 |
Central Michigan | 46 | 14 | 4 |
Columbia | 1 | 1 | 0 |
Connecticut | 0 | 8 | 0 |
Cornell | 1 | 0 | 0 |
Davis and Elkins | 0 | 3 | 0 |
Davidson | 1 | 0 | 0 |
Dayton | 0 | 1 | 1 |
Delaware | 5 | 3 | 0 |
Duke | 3 | 8 | 0 |
Earlham | 1 | 0 | 0 |
Eastern Illinois | 1 | 1 | 0 |
Eastern Kentucky | 1 | 0 | 0 |
Eastern Michigan | 13 | 1 | 1 |
Georgetown | 0 | 1 | 0 |
Grand Valley State | 3 | 0 | 0 |
Harvard | 2 | 0 | 0 |
Hofstra | 2 | 0 | 0 |
Hope | 1 | 0 | 0 |
Illinois State | 2 | 0 | 1 |
Indiana | 21 | 5 | 0 |
Iowa | 16 | 50 | 1 |
James Madison | 5 | 1 | 1 |
Kalamazoo | 3 | 0 | 0 |
Kent State | 23 | 8 | 1 |
Lafayette | 0 | 1 | 0 |
LaSalle | 0 | 1 | 0 |
Lehigh | 0 | 0 | 1 |
Lindenwood | 1 | 0 | 0 |
Lock Haven | 1 | 0 | 0 |
Louisville | 9 | 6 | 0 |
Maine | 6 | 2 | 0 |
Maryland | 0 | 8 | 0 |
Massachusetts | 2 | 2 | 0 |
Miami (Ohio) | 14 | 6 | 1 |
Michigan | 26 | 39 | 7 |
Minnesota | 1 | 0 | 0 |
Monmouth (NJ) | 3 | 0 | 0 |
New Hampshire | 4 | 1 | 0 |
North Carolina | 1 | 4 | 0 |
Northern Illinois | 1 | 6 | 0 |
Northern Michigan | 5 | 3 | 0 |
Northeastern | 4 | 3 | 0 |
Northwestern | 24 | 40 | 0 |
Notre Dame | 5 | 0 | 1 |
Ohio | 14 | 2 | 0 |
Ohio State | 24 | 37 | 3 |
Old Dominion | 2 | 3 | 0 |
Olivet | 1 | 0 | 0 |
Pacific | 8 | 3 | 0 |
Penn State | 10 | 33 | 0 |
Princeton | 1 | 1 | 0 |
Providence | 5 | 2 | 0 |
Purdue | 2 | 15 | 3 |
Quinnipiac | 2 | 0 | 0 |
Rhode Island | 0 | 1 | 0 |
Richmond | 3 | 0 | 0 |
Rider | 1 | 1 | 0 |
Rutgers | 9 | 3 | 1 |
Sacred Heart | 1 | 0 | 0 |
San Jose State | 0 | 1 | 0 |
Southern Illinois | 3 | 0 | 0 |
Southwest Missouri St. | 3 | 4 | 0 |
Springfield | 0 | 2 | 0 |
Stanford | 8 | 5 | 0 |
St. Joseph's | 4 | 0 | 0 |
St. Louis | 7 | 0 | 1 |
Syracuse | 3 | 6 | 0 |
Taylor | 1 | 0 | 1 |
Temple | 3 | 2 | 0 |
Toledo | 8 | 3 | 0 |
Towson State | 2 | 1 | 0 |
Trenton State | 0 | 1 | 0 |
Ursinus | 1 | 2 | 0 |
Villanova | 2 | 1 | 0 |
Virginia | 2 | 4 | 0 |
Virginia Commonwealth | 1 | 1 | 0 |
Wake Forest | 2 | 9 | 0 |
Waterloo (Can.) | 1 | 0 | 0 |
Wayne State | 3 | 0 | 1 |
West Chester | 0 | 1 | 0 |
Western Michigan | 8 | 4 | 5 |
William and Mary | 2 | 0 | 0 |
Wisconsin | 2 | 0 | 0 |
Yale | 2 | 0 | 0 |
York | 1 | 0 | 0 |
TOTAL | 441 | 394 | 42 |
More Headlines

3/29/2018 | Field Hockey
Thirteen Athletes Earn NFHCA Academic Honors

3/20/2018 | Field Hockey
Field Hockey Recognized for Academic Success

1/25/2018 | Field Hockey
Field Hockey Adds Former Spartan to Coaching Staff

12/12/2017 | Field Hockey
Dates Set for Field Hockey Spring Clinics

11/29/2017 | Field Hockey
Field Hockey Adds Four for 2018 Season

11/27/2017 | Field Hockey
Vagnoni Earns NFHCA All-West Region Honors

11/10/2017 | Field Hockey
Spartans in :60 - Madison O'Neill

11/01/2017 | Field Hockey