|
Women's Golf
1996-97 Team Results
DATE TOURNEY/OPPONENT PLACE SCORES
Sept. 14-15 University of Michigan T6th/14 339-325=664
Sept. 20-22 LADY NORTHERN 7th/15 315-307-323=945
Sept. 28-29 University of Wisconsin 4th/11 325-324-318=967
Oct. 6-7 Northern Illinois University 3rd/13 324-328=652
Oct. 11-13 University of Kentucky 5th/18 316-311-309=936
Feb. 21-22 Midwest Classic 6th/9 318-310=628
March 7-9 Fripp Island Invitational 11th/17 333-326-324=983
March 24-25 River Wilderness Invitational 12th/13 326-338-341=1005
April 5-6 Indiana University 14th/17 343-336=679
April 19-20 University of Iowa 8th/8 329-326-320=975
May 2-4 BIG TEN CHAMPIONSHIP 7th/11 329-336-325-317=1307
INDIVIDUAL STATS
Rds. Avg. Low
Julie Campbell 30 80.2 72/Lady Northern
Ellen Bishop 30 82.1 77/2 times
Kellie Dennis 30 82.2 76/Big Tens
Amy Loviscek 30 82.4 71/Lady Kats
Nikki Franklin 23 82.9 77/Hawkeye
Meggan Schumaker 24 84.4 78/Midwest Classic
Jaime Martin 5 87.2 81/Wolverine
Summer Kline 3 88.7 82/Fripp Island
TEAM AVG. 175 82.5 71/Loviscek
|
SHOP NOWat the official
|