Records

Allison Fouch |

Emily Bastel |

Danya Burleigh |

Kasey Gant |
.jpg)
Laura Kueny |

Mandi McConnell |

Sara Brown |
Scoring Average Leaders
SEASON AVERAGE (MIN. 30 ROUNDS PLAYED)
| | Player | Avg. | Strokes | Rounds | Year |
| 1. | Caroline Powers | 73.53 | 2794 | 38 | 2010-11 |
| 2. | Caroline Powers | 73.78 | 2730 | 37 | 2011-12 |
| 3. | Caroline Powers | 73.81 | 2362 | 32 | 2012-13 |
| 4. | Laura Kueny | 73.85 | 2437 | 33 | 2009-10 |
| 5. | Sara Brown | 74.09 | 2519 | 34 | 2007-08 |
| 6. | Sara Brown | 74.18 | 2522 | 34 | 2005-06 |
| 7. | Laura Kueny | 74.50 | 2,682 | 36 | 2008-09 |
| 8. | Emily Bastel | 74.81 | 2786 | 37 | 2001-02 |
| 9. | Allison Fouch | 75.00 | 2775 | 37 | 2003-04 |
| 10. | Laura Kueny | 75.03 | 2551 | 34 | 2007-08 |
CAREER AVERAGE (MIN. 60 ROUNDS PLAYED)
| Player | Avg. | Strokes | Rounds | Years |
| 1. | Caroline Powers | 74.26 | 10,471 | 141 | 2009-13 |
| 2. | Laura Kueny | 74.60 | 8,579 | 115 | 2006-2010 |
| 3. | Sara Brown | 75.27 | 10,914 | 145 | 2004-08 |
| 4. | Emily Bastel | 75.75 | 11,060 | 146 | 1998-2002 |
| 5. | Aimee Neff | 76.10 | 10,502 | 138 | 2007-11 |
| 6. | Lindsey Solberg | 76.13 | 10,734 | 141 | 2008-12 |
| 7. | Liz Nagel | 76.37 | 4,582 | 60 | 2010- |
| 8. | Allison Fouch | 76.49 | 10,556 | 138 | 2000-2004 |
| 9. | Allyssa Ferrell | 76.53 | 6,964 | 91 | 2010- |
| 10. | Christine Meier | 76.57 | 7,198 | 94 | 2010- |
Tournament Scoring Records
LOW 18-HOLE SCORE
| Player | Score | Tournament | Date |
| 1. | Lindsey Solberg | 67 | NCAA East Regional | 5/12/12 |
| 2. | Liz Nagel | 68 | NCAA Central Regional | 5/11/13 |
| Caroline Powers | 68 | Tar Heel Invitational | 10/8/11 |
| Laura Kueny | 68 | Big Ten Championship | 4/23/10 |
| Laura Kueny | 68 | Gator Invitational | 4/10/10 |
| Aimee Neff | 68 | Lady Northern Invitational (Madison) | 9/28/09 |
| Mandi McConnell | 68 | Central District Invitational | 2/20/07 |
| Allison Fouch | 68 | TRW Regional Challenge | 2/13/02 |
| Kasey Gant | 68 | Big 10/Big 12 Shootout | 10/12/98 |
| 10. | Liz Nagel | 69 | NCAA East Regional | 5/12/12 |
| Caroline Powers | 69 | Tar Heel Invitational | 10/7/11 |
| Caroline Powers | 69 | NCAA Championships | 5/19/11 |
| Caroline Powers | 69 | NCAA East Regional | 5/6/11 |
| Caroline Powers | 69 | Tar Heel Invitational | 10/10/10 |
| Laura Kueny | 69 | Regional Challenge | 2/8/10 |
| Laura Kueny | 69 | Tar Heel Invitational | 10/9/09 |
| Caroline Powers | 69 | Tar Heel Invitational | 10/10/09 |
| Aimee Neff | 69 | Tar Heel Invitational | 10/10/09 |
| Lindsey Solberg | 69 | Bryan National Collegiate | 4/5/09 |
| Laura Kueny | 69 | Hooters Match Play Qualifying | 11/2/08 |
| Aimee Neff | 69 | "Mo"Morial Tournament | 3/9/08 |
| Laura Kueny | 69 | Landfall Tradition | 10/27/07 |
| Laura Kueny | 69 | Mercedes-Benz Championship | 10/12/07 |
| Laura Kueny | 69 | Lady Northern Invitational | 9/22/07 |
| Aimee Neff | 69 | Mary Fossum Invitational | 9/8/07 |
| Rachel Meikle | 69 | Big Ten Championship | 4/27/07 |
| Sara Brown | 69 | Landfall Tradition | 10/28/06 |
| Allison Fouch | 69 | Gator Invitational | 3/7/04 |
| Emily Bastel | 69 | USF Waterlefe Invititational | 3/18/02 |
| Allison Fouch | 69 | Mercedes Benz Intercollegiate | 10/12/01 |
| Stacy Snider | 69 | Lady Buckeye Invitational | 4/22/01 |
| Emily Bastel | 69 | Big Ten Championship | 4/28/00 |
| Kasey Gant | 69 | Waterlefe/USF Invitational | 3/20/00 |
| Kasey Gant | 69 | Big 10/Big 12 Shootout | 10/11/99 |
| Kasey Gant | 69 | Lady Kat Invitational | 10/10/97 |
| Heather Rose | 69 | Big Ten Championship | 4/29/06 |
LOW 36-HOLE TOURNAMENT SCORE
| Player | Score | Tournament | Dates |
| 1. | Laura Kueny | 140 (71-69) | Hooters Match Play Qualifying | 11/2/08 |
| 2. | Allison Fouch | 144 (73-71) | Badger Invitational | 9/12-14/03 |
| Sue Ertl | 144 (73-71) | Indiana Invitational | 10/7-8/77 |
| 4. | Allison Fouch | 145 (74-71) | Pine Needles Invitational | 11/5-6/01 |
| 5. | Emily Bastel | 146 (71-75) | NCAA Fall Preview | 9/24-26/01 |
| 6. | Rachel Meikle | 147 (74-73) | Indiana Invitational | 4/9-10/07 |
| Allison Fouch | 147 (75-72) | NCAA Fall Preview | 9/24-26/01 |
| 8. | Sarah Martin | 148 (73-75) | Badger Invitational | 9/12-14/03 |
| | Kasey Gant | 148 (74-74) | Wolverine Invitational | 10/3-4/98 |
| | Sue Ertl | 148 (72-76) | Cincinnati Invitational | 4/14-15/78 |
LOW 54-HOLE TOURNAMENT SCORE
| Player | Score | Tournament | Dates |
| 1. | Caroline Powers | 208 (69-68-71) | Tar Heel Invitational | 10/7-9/11 |
| 2. | Rachel Meikle | 210 (70-70-70) | Northwestern Invitational | 4/3-4/06 |
| 3. | Caroline Powers | 211 (71-71-69) | Tar Heel Invitational | 10/8-10/11 |
| 4. | Laura Kueny | 212 (73-68-71) | Gator Invitational | 4/10-11/10 |
| Laura Kueny | 212 (69-72-71) | Tar Heel Invitational | 10/9-11/09 |
| Sara Brown | 212 (70-70-72) | Central District Invitational | 2/18-19/08 |
| 7. | Laura Kueny | 214 (71-70-73) | Mary Fossum Invitational | 9/8-9/07 |
| Emily Bastel | 214 (69-74-71) | USF Waterlefe Invitational | 3/18-19/02 |
| 9. | Laura Kueny | 215 (75-69-71) | Lady Northern Invitational | 9/22-23/07 |
| Sara Brown | 215 (71-70-74) | Central District Invitational | 2/19-20/07 |
| Sara Brown | 215 (74-69-72) | Landfall Tradition | 10/27-29/06 |
| Sara Brown | 215 (71-74-70) | Northwestern Invitational | 4/3-4/06 |
| Caroline Powers | 215 (71-72-72) | Central District Invitational | 2/18-19/13 |
LOW 72-HOLE TOURNAMENT SCORE
| Player | Score | Tournament | Dates |
| 1. | Rachel Meikle | 284 (71-69-73-71) | Big Ten Championship | 4/27-29/07 |
| 2. | Laura Kueny | 286 (72-68-74-72) | Big Ten Championship | 4/23-25/10 |
| T3. | Emily Bastel | 288 (78-69-71-70) | Big Ten Championship | 4/28-30/00 |
| T3. | Caroline Powers | 288 (70-76-69-73) | NCAA Championship | 5/18-21/11 |
| 5. | Christine Meier | 289 (72-75-69-73) | NCAA Championship | 5/21-24/13 |
| 6. | Allison Fouch | 291 (70-72-73-76) | NCAA Championship | 5/18-22/04 |
| 7. | Sara Brown | 292 (72-73-71-76) | Big Ten Championship | 4/28-30/06 |
| 8. | Caroline Powers | 293 (72-70-74-77) | Big Ten Championship | 4/22-24/11 |
| T9. | Mandi McConnell | 294 (74-75-72-73) | Big Ten Championship | 4/27-29/07 |
| T9. | Emily Bastel | 294 (75-75-74-70) | NCAA Championship | 5/22-25/01 |
LOW TEAM 18-HOLE SCORE
| Score | Tournament (Team Members) | Date |
| 1. | 280 | Lady Northern Invitational-Madison | 9/28/09 |
| | (Kueny, Powers, Neff, Solberg) | |
| 2. | 283 | Tar Heel Invitational | 10/10/09 |
| | (Kueny, Warner, Neff, Powers) |
| 283 | NCAA East Regional | 5/12/12 |
| | (Solberg, Nagel, Powers, Ferrell) | |
| 4. | 285 | Tar Heel Invitational | 10/9/09 |
| | (Kueny, Warner, Neff, Solberg) |
| 285 | Central District Invitational | 2/22/11 |
| | (Meier, Neff, Ferrell, Powers) | |
| 6. | 286 (twice) | Northwestern Invitational | 4/3/06 |
| | (Brown, Burleigh, Rose, Meikle, Niederkohr) | |
| 286 | Gator Invitational | 4/10/10 |
| | (Kueny, Neff, Powers, Warner) | |
| 286 | Mary Fossum Invitational | 9/17/11 |
| | (Powers, Solberg, Ferrell, Nagel) | |
| 10. | 288 | Pine Needles | 11/8/00 |
| | (Bastel, Gant, Martin, Snider) |
| 288 | Gator Invitational | 3/10/07 |
| | (Brown, McConnell, Meikle, Niederkohr, Rose) |
| 288 | Gator Invitational | 4/11/10 |
| | (Kueny, Neff, Warner, Solberg) |
HOLES-IN-ONE
Southern Intercollegiate Tournament, Athens, Ga.
8th Hole - 156 yards - 6 iron
AIAW National Championship, Stillwater, Okla.
Women's Collegiate Spring Invt., Durham, N.C.
17th Hole - 135 yards - 6 iron
Ford Collegiate Invitational, Atlanta, Ga.
6th Hole - 150 yards - 7 iron
| Jennifer Mieras | April 1992 |
Boilermaker Invitational, West Lafayette, Ind.
| Emily Bastel | Oct. 23, 1998 |
Notre Dame Invitational, Bonita Bay, Fla.
| Jordyn Wells | Feb. 18, 2008 |
Central District Invitational, Parrish, Fla.
12th Hole - 180 yards
MOST SEASON WINS
4
Lisa Marino, 1985-86
Ferris State Invitational, Lady Northern,
Spartan Invitational, Huskie Fall Golf Classic
3
Sara Brown, 2007-08
Central District Invitational, "Mo"Morial, Lady Buckeye
Joan Garety, 1974-75
Central Michigan, Spartan Invitational, Penn State
Lisa Marino, 1984-85
Wolverine Invitational, Illini Classic, Lady Boiler
Barb Mucha, 1983-84
Illinois State Invitational, Wolverine, Ohio State
Syd Wells, 1982-83
Illinois State Invitational, Wolverine, Spartan
2
Allison Fouch, 2003-04
Badger Invitational, Mary Fossum Invitational
Kasey Gant, 1998-99
Mary Fossum Invitational, Wolverine Invitational
Kasey Gant, 1997-98
Spartan Invitational, Lady Kat Invitational
Kelly Holland, 1987-88
Susie Berning Classic, Iowa Invitational
Sue Ertl, 1978-79
Illinois State Invitational, Purdue Invitational
Joan Garety, 1977-78
Central Michigan, Bowling Green Invitational
Sue Ertl, 1976-77
Big Ten Championship, Michigan State Invitational
Joan Garety, 1975-76
Purdue Invitational, Spartan Invitational
Joan Garety, 1976-77
Purdue Invitational, Cincinnati Invitational
Emily Bastel, 2001-02
USF Waterlefe, Indiana
MOST CAREER WINS
9
Lisa Marino, 1983-87
Joan Garety, 1974-78
6
Sue Ertl, 1975-79
5
Kasey Gant, 1997-2001
Syd Wells, 1979-83
4
Sara Brown, 2004-08