All-Time Series Records
| School | Wins | Losses | Ties |
| Akron | 3 | 3 | |
| Alabama | 0 | 1 | |
| Alma | 1 | 0 | |
| Arkansas | 0 | 2 | |
| Aquinas | 1 | 0 | |
| Auburn | 0 | 3 | |
| Ball State | 15 | 4 | |
| Barry University | 0 | 1 | |
| Boca Raton | 1 | 1 | |
| Boston U | 0 | 1 | |
| Bowling Green | 18 | 1 | |
| Broward CC | 5 | 2 | |
| Cal State-Fullerton | 1 | 0 | |
| Cal State-Long Beach | 1 | 1 | |
| Cal Poly | 0 | 1 | |
| Cal Poly-Pomona | 1 | 0 | |
| Calvin College | 3 | 0 | |
| Central Florida | 0 | 2 | |
| Central Michigan | 12 | 0 | |
| Charlotte | 1 | 0 | |
| Chicago State | 2 | 0 | |
| Cincinnati | 1 | 0 | |
| Cleveland State | 8 | 0 | |
| Dartmouth | 1 | 1 | |
| Dayton | 3 | 0 | |
| DePaul | 3 | 5 | |
| Detroit | 9 | 0 | |
| Drake | 0 | 2 | |
| Duke | 0 | 2 | |
| East Tennessee State | 1 | 1 | |
| Eastern Kentucky | 1 | 0 | |
| Eastern Michigan | 37 | 6 | |
| Evansville | 1 | 0 | |
| Ferris State | 4 | 0 | |
| Florida Atlantic | 5 | 1 | |
| Florida A&M | 6 | 0 | |
| Florida International | 5 | 5 | |
| Florida State | 0 | 3 | |
| Fresno State | 1 | 0 | |
| Georgia | 0 | 2 | |
| Gonzaga | 1 | 0 | |
| Grand Valley State | 1 | 0 | |
| Grossmont College | 1 | 0 | |
| Harvard | 0 | 1 | |
| Henry Ford Jr. College | 1 | 0 | |
| High Point | 2 | 0 | |
| Hillsdale | 1 | 0 | |
| Illinois | 10 | 31 | |
| Illinois State | 1 | 1 | |
| Indiana | 3 | 44 | 1 |
| Indiana State | 2 | 0 | |
| Iowa | 13 | 28 | |
| Iowa State | 1 | 0 | |
| IPFW | 1 | 0 | |
| Jacksonville | 3 | 0 | |
| James Madison | 0 | 1 | |
| Kalamazoo | 10 | 0 | |
| Kent State | 1 | 0 | |
| Kentucky | 1 | 2 | |
| Lockhaven | 1 | 0 | |
| Louisiana State | 0 | 1 | |
| Louisville | 1 | 5 | |
| Lynn University | 1 | 5 | |
| Marquette | 3 | 5 | |
| Marshall | 0 | 2 | |
| Miami (OH) | 14 | 15 | |
| Miami-Dade | 1 | 0 | |
| Michigan | 19 | 46 | |
| Middle Tennessee St. | 1 | 0 | |
| Minnesota | 13 | 26 | |
| Missouri | 0 | 1 | |
| Montana State | 1 | 0 | |
| Morehead State | 1 | 0 | |
| Nebraska | 1 | 2 | |
| Nicholls State | 1 | 0 | |
| North Carolina | 0 | 4 | |
| North Carolina State | 0 | 1 | |
| Northern Illinois | 4 | 0 | |
| Northwestern | 1 | 36 | |
| Notre Dame | 4 | 7 | |
| Oakland | 2 | 0 | |
| Ohio | 2 | 0 | |
| Ohio State | 14 | 34 | |
| Orange Coast CC | 1 | 0 | |
| Orange County All Stars | 1 | 0 | |
| Palm Beach CC | 2 | 0 | |
| Penn State | 10 | 18 | |
| Pittsburgh | 2 | 0 | |
| Principia | 3 | 0 | |
| Purdue | 16 | 31 | |
| Richmond | 1 | 1 | |
| Saint Mary's College | 0 | 1 | |
| Santa Clara | 1 | 1 | |
| Seattle Pacific | 1 | 0 | |
| South Carolina | 0 | 1 | |
| South Florida | 1 | 0 | |
| Southern Cal | 0 | 1 | |
| Southern Illinois | 2 | 0 | |
| Southern Methodist | 1 | 0 | |
| Southwestern Louisiana | 1 | 0 | |
| Syracuse | 0 | 1 | |
| Tennessee | 0 | 2 | |
| Toledo | 17 | 0 | |
| Trenton | 1 | 0 | |
| Tulane | 0 | 1 | |
| UC Long Beach | 1 | 0 | |
| UC Riverside | 1 | 0 | |
| UC San Diego | 1 | 0 | |
| UIC | 4 | 0 | |
| UNC Charlotte | 1 | 0 | |
| UNC Greensboro | 1 | 0 | |
| UT-Chattanooga | 0 | 1 | |
| Valparaiso | 0 | 1 | |
| Vanderbilt | 2 | 6 | |
| Virginia | 0 | 4 | |
| Wake Forest | 1 | 0 | |
| Washington | 1 | 1 | |
| Washington State | 0 | 1 | |
| Wayne State | 2 | 0 | |
| Western Illinois | 1 | 0 | |
| Western Kentucky | 0 | 1 | |
| Western Michigan | 25 | 11 | |
| William and Mary | 1 | 2 | |
| Wisconsin | 10 | 42 | |
| Yale | 0 | 1 | |
| TOTAL | 403 | 480 | 1 |
| BIG TEN | 110 | 338 | 1 |
|
SHOP NOW
at the official Online Store
|