2002 Michigan State Volleyball
Michigan State Cumulative Season Statistics (FINAL)
All matches
Overall Team Statistics
2002 Michigan State Volleyball
Michigan State Overall Team Statistics (FINAL)
All matches
Overall record: 21-12 Conf: 11-9 Home: 11-3 Away: 6-6 Neutral: 4-3
TEAM STATISTICS MSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1885 1837
Errors...................... 758 795
Total Attacks............... 4589 4679
Attack Pct.................. .246 .223
Kills/Game.................. 15.6 15.2
SET...........................
Assists..................... 1728 1658
Assists/Game................ 14.3 13.7
SERVE.........................
Aces........................ 173 169
Errors...................... 314 302
Aces/Game................... 1.4 1.4
SERVE RECEPTIONS..............
Errors...................... 169 172
Errors/Game................. 1.4 1.4
DEFENSE.......................
Digs........................ 1693 1594
Digs/Game................... 14.0 13.2
BLOCKING......................
Block Solo.................. 104 50
Block Assist................ 493 447
Total Blocks................ 350.5 273.5
Blocks Per Game............. 2.9 2.3
Block Errors................ 87 80
BALL HANDLING ERRORS.......... 49 70
ATTENDANCE....................
Total....................... 25229 13549
Dates/Avg Per Date.......... 14/1802 12/1129
Neutral site #/Avg.......... 7/187
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Michigan State...... 0 0 10 7 4 - 21
Opponents........... 0 0 6 5 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Michigan State...... 17 21 19 9 4 - 70
Opponents........... 16 12 14 8 1 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Michigan State...... 904 915 892 457 74 - 3242
Opponents........... 912 855 826 475 66 - 3134
Overall Individual Statistics
2002 Michigan State Volleyball
Michigan State Overall Individual Statistics (FINAL)
All matches
Overall record: 21-12 Conf: 11-9 Home: 11-3 Away: 6-6 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Schram, Kim 120 33- 444 3.70 188 1124 .228 3 0.03 6 0.05 14
8 Rood, Jenny 115 31- 414 3.60 162 929 .271 10 0.09 29 0.25 61
3 Smith, Kyla 110 30- 329 2.99 147 849 .214 56 0.51 28 0.25 57
2 Morley, Angela 111 31- 280 2.52 83 585 .337 15 0.14 18 0.16 19
13 Wallin, Megan 72 22- 158 2.19 54 374 .278 7 0.10 16 0.22 19
10 Villwock, Sara 28 8- 113 4.04 44 283 .244 11 0.39 4 0.14 9
6 Colson, Nikki 121 33- 54 0.45 15 148 .264 1577 13.03 22 0.18 48
5 Kopka, Michelle 29 11- 36 1.24 20 86 .186 7 0.24 3 0.10 7
7 Langston, Brooke 19 7- 30 1.58 18 79 .152 3 0.16 0 0.00 1
15 Knopp, Stephanie 69 25- 15 0.22 9 54 .111 2 0.03 13 0.19 10
11 Engel, Emily 93 31- 7 0.08 10 48 -.063 6 0.06 27 0.29 51
1 Steplyk, Diana 17 11- 3 0.18 2 11 .091 1 0.06 2 0.12 1
18 Miller, Emmy 111 31- 2 0.02 3 11 -.091 13 0.12 0 0.00 1
4 Belich, Caroline 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
17 Bellwood, Marley 80 24- 0 0.00 2 7 -.286 14 0.17 4 0.05 12
12 Davis, Mickey 5 4- 0 0.00 0 0 .000 3 0.60 1 0.20 4
MICHIGAN STATE...... 121 33- 1885 15.58 758 4589 .246 1728 14.28 173 1.43 314
Opponents........... 121 33- 1837 15.18 795 4679 .223 1658 13.70 169 1.40 302
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Schram, Kim 120 13 88 0.73 20 56 76 0.63 26 2
8 Rood, Jenny 115 8 98 0.85 28 79 107 0.93 17 2
3 Smith, Kyla 110 32 253 2.30 12 74 86 0.78 9 7
2 Morley, Angela 111 0 57 0.51 21 125 146 1.32 9 1
13 Wallin, Megan 72 0 40 0.56 11 61 72 1.00 6 3
10 Villwock, Sara 28 10 92 3.29 5 12 17 0.61 1 1
6 Colson, Nikki 121 1 291 2.40 5 63 68 0.56 13 29
5 Kopka, Michelle 29 6 17 0.59 1 13 14 0.48 4 0
7 Langston, Brooke 19 1 6 0.32 1 7 8 0.42 2 0
15 Knopp, Stephanie 69 8 99 1.43 0 1 1 0.01 0 0
11 Engel, Emily 93 19 155 1.67 0 1 1 0.01 0 1
1 Steplyk, Diana 17 2 12 0.71 0 1 1 0.06 0 0
18 Miller, Emmy 111 45 331 2.98 0 0 0 0.00 0 2
4 Belich, Caroline 1 0 0 0.00 0 0 0 0.00 0 0
17 Bellwood, Marley 80 14 153 1.91 0 0 0 0.00 0 1
12 Davis, Mickey 5 0 1 0.20 0 0 0 0.00 0 0
TEAM 10
MICHIGAN STATE...... 121 169 1693 13.99 104 493 350.5 2.90 87 49
Opponents........... 121 172 1594 13.17 50 447 273.5 2.26 80 70
Category Leaders
2002 Michigan State Volleyball
Michigan State Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Steplyk, Diana 17 3 0.18 2 11 .091
2 Morley, Angela 111 280 2.52 83 585 .337
3 Smith, Kyla 110 329 2.99 147 849 .214
5 Kopka, Michelle 29 36 1.24 20 86 .186
6 Colson, Nikki 121 54 0.45 15 148 .264
7 Langston, Brooke 19 30 1.58 18 79 .152
8 Rood, Jenny 115 414 3.60 162 929 .271
10 Villwock, Sara 28 113 4.04 44 283 .244
11 Engel, Emily 93 7 0.08 10 48 -.063
13 Wallin, Megan 72 158 2.19 54 374 .278
14 Schram, Kim 120 444 3.70 188 1124 .228
15 Knopp, Stephanie 69 15 0.22 9 54 .111
17 Bellwood, Marley 80 0 0.00 2 7 -.286
18 Miller, Emmy 111 2 0.02 3 11 -.091
TM TEAM 121 0 0.00 1 1 -1.000
MICHIGAN STATE...... 121 1885 15.58 758 4589 .246
Opponents........... 121 1837 15.18 795 4679 .223
## SET (by A/Game) G A A/Game
---------------------------------------
6 Colson, Nikki 121 1577 13.03
12 Davis, Mickey 5 3 0.60
3 Smith, Kyla 110 56 0.51
10 Villwock, Sara 28 11 0.39
5 Kopka, Michelle 29 7 0.24
17 Bellwood, Marley 80 14 0.17
7 Langston, Brooke 19 3 0.16
2 Morley, Angela 111 15 0.14
18 Miller, Emmy 111 13 0.12
13 Wallin, Megan 72 7 0.10
8 Rood, Jenny 115 10 0.09
11 Engel, Emily 93 6 0.06
1 Steplyk, Diana 17 1 0.06
15 Knopp, Stephanie 69 2 0.03
14 Schram, Kim 120 3 0.03
TM TEAM 121 0 0.00
MICHIGAN STATE...... 121 1728 14.28
Opponents........... 121 1658 13.70
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Morley, Angela 111 21 125 146.0 1.32 9
13 Wallin, Megan 72 11 61 72.0 1.00 6
8 Rood, Jenny 115 28 79 107.0 0.93 17
3 Smith, Kyla 110 12 74 86.0 0.78 9
14 Schram, Kim 120 20 56 76.0 0.63 26
10 Villwock, Sara 28 5 12 17.0 0.61 1
6 Colson, Nikki 121 5 63 68.0 0.56 13
5 Kopka, Michelle 29 1 13 14.0 0.48 4
7 Langston, Brooke 19 1 7 8.0 0.42 2
1 Steplyk, Diana 17 0 1 1.0 0.06 0
15 Knopp, Stephanie 69 0 1 1.0 0.01 0
11 Engel, Emily 93 0 1 1.0 0.01 0
17 Bellwood, Marley 80 0 0 0.0 0.00 0
MICHIGAN STATE...... 121 104 493 350.5 2.90 87
Opponents........... 121 50 447 273.5 2.26 80
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
18 Miller, Emmy 111 45 0.41
10 Villwock, Sara 28 10 0.36
3 Smith, Kyla 110 32 0.29
5 Kopka, Michelle 29 6 0.21
11 Engel, Emily 93 19 0.20
17 Bellwood, Marley 80 14 0.17
1 Steplyk, Diana 17 2 0.12
15 Knopp, Stephanie 69 8 0.12
14 Schram, Kim 120 13 0.11
TM TEAM 121 10 0.08
8 Rood, Jenny 115 8 0.07
7 Langston, Brooke 19 1 0.05
6 Colson, Nikki 121 1 0.01
13 Wallin, Megan 72 0 0.00
12 Davis, Mickey 5 0 0.00
2 Morley, Angela 111 0 0.00
MICHIGAN STATE...... 121 169 1.40
Opponents........... 121 172 1.42
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Villwock, Sara 28 113 4.04
14 Schram, Kim 120 444 3.70
8 Rood, Jenny 115 414 3.60
3 Smith, Kyla 110 329 2.99
2 Morley, Angela 111 280 2.52
13 Wallin, Megan 72 158 2.19
7 Langston, Brooke 19 30 1.58
5 Kopka, Michelle 29 36 1.24
6 Colson, Nikki 121 54 0.45
15 Knopp, Stephanie 69 15 0.22
1 Steplyk, Diana 17 3 0.18
11 Engel, Emily 93 7 0.08
18 Miller, Emmy 111 2 0.02
TM TEAM 121 0 0.00
17 Bellwood, Marley 80 0 0.00
MICHIGAN STATE...... 121 1885 15.58
Opponents........... 121 1837 15.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Steplyk, Diana 17 2 1 0.12
2 Morley, Angela 111 18 19 0.16
3 Smith, Kyla 110 28 57 0.25
5 Kopka, Michelle 29 3 7 0.10
6 Colson, Nikki 121 22 48 0.18
7 Langston, Brooke 19 0 1 0.00
8 Rood, Jenny 115 29 61 0.25
10 Villwock, Sara 28 4 9 0.14
11 Engel, Emily 93 27 51 0.29
12 Davis, Mickey 5 1 4 0.20
13 Wallin, Megan 72 16 19 0.22
14 Schram, Kim 120 6 14 0.05
15 Knopp, Stephanie 69 13 10 0.19
17 Bellwood, Marley 80 4 12 0.05
18 Miller, Emmy 111 0 1 0.00
MICHIGAN STATE...... 121 173 314 1.43
Opponents........... 121 169 302 1.40
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Villwock, Sara 28 92 3.29 1
18 Miller, Emmy 111 331 2.98 2
6 Colson, Nikki 121 291 2.40 29
3 Smith, Kyla 110 253 2.30 7
17 Bellwood, Marley 80 153 1.91 1
11 Engel, Emily 93 155 1.67 1
15 Knopp, Stephanie 69 99 1.43 0
8 Rood, Jenny 115 98 0.85 2
14 Schram, Kim 120 88 0.73 2
1 Steplyk, Diana 17 12 0.71 0
5 Kopka, Michelle 29 17 0.59 0
13 Wallin, Megan 72 40 0.56 3
2 Morley, Angela 111 57 0.51 1
7 Langston, Brooke 19 6 0.32 0
12 Davis, Mickey 5 1 0.20 0
4 Belich, Caroline 1 0 0.00 0
TM TEAM 121 0 0.00 0
MICHIGAN STATE...... 121 1693 13.99 49
Opponents........... 121 1594 13.17 70
Combined Team Statistics
2002 Michigan State Volleyball
Michigan State Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) (11-3 ) ( 6-6 ) ( 4-3 )
CONFERENCE.......... (11-9 ) ( 7-3 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... (10-3 ) ( 4-0 ) ( 2-0 ) ( 4-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 Schram, Kim 120 444 3.70 188 1124 .228 3 0.03 6 14 0.05 13 88 0.73 20 56 76 0.63 26 2
8 Rood, Jenny 115 414 3.60 162 929 .271 10 0.09 29 61 0.25 8 98 0.85 28 79 107 0.93 17 2
3 Smith, Kyla 110 329 2.99 147 849 .214 56 0.51 28 57 0.25 32 253 2.30 12 74 86 0.78 9 7
2 Morley, Angela 111 280 2.52 83 585 .337 15 0.14 18 19 0.16 0 57 0.51 21 125 146 1.32 9 1
13 Wallin, Megan 72 158 2.19 54 374 .278 7 0.10 16 19 0.22 0 40 0.56 11 61 72 1.00 6 3
10 Villwock, Sara 28 113 4.04 44 283 .244 11 0.39 4 9 0.14 10 92 3.29 5 12 17 0.61 1 1
6 Colson, Nikki 121 54 0.45 15 148 .264 1577 13.03 22 48 0.18 1 291 2.40 5 63 68 0.56 13 29
5 Kopka, Michelle 29 36 1.24 20 86 .186 7 0.24 3 7 0.10 6 17 0.59 1 13 14 0.48 4 0
7 Langston, Brooke 19 30 1.58 18 79 .152 3 0.16 0 1 0.00 1 6 0.32 1 7 8 0.42 2 0
15 Knopp, Stephanie 69 15 0.22 9 54 .111 2 0.03 13 10 0.19 8 99 1.43 0 1 1 0.01 0 0
11 Engel, Emily 93 7 0.08 10 48 -.063 6 0.06 27 51 0.29 19 155 1.67 0 1 1 0.01 0 1
1 Steplyk, Diana 17 3 0.18 2 11 .091 1 0.06 2 1 0.12 2 12 0.71 0 1 1 0.06 0 0
18 Miller, Emmy 111 2 0.02 3 11 -.091 13 0.12 0 1 0.00 45 331 2.98 0 0 0 0.00 0 2
17 Bellwood, Marley 80 0 0.00 2 7 -.286 14 0.17 4 12 0.05 14 153 1.91 0 0 0 0.00 0 1
12 Davis, Mickey 5 0 0.00 0 0 .000 3 0.60 1 4 0.20 0 1 0.20 0 0 0 0.00 0 0
4 Belich, Caroline 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 10
MICHIGAN STATE...... 121 1885 15.58 758 4589 .246 1728 14.28 173 314 1.43 169 1693 13.99 104 493 350.5 2.90 87 49
Opponents........... 121 1837 15.18 795 4679 .223 1658 13.70 169 302 1.40 172 1594 13.17 50 447 273.5 2.26 80 70
TEAM STATISTICS MSU OPP
--------------------------------------
ATTACK..............
Kills............. 1885 1837
Errors............ 758 795
Total Attacks..... 4589 4679
Attack Pct........ .246 .223
Kills/Game........ 15.6 15.2
SET.................
Assists........... 1728 1658
Assists/Game...... 14.3 13.7
SERVE...............
Aces.............. 173 169
Errors............ 314 302
Aces/Game......... 1.4 1.4
SERVE RECEPTIONS....
Errors............ 169 172
Errors/Game....... 1.4 1.4
DEFENSE.............
Digs.............. 1693 1594
Digs/Game......... 14.0 13.2
BLOCKING............
Block Solo........ 104 50
Block Assist...... 493 447
Total Blocks...... 350.5 273.5
Blocks Per Game... 2.9 2.3
Block Errors...... 87 80
BALL HANDLING ERRORS 49 70
ATTENDANCE..........
Total............. 25229 13549
Dates/Avg Per Date 14/1802 12/1129
Neutral site #/Avg 7/187
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 GEORGETOWN W 3-0 30-25,30-13,30-24 1086
Aug 31, 2002 OAKLAND W 3-0 30-24,30-20,30-18 1114
Aug 31, 2002 SOUTH CAROLINA W 3-1 20-30,31-29,33-31,34-32 1114
Sep 06, 2002 at Western Michigan W 3-0 30-21,30-27,30-28 874
Sep 07, 2002 vs DePaul University W 3-0 30-25,30-17,30-20 63
Sep 07, 2002 vs Wright State Univ. L 2-3 30-26,25-30,30-25,22-30,11-15 301
Sep 13, 2002 vs Georgia Tech L 1-3 22-30,32-30,28-30,25-30 220
Sep 14 2002 vs No. 24 Kansas State W 3-1 31-29,30-25,22-30,30-27 -
Sep 14, 2002 at South Florida W 3-1 27-30,35-33,30-23,30-24 306
Sep 20, 2002 NORTHERN ILLINOIS W 3-0 30-20,30-25,30-19 893
*Sep 27, 2002 at #8 Minnesota L 0-3 23-30,27-30,28-30 1923
*Sep 28, 2002 at Iowa Hawkeyes W 3-1 30-26,30-25,19-30,30-27 283
*Oct 04, 2002 OHIO STATE W 3-2 30-27,23-30,30-28,26-30,17-15 1406
*Oct 05, 2002 INDIANA W 3-0 31-29,30-25,30-18 1438
*Oct 9, 2002 at Michigan L 0-3 25-30,7-16,5-11 1320
*Oct 12, 2002 at Penn State L 0-3 19-30,24-30,27-30 1215
*Oct 18, 2002 at Wisconsin L 1-3 25-30,35-33,23-30,25-30 3941
*Oct 19, 2002 at Northwestern W 3-1 30-26,29-31,30-19,30-17 244
*Oct 25, 2002 PURDUE W 3-0 30-23,30-23,30-19 1911
*Oct 26, 2002 ILLINOIS W 3-2 38-40,30-22,30-21,25-30,16-14 1704
*Oct 30, 2002 MICHIGAN L 1-3 24-30,27-30,30-24,18-30 2985
*Nov 01, 2002 PENN STATE W 3-2 31-29,20-30,28-30,30-24,15-13 2598
*Nov 08, 2002 at Indiana University L 0-3 27-30,26-30,26-30 685
*Nov 09, 2002 at Ohio State L 1-3 25-30,31-29,17-30,18-30 1128
*Nov 15, 2002 IOWA HAWKEYES W 3-0 30-20,30-26,30-17 2156
*Nov 16, 2002 MINNESOTA L 1-3 24-30,30-27,27-30,21-30 2412
*Nov 22, 2002 at Illinois W 3-1 22-30,30-27,30-28,32-30 936
*Nov 23, 2002 at Purdue W 3-1 30-15,21-30,30-19,30-25 694
*Nov 29, 2002 NORTHWESTERN W 3-2 29-31,30-19,27-30,31-29,15-9 2107
*Nov 30, 2002 WISCONSIN L 0-3 24-30,19-30,27-30 2305
Dec 07, 2002 vs George Mason W 3-0 30-28,30-13,30-21 -
Dec 08, 2002 vs Notre Dame W 3-0 30-28,30-20,30-23 725
Dec 12, 2002 vs USC L 0-3 17-30,23-30,15-30 -
* denotes conference match