Sept. 27, 2003
Recap
Ohio State vs #14 Michigan State (Sep 27, 2003)
Ohio State vs #14 Michigan State (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Michigan State Volleyball
Ohio State vs #14 Michigan State (Sep 27, 2003 at East Lansing, Mich.)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kastein, Rebecca.... 4| 0 0 0 .000| 0| 2 0| 0| 12| 0 0 0| 0| 2.0
6 Whalen, Heather..... 4| 11 4 31 .226| 4| 0 4| 0| 16| 0 6 1| 0| 14.0
7 Shackleford, D'wan.. 4| 8 7 19 .053| 0| 0 1| 0| 1| 0 8 0| 0| 12.0
8 McCarthy, Briana.... 4| 4 0 10 .400| 50| 1 2| 0| 5| 0 3 1| 3| 6.5
10 Gordon, Stacey...... 4| 25 13 65 .185| 2| 0 2| 1| 15| 1 3 1| 0| 27.5
14 Grant, Katherine.... 2| 3 4 8 -.125| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
2 Cram, Holly......... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Tengnas, Anna....... 4| 0 0 0 .000| 0| 0 0| 5| 6| 0 0 0| 0| 0.0
11 Miller, Amanda...... 4| 10 0 27 .370| 0| 0 0| 0| 3| 0 2 1| 0| 11.0
16 Schardt, Jackie..... 4| 1 0 3 .333| 0| 0 1| 0| 0| 0 3 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 28 163 .209| 56| 3 11| 6| 58| 1 26 4| 3| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 7 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 38 .105 Ohio State.......... 25 24 33 22 6-4, 0-2
3 24 2 39 .564 #14 Michigan State.. 30 30 31 30 9-3, 1-1
4 9 9 43 .000
#14 Michigan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Steplyk, Diana...... 2| 1 2 12 -.083| 0| 1 0| 1| 5| 0 0 0| 0| 2.0
5 Kopka, Michelle..... 4| 7 4 18 .167| 3| 4 2| 1| 9| 0 5 0| 0| 13.5
6 Colson, Nikki....... 4| 5 1 7 .571| 53| 0 1| 0| 15| 0 1 0| 1| 5.5
7 Langston, Brooke.... 4| 8 3 25 .200| 0| 0 1| 0| 3| 0 6 0| 0| 11.0
8 Rood, Jenny......... 4| 19 3 39 .410| 1| 0 2| 0| 2| 2 1 0| 0| 21.5
14 Schram, Kim......... 4| 17 8 40 .225| 0| 0 0| 0| 1| 1 2 1| 0| 19.0
10 Villwock, Sara...... 4| 13 9 33 .121| 2| 1 0| 0| 7| 1 1 0| 1| 15.5
15 Knopp, Stephanie.... 3| 0 0 1 .000| 2| 0 0| 1| 3| 0 0 0| 0| 0.0
17 Bellwood, Marley.... 4| 1 0 1 1.000| 2| 0 0| 0| 13| 0 0 0| 0| 1.0
18 Miller, Emmy........ 4| 0 0 2 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 30 178 .230| 63| 6 7| 3| 64| 4 16 1| 2| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 7 45 .200 Site: East Lansing, Mich. (Jenison Field House)
2 12 7 39 .128 Date: Sep 27, 2003 Attend: 1575 Time: 2:05
3 24 8 48 .333 Referees: Mike Paull, Steve Robb
4 19 8 46 .239