| |

Michigan State
Cumulative Season Statistics
Overall Team Statistics
Michigan State Overall Team Statistics (as of Nov 02, 2007)
All matches
Overall record: 15-10 Conf: 6-7 Home: 8-2 Away: 4-6 Neutral: 3-2
TEAM STATISTICS MSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1420 1170
Errors...................... 593 544
Total Attacks............... 3361 3160
Attack Pct.................. .246 .198
Kills/Game.................. 16.3 13.4
SET...........................
Assists..................... 1305 1063
Assists/Game................ 15.0 12.2
SERVE.........................
Aces........................ 129 97
Errors...................... 287 218
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 97 128
Errors/Game................. 1.1 1.5
DEFENSE.......................
Digs........................ 1267 1144
Digs/Game................... 14.6 13.1
BLOCKING......................
Block Solo.................. 52 57
Block Assist................ 372 392
Total Blocks................ 238.0 253.0
Blocks Per Game............. 2.7 2.9
Block Errors................ 50 38
BALL HANDLING ERRORS.......... 70 43
ATTENDANCE....................
Total....................... 13444 16447
Dates/Avg Per Date.......... 10/1344 10/1645
Neutral site #/Avg.......... 5/73
Current win streak.......... 2 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Michigan State...... 0 0 10 4 1 - 15
Opponents........... 0 0 5 4 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Michigan State...... 16 17 13 4 1 - 51
Opponents........... 9 8 12 6 1 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Michigan State...... 703 705 697 249 27 - 2381
Opponents........... 642 649 659 289 19 - 2258
Overall Individual Statistics
Michigan State Overall Individual Statistics (as of Nov 02, 2007)
All matches
Overall record: 15-10 Conf: 6-7 Home: 8-2 Away: 4-6 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Johnson,Katie 86 25- 374 4.35 175 872 .228 25 0.29 30 0.35 65
10 Schatzle,Ashley 87 25- 372 4.28 143 905 .253 33 0.38 12 0.14 31
17 King,Vanessa 85 25- 203 2.39 80 477 .258 10 0.12 0 0.00 5
5 Rathje,Jenilee 85 25- 200 2.35 83 439 .267 10 0.12 7 0.08 16
2 Hohl,Jessica 87 25- 153 1.76 51 357 .286 28 0.32 16 0.18 43
8 O'Reilly,Lauren 87 25- 89 1.02 33 213 .263 1132 13.01 33 0.38 58
7 Schatzle,Megan 4 4- 9 2.25 2 14 .500 0 0.00 0 0.00 0
9 Tremain,Whitney 14 11- 8 0.57 11 31 -.097 2 0.14 1 0.07 0
12 Naymick,Lisa 4 4- 4 1.00 2 15 .133 0 0.00 0 0.00 0
16 Trogdon,Miken 82 24- 3 0.04 4 11 -.091 44 0.54 19 0.23 28
14 Nelson,Mischelle 11 10- 3 0.27 5 14 -.143 1 0.09 0 0.00 2
6 McDaniel,Heather 52 20- 1 0.02 2 7 -.143 18 0.35 3 0.06 21
1 Karaba,Allyson 34 15- 1 0.03 2 6 -.167 2 0.06 8 0.24 18
MICHIGAN STATE...... 87 25- 1420 16.32 593 3361 .246 1305 15.00 129 1.48 287
Opponents........... 87 25- 1170 13.45 544 3160 .198 1063 12.22 97 1.11 218
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Johnson,Katie 86 18 160 1.86 14 40 54 0.63 3 2
10 Schatzle,Ashley 87 31 259 2.98 10 32 42 0.48 4 2
17 King,Vanessa 85 1 27 0.32 3 79 82 0.96 7 3
5 Rathje,Jenilee 85 4 80 0.94 8 94 102 1.20 9 2
2 Hohl,Jessica 87 6 152 1.75 8 61 69 0.79 9 9
8 O'Reilly,Lauren 87 2 170 1.95 9 46 55 0.63 16 49
7 Schatzle,Megan 4 0 1 0.25 0 2 2 0.50 0 0
9 Tremain,Whitney 14 0 5 0.36 0 11 11 0.79 1 1
12 Naymick,Lisa 4 0 0 0.00 0 1 1 0.25 1 0
16 Trogdon,Miken 82 26 266 3.24 0 0 0 0.00 0 0
14 Nelson,Mischelle 11 0 4 0.36 0 6 6 0.55 0 0
1 Karaba,Allyson 34 5 30 0.88 0 0 0 0.00 0 2
6 McDaniel,Heather 52 0 113 2.17 0 0 0 0.00 0 0
Team 4
MICHIGAN STATE...... 87 97 1267 14.56 52 372 238.0 2.74 50 70
Opponents........... 87 128 1144 13.15 57 392 253.0 2.91 38 43
Category Leaders
Michigan State Category Leaders (as of Nov 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Johnson,Katie 86 374 4.35 175 872 .228
10 Schatzle,Ashley 87 372 4.28 143 905 .253
17 King,Vanessa 85 203 2.39 80 477 .258
5 Rathje,Jenilee 85 200 2.35 83 439 .267
2 Hohl,Jessica 87 153 1.76 51 357 .286
8 O'Reilly,Lauren 87 89 1.02 33 213 .263
7 Schatzle,Megan 4 9 2.25 2 14 .500
9 Tremain,Whitney 14 8 0.57 11 31 -.097
12 Naymick,Lisa 4 4 1.00 2 15 .133
16 Trogdon,Miken 82 3 0.04 4 11 -.091
14 Nelson,Mischelle 11 3 0.27 5 14 -.143
6 McDaniel,Heather 52 1 0.02 2 7 -.143
1 Karaba,Allyson 34 1 0.03 2 6 -.167
MICHIGAN STATE...... 87 1420 16.32 593 3361 .246
Opponents........... 87 1170 13.45 544 3160 .198
## SET (by A) G A A/Game
---------------------------------------
8 O'Reilly,Lauren 87 1132 13.01
16 Trogdon,Miken 82 44 0.54
10 Schatzle,Ashley 87 33 0.38
2 Hohl,Jessica 87 28 0.32
11 Johnson,Katie 86 25 0.29
6 McDaniel,Heather 52 18 0.35
17 King,Vanessa 85 10 0.12
5 Rathje,Jenilee 85 10 0.12
1 Karaba,Allyson 34 2 0.06
9 Tremain,Whitney 14 2 0.14
14 Nelson,Mischelle 11 1 0.09
12 Naymick,Lisa 4 0 0.00
MICHIGAN STATE...... 87 1305 15.00
Opponents........... 87 1063 12.22
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Rathje,Jenilee 85 8 94 102.0 1.20 9
17 King,Vanessa 85 3 79 82.0 0.96 7
2 Hohl,Jessica 87 8 61 69.0 0.79 9
8 O'Reilly,Lauren 87 9 46 55.0 0.63 16
11 Johnson,Katie 86 14 40 54.0 0.63 3
10 Schatzle,Ashley 87 10 32 42.0 0.48 4
9 Tremain,Whitney 14 0 11 11.0 0.79 1
14 Nelson,Mischelle 11 0 6 6.0 0.55 0
7 Schatzle,Megan 4 0 2 2.0 0.50 0
12 Naymick,Lisa 4 0 1 1.0 0.25 1
MICHIGAN STATE...... 87 52 372 238.0 2.74 50
Opponents........... 87 57 392 253.0 2.91 38
## KILL (by K) G K K/Game
----------------------------------------
11 Johnson,Katie 86 374 4.35
10 Schatzle,Ashley 87 372 4.28
17 King,Vanessa 85 203 2.39
5 Rathje,Jenilee 85 200 2.35
2 Hohl,Jessica 87 153 1.76
8 O'Reilly,Lauren 87 89 1.02
7 Schatzle,Megan 4 9 2.25
9 Tremain,Whitney 14 8 0.57
12 Naymick,Lisa 4 4 1.00
16 Trogdon,Miken 82 3 0.04
14 Nelson,Mischelle 11 3 0.27
1 Karaba,Allyson 34 1 0.03
6 McDaniel,Heather 52 1 0.02
MICHIGAN STATE...... 87 1420 16.32
Opponents........... 87 1170 13.45
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 O'Reilly,Lauren 87 33 58 0.38
11 Johnson,Katie 86 30 65 0.35
16 Trogdon,Miken 82 19 28 0.23
2 Hohl,Jessica 87 16 43 0.18
10 Schatzle,Ashley 87 12 31 0.14
1 Karaba,Allyson 34 8 18 0.24
5 Rathje,Jenilee 85 7 16 0.08
6 McDaniel,Heather 52 3 21 0.06
9 Tremain,Whitney 14 1 0 0.07
14 Nelson,Mischelle 11 0 2 0.00
17 King,Vanessa 85 0 5 0.00
MICHIGAN STATE...... 87 129 287 1.48
Opponents........... 87 97 218 1.11
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
16 Trogdon,Miken 82 266 3.24 0
10 Schatzle,Ashley 87 259 2.98 2
8 O'Reilly,Lauren 87 170 1.95 49
11 Johnson,Katie 86 160 1.86 2
2 Hohl,Jessica 87 152 1.75 9
6 McDaniel,Heather 52 113 2.17 0
5 Rathje,Jenilee 85 80 0.94 2
1 Karaba,Allyson 34 30 0.88 2
17 King,Vanessa 85 27 0.32 3
9 Tremain,Whitney 14 5 0.36 1
14 Nelson,Mischelle 11 4 0.36 0
7 Schatzle,Megan 4 1 0.25 0
12 Naymick,Lisa 4 0 0.00 0
MICHIGAN STATE...... 87 1267 14.56 70
Opponents........... 87 1144 13.15 43
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM Team 87 4 0.05
10 Schatzle,Ashley 87 31 0.36
11 Johnson,Katie 86 18 0.21
16 Trogdon,Miken 82 26 0.32
2 Hohl,Jessica 87 6 0.07
1 Karaba,Allyson 34 5 0.15
5 Rathje,Jenilee 85 4 0.05
17 King,Vanessa 85 1 0.01
8 O'Reilly,Lauren 87 2 0.02
6 McDaniel,Heather 52 0 0.00
MICHIGAN STATE...... 87 97 1.11
Opponents........... 87 128 1.47
Overall/Conference Stats
Michigan State Overall/Conference Stats (as of Nov 02, 2007)
All matches
Overall record: 15-10 Conf: 6-7 Home: 8-2 Away: 4-6 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Johnson,Katie....... 86 374 4.35 175 872 .228 25 0.29 46 193 4.20 96 457 .212 15 0.33
10 Schatzle,Ashley..... 87 372 4.28 143 905 .253 33 0.38 46 195 4.24 85 502 .219 15 0.33
17 King,Vanessa........ 85 203 2.39 80 477 .258 10 0.12 46 121 2.63 45 272 .279 4 0.09
5 Rathje,Jenilee...... 85 200 2.35 83 439 .267 10 0.12 45 123 2.73 52 258 .275 7 0.16
2 Hohl,Jessica........ 87 153 1.76 51 357 .286 28 0.32 46 77 1.67 32 189 .238 12 0.26
8 O'Reilly,Lauren..... 87 89 1.02 33 213 .263 1132 13.01 46 49 1.07 15 118 .288 607 13.20
7 Schatzle,Megan...... 4 9 2.25 2 14 .500 0 0.00 1 0 0.00 0 0 .000 0 0.00
9 Tremain,Whitney..... 14 8 0.57 11 31 -.097 2 0.14 7 1 0.14 4 10 -.300 0 0.00
12 Naymick,Lisa........ 4 4 1.00 2 15 .133 0 0.00 1 1 1.00 0 1 1.000 0 0.00
16 Trogdon,Miken....... 82 3 0.04 4 11 -.091 44 0.54 42 1 0.02 2 6 -.167 28 0.67
14 Nelson,Mischelle.... 11 3 0.27 5 14 -.143 1 0.09 2 0 0.00 2 2 -1.000 0 0.00
6 McDaniel,Heather.... 52 1 0.02 2 7 -.143 18 0.35 40 0 0.00 1 3 -.333 14 0.35
1 Karaba,Allyson...... 34 1 0.03 2 6 -.167 2 0.06 27 1 0.04 1 3 .000 1 0.04
MICHIGAN STATE...... 87 1420 16.32 593 3361 .246 1305 15.00 46 762 16.57 335 1821 .234 703 15.28
Opponents........... 87 1170 13.45 544 3160 .198 1063 12.22 46 687 14.93 268 1732 .242 608 13.22
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Johnson,Katie....... 30 0.35 65 18 160 1.86 14 40 54 0.63 8 0.17 30 13 80 1.74 5 21 26 0.57
Schatzle,Ashley..... 12 0.14 31 31 259 2.98 10 32 42 0.48 4 0.09 19 14 125 2.72 8 10 18 0.39
King,Vanessa........ 0 0.00 5 1 27 0.32 3 79 82 0.96 0 0.00 1 1 12 0.26 2 52 54 1.17
Rathje,Jenilee...... 7 0.08 16 4 80 0.94 8 94 102 1.20 0 0.00 4 1 23 0.51 4 39 43 0.96
Hohl,Jessica........ 16 0.18 43 6 152 1.75 8 61 69 0.79 6 0.13 26 2 66 1.43 3 38 41 0.89
O'Reilly,Lauren..... 33 0.38 58 2 170 1.95 9 46 55 0.63 13 0.28 25 1 96 2.09 6 24 30 0.65
Schatzle,Megan...... 0 0.00 0 0 1 0.25 0 2 2 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00
Tremain,Whitney..... 1 0.07 0 0 5 0.36 0 11 11 0.79 0 0.00 0 0 4 0.57 0 1 1 0.14
Naymick,Lisa........ 0 0.00 0 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00
Trogdon,Miken....... 19 0.23 28 26 266 3.24 0 0 0 0.00 7 0.17 16 12 140 3.33 0 0 0 0.00
Nelson,Mischelle.... 0 0.00 2 0 4 0.36 0 6 6 0.55 0 0.00 0 0 0 0.00 0 0 0 0.00
McDaniel,Heather.... 3 0.06 21 0 113 2.17 0 0 0 0.00 3 0.08 18 0 96 2.40 0 0 0 0.00
Karaba,Allyson...... 8 0.24 18 5 30 0.88 0 0 0 0.00 6 0.22 13 4 23 0.85 0 0 0 0.00
Team................ 4 3
MICHIGAN STATE...... 129 1.48 287 97 1267 14.56 52 372 238.0 2.74 47 1.02 152 51 665 14.46 28 185 120.5 2.62
Opponents........... 97 1.11 218 128 1144 13.15 57 392 253.0 2.91 51 1.11 124 46 586 12.74 25 257 153.5 3.34
|
|