
#15 Wicinski, Lauren
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | MCNEESE STATE | *3 | 17 | 1 | 23 | .696 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Aug 25 | YOUNGSTOWN STATE | *4 | 24 | 10 | 51 | .275 | 0 | 4 | 4 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 29.0 |
Aug 25 | EASTERN KENTUCKY | *3 | 16 | 6 | 34 | .294 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
Aug 31 | vs Fairfield | *3 | 5 | 6 | 27 | -.037 | 0 | 4 | 3 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
Sep 01 | vs Dartmouth | *3 | 10 | 1 | 24 | .375 | 1 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 01 | at Connecticut | *3 | 17 | 3 | 31 | .452 | 0 | 2 | 3 | 0 | 10 | 2 | 2 | 0 | 4.0 | 0 | 22.0 |
Sep 07 | IPFW | *5 | 23 | 8 | 55 | .273 | 0 | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 25.0 |
Sep 08 | ALBANY | *3 | 13 | 5 | 20 | .400 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 08 | GEORGIA | *3 | 15 | 2 | 29 | .448 | 0 | 2 | 3 | 2 | 9 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Sep 14 | vs Presbyterian | *3 | 8 | 5 | 24 | .125 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 15 | vs Georgetown | *3 | 11 | 2 | 20 | .450 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 15 | at Coll. of Charleston | *4 | 23 | 4 | 37 | .514 | 0 | 2 | 4 | 2 | 7 | 2 | 3 | 0 | 5.0 | 0 | 28.5 |
Sep 21 | PURDUE | *5 | 16 | 11 | 48 | .104 | 1 | 1 | 5 | 1 | 10 | 0 | 3 | 2 | 3.0 | 0 | 18.5 |
Sep 22 | INDIANA | *3 | 14 | 5 | 25 | .360 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 26 | at NEBRASKA | *3 | 13 | 5 | 31 | .258 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Sep 29 | at Iowa | *3 | 14 | 3 | 36 | .306 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 05 | at Wisconsin | *4 | 19 | 6 | 52 | .250 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 06 | at Minnesota | *5 | 12 | 8 | 35 | .114 | 1 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
Oct 12 | NORTHWESTERN | *4 | 16 | 9 | 38 | .184 | 1 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Oct 13 | ILLINOIS | *5 | 22 | 7 | 47 | .319 | 1 | 2 | 3 | 4 | 18 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Oct 17 | at Michigan | *3 | 18 | 4 | 41 | .341 | 1 | 0 | 3 | 2 | 9 | 2 | 0 | 0 | 2.0 | 0 | 20.0 |
Oct 20 | OHIO STATE | *4 | 29 | 8 | 65 | .323 | 1 | 4 | 3 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 34.5 |
Oct 26 | at Indiana | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct 27 | at Purdue | *5 | 21 | 6 | 51 | .294 | 1 | 5 | 3 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
Nov 02 | IOWA | 3 | 13 | 2 | 30 | .367 | 0 | 6 | 5 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 03 | NEBRASKA | *5 | 19 | 8 | 48 | .229 | 1 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Nov 09 | MINNESOTA | *4 | 13 | 5 | 38 | .211 | 0 | 3 | 4 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
Nov 10 | WISCONSIN | *3 | 13 | 5 | 27 | .296 | 1 | 5 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 16 | at Illinois | *5 | 20 | 4 | 42 | .381 | 0 | 3 | 6 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
Nov 17 | at Northwestern | *3 | 15 | 6 | 30 | .300 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 21 | MICHIGAN | *3 | 14 | 6 | 31 | .258 | 1 | 4 | 3 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 24 | at Penn State | *3 | 15 | 8 | 34 | .206 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Nov 30 | vs San Diego | *5 | 20 | 9 | 55 | .200 | 0 | 3 | 6 | 2 | 10 | 0 | 5 | 4 | 5.0 | 0 | 25.5 |
Dec 01 | at UCLA | *4 | 23 | 8 | 51 | .294 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 1 | 4.0 | 0 | 26.5 |
Dec 07 | vs Michigan | *3 | 14 | 5 | 31 | .290 | 1 | 0 | 4 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Totals | 129 | 571 | 196 | 1302 | .288 | 20 | 81 | 114 | 42 | 281 | 14 | 43 | 11 | 57.0 | 4 | 687.5 |
Sets played: 129 Kills per set: 4.43 Assists per set: 0.16 Service aces per set: 0.63 Digs per set: 2.18 Blocks per set: 0.44 Points per set: 5.33 |
More Headlines

4/10/2018 | W. Volleyball
Norris Named to USA Volleyball Collegiate National Team
4/5/2018 | W. Volleyball
Kelsay Named AVCA 'Thirty Under 30'

3/9/2018 | W. Volleyball
Spartans in :60 - Samantha McLean

02/26/2018 | W. Volleyball
Six Spartans Off to USAVB National Team Open Tryouts

01/21/2018 | W. Volleyball
Record-Setting Season Celebrated at Volleyball Banquet

01/16/2018 | W. Volleyball
Arielle Wilson Joins MSU Volleyball Staff for 2018

12/20/2017 | W. Volleyball
Registration Open for 2017 Volleyball Banquet

12/13/2017 | W. Volleyball